Pius Paschke
Pius Paschke (born 20 May 1990) is a German ski jumper. [1]
| Pius Paschke | |
|---|---|
![]() Paschke 2017 | |
| Country | Germany |
| Born | 20 May 1990 Munich, Germany |
| Height | 1.75 m (5 ft 9 in) |
| Ski club | WSV Kiefersfelden |
| Personal best | 234.0 m (767.7 ft) Planica, 23 March 2022 |
| World Cup career | |
| Seasons | 2013–present |
| Individual wins | 0 |
| Team wins | 1 |
| Indiv. podiums | 0 |
| Team podiums | 5 |
| Indiv. starts | 82 |
| Team starts | 7 |
Paschke made his World Cup debut in Engelberg in December 2013. His best individual World Cup finish is a fifth place from Nizhny Tagil from December 2020. He also has four podiums with the German team, including one win.[2]
Record
FIS World Nordic Ski Championships
| Event | Normal hill | Large hill | Team LH | Mixed Team NH |
|---|---|---|---|---|
| 11 | 18 | – |
FIS Ski Flying World Championships
| Event | Individual | Team |
|---|---|---|
| 11 |
World Cup
Season standings
| Season | Tour Standings | ||||||
|---|---|---|---|---|---|---|---|
| Overall | 4H | SF | RA | W5 | T5 | P7 | |
| 2013/14 | — | — | — | N/A | N/A | N/A | N/A |
| 2014/15 | 82 | — | 51 | N/A | N/A | N/A | N/A |
| 2015/16 | 74 | 39 | — | N/A | N/A | N/A | N/A |
| 2016/17 | — | 48 | — | — | N/A | N/A | N/A |
| 2017/18 | 30 | 39 | 36 | — | — | N/A | 25 |
| 2018/19 | 59 | 40 | — | 46 | — | N/A | 62 |
| 2019/20 | 21 | 20 | 16 | 15 | 26 | 33 | N/A |
| 2020/21 | 12 | 30 | N/A | ||||
Team victories
| Day | Year | Location | Hill | Point K | HS | Jump 1 | Jump 2 | Note (points) | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 29 February | 2020 | Lahti | Salpausselkä | K-116 | HS-130 | 121,0 m | 122,0 m | 984.1 (236.5) |
Individual starts
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Points |
| 2013/14 | 0 | |||||||||||||||||||||||||||||||
| – | – | – | – | – | – | 47 | 41 | – | – | – | – | – | – | – | – | 41 | 44 | – | – | – | – | – | – | – | – | – | – | |||||
| 2014/15 | 2 | |||||||||||||||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 29 | 35 | – | – | – | – | – | q | – | ||
| 2015/16 | 2 | |||||||||||||||||||||||||||||||
| – | – | – | – | – | – | – | 29 | 33 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
| 2016/17 | 0 | |||||||||||||||||||||||||||||||
| – | – | – | – | – | – | – | 33 | 33 | – | – | – | – | – | – | 31 | q | q | q | 38 | q | – | – | – | – | – | |||||||
| 2017/18 | 90 | |||||||||||||||||||||||||||||||
| 12 | 14 | 17 | 24 | 24 | 27 | 35 | 35 | 45 | 49 | 38 | 27 | – | – | – | 25 | – | – | – | – | 26 | 28 | |||||||||||
| 2018/19 | 10 | |||||||||||||||||||||||||||||||
| 39 | – | – | – | – | – | – | 21 | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | q | 45 | 42 | 39 | q | – | |||||
| 2019/20 | 353 | |||||||||||||||||||||||||||||||
| 26 | 20 | 28 | 11 | 19 | 10 | 13 | 12 | 20 | 33 | 28 | 8 | 18 | 32 | 26 | 14 | 11 | 25 | 24 | 18 | 17 | 10 | 21 | 34 | 14 | 15 | |||||||
| 2020/21 | 265 | |||||||||||||||||||||||||||||||
| 12 | 8 | 21 | 5 | 14 | 6 | 5 | 33 | 16 | 37 | 29 | 17 | 12 | ||||||||||||||||||||
External links
- Pius Paschke at FIS (ski jumping)
- Pius Paschke at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
