Philipp Ziereis
Philipp Ziereis (born 14 March 1993) is a German professional footballer who plays for FC St. Pauli in the 2. Bundesliga.
![]() Ziereis with FC St. Pauli in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Philipp Ziereis | ||
| Date of birth | 14 March 1993[1] | ||
| Place of birth | Schwarzhofen, Germany | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Right back | ||
| Club information | |||
Current team | FC St. Pauli | ||
| Number | 4 | ||
| Youth career | |||
| 1998–2007 | SV Schwarzhofen | ||
| 2007–2011 | Jahn Regensburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Jahn Regensburg | 18 | (1) |
| 2013– | FC St. Pauli | 143 | (1) |
| 2013– | FC St. Pauli II | 15 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 13:02, 18 December 2021 (UTC) | |||
Career
Ziereis made his professional debut for SSV Jahn Regensburg during the second round of fixtures of the 2011–12 3. Liga season away to Werder Bremen II.[2]
At the end of the 2012–13 season when Regensburg was relegated from the 2. Bundesliga, he joined FC St. Pauli.[3]
Career statistics
Club
- As of 1 July 2020[1]
| Club | Season | League | DFB-Pokal | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Jahn Regensburg | 2010–11 | 3. Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011–12 | 7 | 0 | 1 | 0 | 2[lower-alpha 1] | 0 | 10 | 0 | ||
| 2012–13 | 2. Bundesliga | 11 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | |
| Total | 18 | 1 | 2 | 0 | 2 | 0 | 22 | 1 | ||
| FC St. Pauli II | 2013–14 | Regionalliga Nord | 8 | 1 | – | – | 8 | 1 | ||
| 2014–15 | 4 | 0 | – | – | 4 | 0 | ||||
| 2016–17 | 1 | 0 | – | – | 0 | 0 | ||||
| 2019–20 | 2 | 0 | – | – | 2 | 0 | ||||
| Total | 15 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | ||
| FC St. Pauli | 2013–14 | 2. Bundesliga | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2014–15 | 17 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | ||
| 2015–16 | 30 | 0 | 1 | 0 | 0 | 0 | 31 | 0 | ||
| 2016–17 | 15 | 1 | 1 | 0 | 0 | 0 | 16 | 1 | ||
| 2017–18 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| 2018–19 | 16 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | ||
| 2019–20 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| Total | 101 | 1 | 5 | 0 | 0 | 0 | 106 | 1 | ||
| Career total | 134 | 3 | 7 | 0 | 2 | 0 | 143 | 3 | ||
- Appearances in the 3. Liga promotion play-offs
References
- "P. Ziereis". Soccerway. Retrieved 26 February 2020.
- "SV Werder Bremen II vs. SSV Jahn Regensburg – 1:4". fussballdaten.de (in German). 3 August 2011.
- "Ziereis soll sich bei St. Pauli weiterentwickeln" (in German). kicker.de. 3 June 2013. Retrieved 4 July 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
