Paulo Vinícius (footballer, born 1990)
Paulo Vinícius Souza dos Santos (born 21 February 1990) is a Brazilian-born Hungarian professional footballer who plays as a centre back for Cypriot First Division club APOEL and the Hungary national team.[1] He became a Hungarian citizen on 10 March 2017 and became eligible to play internationally for Hungary.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Paulo Vinícius Souza dos Santos | ||
| Date of birth | 21 February 1990 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Centre back | ||
| Club information | |||
Current team | APOEL | ||
| Number | 3 | ||
| Youth career | |||
| 2008–2009 | São Paulo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | River Plate | 25 | (1) |
| 2011–2020 | Fehérvár | 199 | (10) |
| 2020–2021 | Nacional | 9 | (0) |
| 2021– | APOEL | 23 | (2) |
| National team‡ | |||
| 2017– | Hungary | 7 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 25 January 2022 ‡ National team caps and goals correct as of 8 November 2018 | |||
International career
Vinícius was called up to the Hungary national football team, after gaining his Hungarian citizenship in 2017.[2]
Club statistics
- As of 27 June 2020
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| River Plate | 2009–10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2010–11 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 1 | |
| Total | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 1 | |
| Videoton | 2011–12 | 21 | 3 | 6 | 0 | 8 | 0 | – | – | 35 | 3 |
| 2012–13 | 20 | 0 | 5 | 1 | 5 | 0 | 12 | 1 | 42 | 2 | |
| 2013–14 | 25 | 2 | 3 | 0 | 10 | 0 | 2 | 1 | 40 | 3 | |
| 2014–15 | 25 | 2 | 6 | 0 | 6 | 0 | – | – | 37 | 2 | |
| 2015–16 | 27 | 0 | 3 | 1 | – | – | 6 | 1 | 36 | 2 | |
| 2016–17 | 32 | 2 | 3 | 0 | – | – | 6 | 0 | 41 | 2 | |
| 2017–18 | 15 | 1 | 0 | 0 | – | – | 3 | 0 | 18 | 1 | |
| 2018–19 | 24 | 0 | 9 | 1 | – | – | 14 | 0 | 47 | 1 | |
| 2019–20 | 10 | 0 | 2 | 0 | – | – | 0 | 0 | 12 | 0 | |
| Total | 199 | 10 | 37 | 3 | 29 | 0 | 43 | 3 | 308 | 16 | |
| Career totals | 224 | 11 | 37 | 3 | 29 | 0 | 44 | 3 | 334 | 17 | |
References
- "Paulo Vinícius". Soccerway. Perform Group. Retrieved 17 August 2014.
- "Paulo Vinicius: "I am very proud to represent Hungary"".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)