Paris's 6th constituency
The 6th constituency of Paris (French: Sixième circonscription de Paris) is a French legislative constituency in the department of Paris. Like the other 576 French constituencies, it elects one member of the National Assembly using the two-round system. Its boundaries were heavily redrawn in 1988 and 2012. It was the constituency of Maurice Couve de Murville, who served as Prime Minister of France from 1968 to 1969 under President Charles de Gaulle. In the 2017 legislative election, Pierre Person of La République En Marche! (LREM) was elected.
![]() constituency | |
![]() Paris, showing its legislative constituency boundaries from 2012 | |
Deputy | |
---|---|
Department | Paris |
Deputies
Election | Member | Party | |
---|---|---|---|
1958 | Jacques Féron | CNI | |
1962 | Bernard Dupérier | UNR | |
1967 | Raymond Bousquet | UNR | |
1968 | Maurice Couve de Murville Replaced by his substitute Raymond Bousquet in 1968 |
UDR | |
1973 | Maurice Couve de Murville | UDR | |
1986 | Georges Sarre Replaced by his substitute Jean-Yves Autexier in 1988 |
PS | |
1993 | Georges Sarre | MDC | |
2002 | Danièle Hoffman-Rispal | PS | |
2012 | Cécile Duflot | EELV | |
2017 | Pierre Person | LREM |
Election results
2017
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
LREM | Pierre Person | 16,772 | 39.42 | N/A | |||
FI | Danielle Simonnet | 8,013 | 18.83 | N/A | |||
EELV | Cécile Duflot | 6,250 | 14.69 | -34.05 | |||
DVG | Nawel Oumer | 2,595 | 6.10 | N/A | |||
UDI | Hélène Hautval | 2,307 | 5.42 | N/A | |||
FN | Guy Deballe | 1,224 | 2.88 | -2.06 | |||
PCF | Adrien Tiberti | 1,110 | 2.61 | -13.68 | |||
Others | N/A | 4,273 | |||||
Turnout | 43,133 | 56.26 | -3.04 | ||||
2nd round result | |||||||
LREM | Pierre Person | 18,309 | 50.99 | N/A | |||
FI | Danielle Simonnet | 17,600 | 49.01 | N/A | |||
Turnout | 38,218 | 49.86 | |||||
LREM gain from EELV | Swing | ||||||
2012
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
EELV | Cécile Duflot | 21,149 | 48.74 | ||||
UMP | Jack-Yves Bohbot | 7,940 | 18.30 | ||||
FG | Danielle Simonnet | 7,068 | 16.29 | ||||
FN | François Vial | 2,145 | 4.94 | ||||
MoDem | Sylvie Mamy | 1,274 | 2.94 | ||||
Others | N/A | 3,812 | |||||
Turnout | 43,388 | 59.30 | |||||
2nd round result | |||||||
EELV | Cécile Duflot | 28,009 | 72.18 | ||||
UMP | Jack-Yves Bohbot | 10,797 | 27.82 | ||||
Turnout | 38,806 | 52.97 | |||||
EELV gain from PS |
2007
Elections between 1988 and 2007 were based on the 1988 boundaries.

Map of Paris Constituencies, 1988-2007 elections
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
PS | Danièle Hoffman-Rispal | 15,797 | 39.39 | ||||
UMP | Jean-Claude Beaujour | 9,769 | 24.36 | ||||
MoDem | Olivier Pages | 4,767 | 11.89 | ||||
LV | Fabienne Giboudeaux | 2,808 | 7.00 | ||||
EXG | Sylviane Charles | 1,795 | 4.48 | ||||
PCF | Amar Bellal | 1,790 | 4.46 | ||||
FN | Alexandra Chabot | 1,022 | 2.55 | ||||
Others | N/A | 2,358 | |||||
Turnout | 40,551 | 61.41 | |||||
2nd round result | |||||||
PS | Danièle Hoffman-Rispal | 25,770 | 69.12 | ||||
UMP | Jean-Claude Beaujour | 11,513 | 30.88 | ||||
Turnout | 38,172 | 57.81 | |||||
PS hold |
2002
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
PS | Danièle Hoffman-Rispal | 12,031 | 31.70 | ||||
UMP | Claude-Annick Tissot | 7,770 | 20.48 | ||||
MRC | Georges Curtet | 5,628 | 14.83 | ||||
LV | Alice le Roy | 3,206 | 8.45 | ||||
FN | Alexandra Chabot | 2,230 | 5.88 | ||||
UDF | Ivan Moneme | 2,060 | 5.43 | ||||
PCF | Catherine Gegout | 1,372 | 3.62 | ||||
RPF | Dominique Ozenne | 1,112 | 2.93 | ||||
LCR | Flavia Verri | 867 | 2.28 | ||||
Others | N/A | 2,539 | |||||
Turnout | 38,340 | 69.29 | |||||
2nd round result | |||||||
PS | Danièle Hoffman-Rispal | 21,846 | 63.30 | ||||
UMP | Claude-Annick Tissot | 12,668 | 36.70 | ||||
Turnout | 35,459 | 64.11 | |||||
PS gain from MRC |
1997
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
MRC | Georges Sarre | 12,648 | 37.56 | ||||
UDF | Arlette Braquy | 7,843 | 23.29 | ||||
FN | Max Dantès | 3,785 | 11.24 | ||||
PCF | Catherine Gégout | 2,954 | 8.77 | ||||
LV | Martine Billard | 1,950 | 5.79 | ||||
Workers' Struggle | Philippe Julien | 1,063 | 3.16 | ||||
DVD | Michel Charneau | 699 | 2.08 | ||||
GE | Jeanne Bongiardino | 675 | 2.00 | ||||
Others | N/A | 2,061 | |||||
Turnout | 34,671 | 60.49 | |||||
2nd round result | |||||||
MRC | Georges Sarre | 22,150 | 61.91 | ||||
UDF | Arlette Braquy | 13,629 | 38.09 | ||||
Turnout | 37,355 | 65.17 | |||||
MRC hold |
References
- French Interior Ministry results website: "Résultats électoraux officiels en France" (in French).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.