Pallipattu Assembly constituency
Pallipattu is a state assembly constituency in Tamil Nadu. Elections and winners in the constituency are listed below.
| Pallipet | |
|---|---|
| Former constituency for the State Assembly | |
| Constituency details | |
| Country | India |
| State | Tamil Nadu |
| District | Dharmapuri |
| Established | 1977 |
| Abolished | 2006 |
| Total electors | 1,73,462 |
Members of Legislative Assembly
| Year | Winner | Party | |
|---|---|---|---|
| 1977 | Ekambara Reddy | Indian National Congress | |
| 1980 | P. N. Narasimhan | All India Anna Dravida Munnetra Kazhagam | |
| 1984 | P. N. Narasimhan | All India Anna Dravida Munnetra Kazhagam | |
| 1989 | A. Eakambara Reddy | Indian National Congress | |
| 1991 | A. Eakambara Reddy | Indian National Congress | |
| 1996 | E. S. S. Raman | Tamil Maanila Congress | |
| 2001 | P. M. Narasimman | All India Anna Dravida Munnetra Kazhagam | |
| 2006 | E. S. S. Raman | Indian National Congress | |
References
External Links
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.