Out of Frequency
Out of Frequency is the second album by Danish band The Asteroids Galaxy Tour. It was released on 31 January 2012 by BMG Rights.[3]
| Out of Frequency | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 31 January 2012 | |||
| Genre | Psychedelic pop | |||
| Length | 47:12 | |||
| Label | BMG Rights | |||
| Producer | Lars Iversen | |||
| The Asteroids Galaxy Tour chronology | ||||
| ||||
| Singles from Out of Frequency | ||||
| ||||
| Aggregate scores | |
|---|---|
| Source | Rating |
| Metacritic | 60/100[1] |
| Review scores | |
| Source | Rating |
| Allmusic | |
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Gold Rush, Pt. I" | Lars Iversen, Miloud Carl Sabri | 1:05 |
| 2. | "Dollars in the Night" | Lars Iversen, Mette Lindberg | 1:59 |
| 3. | "Gold Rush, Pt. II" | Lars Iversen | 1:40 |
| 4. | "Major" | Lars Iversen | 3:58 |
| 5. | "Heart Attack" | Lars Iversen, Mette Lindberg, Philip Trappaud Rønne | 3:51 |
| 6. | "Out of Frequency" | Lars Iversen, Mads Brinch | 4:34 |
| 7. | "Cloak & Dagger" | Lars Iversen, Mette Lindberg | 4:08 |
| 8. | "Arrival of The Empress (Prelude)" | Lars Iversen | 0:42 |
| 9. | "Theme from 45 Eugenia" | Lars Iversen | 5:24 |
| 10. | "Mafia" | Lars Iversen, Mette Lindberg | 4:09 |
| 11. | "Ghost in My Head" | Lars Iversen | 4:37 |
| 12. | "Suburban Space Invader" | Lars Iversen, Mette Lindberg | 4:26 |
| 13. | "Fantasy Friend Forever" | Lars Iversen, Mette Lindberg | 3:15 |
| 14. | "When It Comes to Us" | Lars Iversen, Mette Lindberg | 3:31 |
| No. | Title | Length |
|---|---|---|
| 15. | "Givin' It Back" | 4:10 |
Chart performance
| Chart | Peak Position |
|---|---|
| Austrian Albums Chart[5] | 68 |
| Danish Albums Chart[6] | 35 |
| Dutch Albums Chart[7] | 46 |
| Swiss Albums Chart[8] | 91 |
Release history
| Country | Date | Format | Label |
|---|---|---|---|
| United States[9] | 31 January 2012 | CD, Digital Download, LP | Chrysalis Records |
| Denmark[10] | 24 February 2012 | BMG Rights | |
| Germany[11] | |||
| Switzerland[12] | |||
| Italy[13] | 27 February 2012 | ||
| United Kingdom[14] | 5 March 2012 |
Notes
- "Out of Frequency Reviews, Ratings, Credits, and More at Metacritic". Metacritic. Retrieved 2012-08-28.
- "Out of Frequency - The Asteroids Galaxy Tour : Songs, Reviews, Credits, Awards". Allmusic. Retrieved 2012-08-28.
- "Out of Frequency by The Asteroids Galaxy Tour". MTV. Retrieved 2012-08-28.
- "iTunes - Music - Out of Frequency (Bonus Version) by The Asteroids Galaxy Tour". iTunes Store (Denmark). Retrieved 2012-03-17.
- "THE ASTEROIDS GALAXY TOUR - OUT OF FREQUENCY (ALBUM)" (in German). austriancharts.at. Retrieved 2012-08-28.
- "THE ASTEROIDS GALAXY TOUR - OUT OF FREQUENCY (ALBUM)" (in Danish). danishcharts.dk. Retrieved 2012-08-28.
- "THE ASTEROIDS GALAXY TOUR - OUT OF FREQUENCY (ALBUM)" (in Dutch). dutchcharts.nl. Retrieved 2012-08-28.
- "THE ASTEROIDS GALAXY TOUR - OUT OF FREQUENCY (ALBUM)" (in German). Schweizer Hitparade. Retrieved 2012-08-28.
- "Asteroids Galaxy Tour - Out of Frequency CD Album". CD Universe. Retrieved 2012-08-28.
- "Out Of Frequency (Limited Edition) - Asteroids Galaxy Tour - Musik". CDON Group (Denmark). Retrieved 2012-08-28.
- "Out of Frequency (Limited Edition): Amazon.de: Musik". Amazon.de. Retrieved 2012-08-28.
- "Out Of Frequency(ltd.) - Asteroids Galaxy Tour,The - CD - Musik". exlibris.ch. Retrieved 2012-08-28.
- "ASTEROIDS GALAXY TOUR, THE - Out Of Frequency / BMG RIGHTS". Audioglobe. Retrieved 2012-08-28.
- "Asteroids Galaxy Tour: Out Of Frequency (2012): CD". HMV Group (UK). Retrieved 2012-08-28.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
