Norway national under-19 football team

The Norway national under-19 football team, controlled by the Football Association of Norway, is the national football team of Norway for players of 19 years of age or under at the start of a UEFA European Under-19 Football Championship campaign.

Norway under-19
Nickname(s)U19-landslaget
AssociationFootball Association of Norway
(Norges Fotballforbund)
Head coachPål Arne Johansen
Most capsLars Hjorth (21)
Top scorerSven Otto Birkeland (12)
First colours
Second colours
Biggest win
 San Marino 0–9  Norway
(Vriezenveen, Netherlands; 6 October 2016)
Biggest defeat
 Norway 1–6  Netherlands
(Ahlen, Germany; 21 March 2018)

Competitive record

FIFA U-20 World Cup record

Year Round Pld W D* L GF GA
1977Did not qualify
1979
1981
1983
1985
1987
1989Group stage310245
1991Did not qualify
1993Group stage301205
1995Did not qualify
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019Group stage3102135
Total3/2292161715

UEFA European Under-19 Football Championship record

Year Round Pld W D* L GF GA
2002Group stage300319
2003Group stage311144
2004Did not qualify
2005Group stage310256
2006Did not qualify
2007Did not qualify
2008Did not qualify
2009Did not qualify
2010Did not qualify
2011Did not qualify
2012Did not qualify
2013Did not qualify
2014Did not qualify
2015Did not qualify
2016Did not qualify
2017Did not qualify
2018Group stage420286
2019Group stage302112
Total5/18164391927

Current squad

The following players were called up for the friendly match against Spain U19 on 23 February 2022. Caps as of 12 October 2021.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Isak Solberg (2003-06-28) 28 June 2003 3 0 Tottenham U23
1GK Jasper Torkildsen (2003-12-21) 21 December 2003 0 0 Start
2DF Uranik Seferi (2003-04-19) 19 April 2003 1 0 Lillestrøm
2DF Mathias Bauer (2003-05-14) 14 May 2003 0 0 Augsburg U19
2DF Max Normann Williamsen (2003-07-24) 24 July 2003 3 0 Kristiansund
2DF August Frobenius (2003-06-29) 29 June 2003 2 0 Start
2DF Nikolai Hopland (2003-07-24) 24 July 2003 1 0 Aalesund
2DF Mathias Fjørtoft Løvik (2003-12-06) 6 December 2003 1 0 Molde
3MF Tobias Fjeld Gulliksen (2003-07-09) 9 July 2003 3 0 Strømsgodset
3MF Mathias Emilsen (2003-06-08) 8 June 2003 2 0 Vålerenga
3MF Christos Zafeiris (2003-02-23) 23 February 2003 3 0 Haugesund
3MF Kristian Arnstad (2003-09-07) 7 September 2003 3 1 Anderlecht
3MF Niklas Ødegård (2004-03-29) 29 March 2004 0 0 Molde
3MF Isak Hansen-Aarøen (2004-08-22) 22 August 2004 3 0 Manchester United U23
3MF Odin Thiago Holm (2003-01-18) 18 January 2003 3 1 Vålerenga
3MF Oscar Bobb (2003-07-12) 12 July 2003 3 1 Manchester City U23
3MF Sondre Auklend (2003-06-10) 10 June 2003 1 0 Viking
3MF Peder Meen Johansen (2003-08-26) 26 August 2003 0 0 Sandefjord
4FW Nicolai Skoglund (2003-01-03) 3 January 2003 0 0 Sporting CP U23
4FW Jacob Eng (2004-09-14) 14 September 2004 2 0 Vålerenga
4FW Bryan Fiabema (2003-02-16) 16 February 2003 3 4 Chelsea U23
4FW Seedy Jatta (2003-03-18) 18 March 2003 3 1 Vålerenga

Recent call-ups

The following players have been called up since October 2021.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Leander Øy (2003-10-24) 24 October 2003 0 0 Sarpsborg 08
1GK Magnus Rugland Ree (2004-04-26) 26 April 2004 0 0 Viking

2DF Leo Fuhr Hjelde (2003-08-26) 26 August 2003 3 0 Leeds

3MF Andreas Schjelderup (2004-06-01) 1 June 2004 3 0 Nordsjælland
3MF Niklas Jensen Wassberg (2004-06-12) 12 June 2004 0 0 Brann

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.