Lithuania national under-19 football team
The Lithuania national under-19 football team represents Lithuania in international football at the under-19 age level and is governed by the Lithuanian Football Federation.
![]() | |||
Association | Lithuanian Football Federation | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Valdas Ivanauskas[1] | ||
FIFA code | LTU | ||
| |||
First international | |||
![]() ![]() | |||
Biggest win | |||
![]() ![]() (Vilnius, Lithuania; 16 October 2002) | |||
Biggest defeat | |||
![]() ![]() (Larnaca, Cyprus; 19 July 1998) | |||
European Championship | |||
Appearances | 2 (first in 1998) | ||
Best result | Group stage (2 times) |
Recent results
Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|
2021 | ||||
5 June 2021 | Tallinn, Estonia | ![]() | 3-2 | Friendly |
7 June 2021 | Tallinn, Estonia | ![]() | 0-0 | Friendly |
3 September 2021 | Yerevan, Armenia | ![]() | 4:0 | Friendly |
5 September 2021 | Yerevan, Armenia | ![]() | 2:0 | Friendly |
6 October 2021 | ![]() | 2022 U-19 Championship Q | ||
9 October 2021 | ![]() | 2022 U-19 Championship Q | ||
12 October 2021 | ![]() | 2022 U-19 Championship Q |
Baltic Cup U19
- 2010 - 1st place
Current squad
Lithuania U-19 squad for October 2021 qualifiers to 2022 U-19 Championship.[2]
The statistics updated after U-19 friendly matches with Estonia U-19 on 5 and 7 June 2021.[3]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
12 | GK | Darius Kublickas | May 16, 2003 | 1 | ![]() | |
GK | Julius Virvilas | June 23, 2004 | 1 | ![]() | ||
5 | DF | Evaldas Urmonas | January 21, 2003 | 4 | ![]() | |
17 | DF | Vakaris Skibiniauskas | May 29, 2003 | 4 | ![]() | |
16 | DF | Matijus Remeikis | March 28, 2003 | 4 | ![]() | |
4 | DF | Motiejus Slivka | February 14, 2003 | 3 | ![]() | |
3 | DF | Gabrielis Nikonovas | April 23, 2003 | 2 | 1 | ![]() |
15 | DF | Eduardas Jurjonas | May 30, 2004 | 2 | ![]() | |
3 | DF | Artemijus Tutyškinas | August 8, 2003 | 2 | ![]() | |
6 | MF | Eimantas Dzinga | February 3, 2003 | 4 | 1 | ![]() |
7 | MF | Gustas Žederštreimas | January 23, 2003 | 4 | ![]() | |
9 | MF | Motiejus Burba | August 10, 2003 | 4 | 2 | ![]() |
10 | MF | Kristupas Keršys | September 6, 2003 | 4 | ![]() | |
11 | MF | Deividas Dovydaitis | January 26, 2003 | 4 | 1 | ![]() |
13 | MF | Ervinas Vilkaitis | April 24, 2003 | 3 | ![]() | |
20 | MF | Titas Buzas | June 14, 2004 | 2 | 1 | ![]() |
21 | MF | Gvidas Gineitis | April 15, 2004 | 2 | ![]() | |
MF | Gustas Jarusevičius | May 23, 2003 | 0 | ![]() | ||
19 | FW | Faustas Steponavičius | June 8, 2004 | 4 | ![]() | |
23 | FW | Armandas Kučys | February 27, 2003 | 4 | 3 | ![]() |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.