Nicolai Rapp
Nicolai Rapp (born 13 December 1996) is a German professional footballer who plays as a defensive midfielder or centre-back for Werder Bremen.[1]
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 December 1996 | ||
| Place of birth | Heidelberg, Germany | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Defensive midfielder, centre-back | ||
| Club information | |||
| Current team | Werder Bremen | ||
| Number | 23 | ||
| Youth career | |||
| 2006–2015 | 1899 Hoffenheim | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2015–2017 | 1899 Hoffenheim II | 15 | (3) | 
| 2016–2017 | → Greuther Fürth II (loan) | 5 | (0) | 
| 2016–2017 | → Greuther Fürth (loan) | 24 | (1) | 
| 2017–2019 | Erzgebirge Aue | 36 | (0) | 
| 2019–2021 | Union Berlin | 3 | (0) | 
| 2020 | → Darmstadt 98 (loan) | 13 | (0) | 
| 2020–2021 | → Darmstadt 98 (loan) | 29 | (2) | 
| 2021– | Werder Bremen | 21 | (2) | 
| National team | |||
| 2011 | Germany U16 | 2 | (0) | 
| 2014 | Germany U18 | 1 | (0) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 19:45, 27 March 2022 (UTC) | |||
Club career
    
In summer 2017, Rapp signed with 2. Bundesliga side FC Erzgebirge Aue.[2]
In January 2019, Rapp joined league rivals 1. FC Union Berlin having agreed a 3.5-year contract until summer 2022.[3]
On 24 June 2021, it was announced Rapp would join SV Werder Bremen for the 2021–22 season.[4] The transfer fee paid to Union Berlin was reported as about €200,000.[5]
International career
    
Rapp is a youth international for Germany.[6]
Career statistics
    
- As of match played 27 March 2021[7]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 1899 Hoffenheim II | 2014–15 | Regionalliga Südwest | 2 | 0 | – | – | – | 2 | 0 | |||
| 2015–16 | Regionalliga Südwest | 13 | 3 | – | – | – | 13 | 3 | ||||
| Total | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | ||
| Greuther Fürth (loan) | 2015–16 | 2. Bundesliga | 6 | 0 | 0 | 0 | – | – | 6 | 0 | ||
| 2016–17 | 2. Bundesliga | 19 | 1 | 3 | 0 | – | – | 22 | 1 | |||
| Total | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | ||
| Greuther Fürth II (loan) | 2016–17 | Regionalliga Bayern | 5 | 0 | 0 | 0 | – | – | 5 | 0 | ||
| Erzgebirge Aue | 2017–18 | Bundesliga | 21 | 0 | 1 | 0 | – | 2[lower-alpha 1] | 0 | 24 | 0 | |
| 2018–19 | Bundesliga | 15 | 0 | 1 | 0 | – | – | 16 | 0 | |||
| Total | 36 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 40 | 0 | ||
| Union Berlin | 2018–19 | 2. Bundesliga | 3 | 0 | 0 | 0 | – | – | 3 | 0 | ||
| 2019–20 | Bundesliga | 0 | 0 | 1 | 0 | – | – | 1 | 0 | |||
| Total | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Darmstadt 98 (loan) | 2019–20 | 2. Bundesliga | 13 | 0 | 0 | 0 | – | – | 13 | 0 | ||
| Darmstadt 98 (loan) | 2020–21 | 2. Bundesliga | 29 | 2 | 3 | 0 | – | – | 32 | 2 | ||
| Werder Bremen | 2021–22 | 2. Bundesliga | 21 | 2 | 1 | 0 | – | 0 | 0 | 22 | 2 | |
| Career total | 147 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | 159 | 8 | ||
- Appearances in the 2. Bundesliga/3. Liga play-offs
References
    
- "Rapp, Nicolai". worldfootball.net. Retrieved 29 July 2017.
- TSG Hoffenheim: Nicolai Rapp wechselt zum FC Erzgebirge Aue, heidelberg24.de, 2 June 2017
- ""Extrem bitter" für Aue: Rapp heuert bei Union an". kicker Online (in German). 13 January 2019. Retrieved 13 January 2019.
- "Nicolai Rapp wechselt von Union Berlin zu Werder Bremen". kicker (in German). 24 June 2021. Retrieved 24 June 2021.
- Hanke, Maik (24 June 2021). "Transfer fix: Werder verpflichtet Rapp". Weser-Kurier (in German). Retrieved 25 June 2021.
- "Nicolai Rapp - Spielerprofil".
- "Nicolai Rapp » Club matches". worldfootball.net. Retrieved 13 June 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.