Nicklas Shipnoski
Nicklas Shipnoski (born 1 January 1998) is a German professional footballer who plays as a forward for SSV Jahn Regensburg on loan from Fortuna Düsseldorf.[2]
![]() Shipnoski in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nicklas Shipnoski | ||
| Date of birth | 1 January 1998 | ||
| Place of birth | Worms, Germany | ||
| Height | 1.84 m (6 ft 0 in)[1] | ||
| Position(s) | Forward | ||
| Club information | |||
Current team |
SSV Jahn Regensburg (on loan from Fortuna Düsseldorf) | ||
| Number | 9 | ||
| Youth career | |||
| –2016 | SV Kirchheimbolanden | ||
| 2016– | 1. FC Kaiserslautern | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2018 | 1. FC Kaiserslautern | 11 | (0) |
| 2017–2018 | 1. FC Kaiserslautern II | 21 | (11) |
| 2018–2020 | Wehen Wiesbaden | 35 | (6) |
| 2020–2021 | 1. FC Saarbrücken | 33 | (15) |
| 2021– | Fortuna Düsseldorf | 11 | (0) |
| 2022– | → SSV Jahn Regensburg (loan) | 10 | (1) |
| National team‡ | |||
| 2015–2016 | Germany U18 | 5 | (2) |
| 2016–2017 | Germany U19 | 6 | (1) |
| 2018 | Germany U20 | 1 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 13:21, 30 April 2022 (UTC) ‡ National team caps and goals correct as of 7 August 2021 | |||
Career statistics
- As of match played 30 April 2022[4]
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 1. FC Kaiserslautern | 2016–17 | 2. Bundesliga | 3 | 0 | 0 | 0 | — | 3 | 0 | |
| 2017–18 | 8 | 0 | 1 | 0 | — | 9 | 0 | |||
| Total | 11 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | ||
| 1. FC Kaiserslautern II | 2016–17 | Regionalliga Südwest | 2 | 0 | — | — | 2 | 0 | ||
| Wehen Wiesbaden | 2018–19 | 3. Liga | 23 | 6 | 1 | 0 | 2 | 0 | 26 | 6 |
| 2019–20 | 2. Bundesliga | 12 | 0 | 1 | 0 | — | 13 | 0 | ||
| Total | 35 | 6 | 2 | 0 | 2 | 0 | 39 | 6 | ||
| 1. FC Saarbrücken | 2020–21 | 3. Liga | 33 | 15 | 0 | 0 | 0 | 0 | 33 | 15 |
| Fortuna Düsseldorf | 2021–22 | 2. Bundesliga | 11 | 0 | 1 | 0 | 0 | 0 | 12 | 0 |
| SSV Jahn Regensburg | 2021–22 | 2. Bundesliga | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| Career total | 102 | 22 | 4 | 0 | 2 | 0 | 108 | 22 | ||
References
- "Nicklas Shipnoski". worldfootball.net. HEIM:SPIEL. Retrieved 7 August 2021.
- "Düsseldorf verleiht Shipnoski an den Jahn". kicker.de (in German). 31 January 2022. Retrieved 2 February 2022.
- "Nicklas Shipnoski - Spielerprofil". Deutscher Fußball-Bund (in German). Retrieved 3 July 2018.
- Nicklas Shipnoski at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
