NCAA Cheerleading Competition
The NCAA Cheerleading Competition previously known as NCAA Cheerdance Competition is an annual one-day event of the National Collegiate Athletic Association for cheerleading in the Philippines.
| Sport | Cheerleading | 
|---|---|
| Founded | 2004 | 
| No. of teams | 10 | 
| Country |  Philippines | 
| Most recent champion(s) |  Arellano University | 
| Most titles |  University of Perpetual Help System DALTA (9) | 
In the 87th season of the NCAA, cheerleading has been upgraded to a regular sport which means it will contribute points in the overall championship race.[1]
Results
    
| Year | Season host | Venue | Champion | 2nd place | 3rd place | 4th place | 5th place | 6th place | 7th place | 8th place | 9th place | 10th place | Ref. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004–05 |  Perpetual | Araneta Colliseum |  Mapúa |  Letran |  San Sebastian |  Perpetual |  San Beda |  PCU |  JRU |  Benilde | [2] | ||
| 2005–06 |  Letran | Araneta Colliseum |  Perpetual |  San Sebastian |  Letran |  PCU |  San Beda |  JRU |  Mapúa |  Benilde | |||
| 2006–07 |  Benilde | Araneta Colliseum |  Perpetual |  Letran |  Mapúa |  PCU |  JRU |  San Sebastian |  San Beda | ||||
| 2007–08 |  JRU | Araneta Colliseum |  Perpetual 209.50 |  Mapúa 208.00 |  Letran 201.00 |  San Sebastian 175.50 |  JRU 136.00 |  Benilde 126.00 |  San Beda 122.00 | ||||
| 2008–09 |  Mapúa | Araneta Colliseum |  JRU 198.80 |  Mapúa 190.10 |  Benilde 188.30 |  Letran 176.40 |  Perpetual 172.80 |  San Sebastian 162.80 |  San Beda 160.00 |  PCU 159.90 | |||
| 2009–10 |  San Beda | Filoil Flying V Arena |  Perpetual 335.50 |  JRU 311.00 |  EAC 244.00 |  San Sebastian 243.00 |  Mapúa 236.50 |  AUF 214.00 |  Benilde 194.50 |  Arellano 169.00 |  Letran 168.50 |  San Beda 148.00 | [3] | 
| 2010–11 |  San Sebastian | Filoil Flying V Arena |  Perpetual 300.00 |  Mapúa 290.50 |  JRU 289.50 |  San Sebastian 275.00 |  EAC 268.00 |  Letran 267.00 |  Arellano 246.50 |  Benilde 239.50 |  San Beda 166.50 | [4] | |
| 2011–12 |  Perpetual | Filoil Flying V Arena |  Perpetual 335.00 |  Mapúa 304.00 |  Letran 256.00 |  Arellano 255.50 |  JRU 251.00 |  Lyceum 234.50 |  Benilde 227.50 |  EAC 221.50 |  San Beda 180.50 |  San Sebastian 178.00 | |
| 2012–13 |  Letran | Mall of Asia Arena |  Perpetual 598.50 |  Arellano 554.50 |  EAC 498.00 |  Letran 487.00 |  Lyceum 484.50 |  Mapúa 474.50 |  Benilde 450.00 |  JRU 427.50 |  San Beda 421.00 |  San Sebastian 342.00 | [5] | 
| 2013–14 |  Benilde | Mall of Asia Arena |  Perpetual 480.50 |  Arellano 468.00 |  Mapúa 450.50 |  Lyceum 440.50 |  JRU 426.00 |  EAC 420.50 |  Benilde 415.50 |  Letran 384.50 |  San Beda 329.50 |  San Sebastian 278.00 | [6] | 
| 2014–15 |  JRU | Mall of Asia Arena |  Arellano 405.50 |  Perpetual 404.50 |  Benilde 359.50 |  JRU 353.00 |  EAC 344.50 |  Letran 332.00 |  Lyceum 322.00 |  Mapúa 301.00 |  San Beda 291.00 | [7] | |
| 2015–16 |  Mapúa | Mall of Asia Arena |  Perpetual 195.00 |  Arellano 193.00 |  EAC 145.00 |  JRU 131.50 |  San Beda 126.00 |  Lyceum 123.50 |  Benilde 121.00 |  Mapúa 120.50 |  Letran 99.50 | [8] | |
| 2016–17 |  San Beda | Mall of Asia Arena |  Arellano 218.00 |  Perpetual 199.50 |  Mapúa 191.00 |  San Beda 175.00 |  EAC 164.50 |  Benilde 156.50 |  Lyceum 143.00 |  JRU 141.00 | |||
| 2017–18 |  San Sebastian | Smart Araneta Colliseum |  Arellano 234.50 |  Perpetual 226.00 |  San Beda 193.50 |  Mapúa 193.00 |  JRU 190.00 |  EAC 175.50 |  Letran 170.50 |  Benilde 166.00 |  Lyceum 152.00 | [9] | |
| 2018–19 |  Perpetual | Mall of Asia Arena |  Arellano 229.50 |  Perpetual 222.50 |  Mapúa 211.50 |  Letran 207.00 |  Benilde 203.00 |  San Beda 189.00 |  JRU 178.50 |  EAC 170.50 | [10] | ||
Number of championships by school
    
| Denotes school left the league. | 
| School | Last Championship | Last Top 3 Appearance | Rank | Total | Championship Rank | ||
|---|---|---|---|---|---|---|---|
|  |  |  | |||||
|  University of Perpetual Help System DALTA | 2016 | 2019 | 9 | 4 | 0 | 13 | 1 | 
|  Arellano University | 2019 | 2019 | 4 | 3 | 0 | 7 | 2 | 
|  Mapúa University | 2004 | 2019 | 1 | 4 | 4 | 9 | 3 | 
|  José Rizal University | 2008 | 2011 | 1 | 1 | 1 | 3 | 4 | 
|  Colegio de San Juan de Letran | - | 2012 | 0 | 2 | 3 | 5 | 5 | 
|  San Sebastian College–Recoletos | - | 2006 | 0 | 1 | 1 | 2 | 6 | 
|  Emilio Aguinaldo College | - | 2016 | 0 | 0 | 3 | 3 | 7 | 
|  De La Salle–College of Saint Benilde | - | 2015 | 0 | 0 | 2 | 2 | 8 | 
|  San Beda University | - | 2018 | 0 | 0 | 1 | 1 | 9 | 
|  Lyceum of the Philippines University | - | - | 0 | 0 | 0 | 0 | 10 | 
|  Angeles University Foundation | - | - | 0 | 0 | 0 | 0 | 11 | 
|  Philippine Christian University | - | - | 0 | 0 | 0 | 0 | 12 | 
See also
    
    
References
    
- Lions-Altas kicks off 'NC' Season 87 November 4, 2011
- Hernandez, Rian Jay (September 8, 2004). "Mapua cops 1st NCAA Cheerdance tilt". ABS-CBN Pinoy Central. Archived from the original on February 4, 2005. Retrieved July 30, 2021.
- "(UPDATE) UPHSD Altas win NCAA cheerleading title". Retrieved 21 October 2009.
- "UPHSD Perpsquad wins back-to-back NCAA Cheerleading title". Retrieved 1 October 2010.
- "Perpetual Help bags NCAA Cheerleading title for 4th straight year". Retrieved 9 March 2013.
- "Impeccable Perps notch 5-peat, record 8th". Retrieved 7 March 2014.
- "Arellano topples Perpetual to take NCAA cheerleading crown". Retrieved 10 March 2015.
- "GALLERY: NCAA Season 91 Cheerleading Competition". Retrieved 8 March 2016.
- "Arellano U completes NCAA Cheerleading repeat crow". Retrieved 16 March 2018.
- "NCAA Season 94: Arellano U completes Cheerleading grand slam". Retrieved 28 March 2019.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.