Moritaka Land
Moritaka Land (森高ランド, Moritaka Rando) is a remix album by Japanese singer/songwriter Chisato Moritaka, released on December 10, 1989. The album includes two new tracks: "Uwasa" and "Michi", plus songs re-recorded by Moritaka and remixed by Hideo Saitō. A limited edition release included a 60-page photo book.[1][2]
| Moritaka Land | ||||
|---|---|---|---|---|
![]() | ||||
| Remix album by | ||||
| Released | December 10, 1989 | |||
| Recorded | 1989 | |||
| Studio |
| |||
| Genre | ||||
| Length | 54:53 | |||
| Language | Japanese | |||
| Label | Warner Pioneer | |||
| Producer |
| |||
| Chisato Moritaka chronology | ||||
| ||||
| Singles from Moritaka Land | ||||
| ||||
| Alternative cover | ||||
![]() Limited edition inner cover | ||||
The album peaked at No. 2 on Oricon's albums chart and sold over 313,000 copies.[3][4] It was also Moritaka's first album to be certified Platinum by the RIAJ.[5]
Track listing
All music is composed and arranged by Hideo Saitō, except where indicated.
| No. | Title | Lyrics | Music | Arrangement | Length |
|---|---|---|---|---|---|
| 1. | "Uwasa" ((うわさ, "Rumor")) | Chisato Moritaka | 5:04 | ||
| 2. | "Mi-Ha" (Mīhā (ミーハー)) | Moritaka | 5:02 | ||
| 3. | "Stress" (Sutoresu (ストレス)) | Moritaka | 3:48 | ||
| 4. | "Alone" (Arōn (アローン)) | Moritaka | Shinji Yasuda | Yasuda | 4:20 |
| 5. | "Get Smile" | Hiromasa Ijichi | Ken Shima | 4:37 | |
| 6. | "Yume no Owari" ((夢の終り, "The End of a Dream")) | Shingo Kanno | 4:19 | ||
| 7. | "Overheat Night" (Ōbāhīto Naito (オーバーヒート・ナイト)) | Ijichi | 3:48 | ||
| 8. | "17-sai" (Jūnana-sai (17才, "17 Years Old")) | Mieko Arima | Kyōhei Tsutsumi | 4:45 | |
| 9. | "Let Me Go" |
| Yasuda | 3:56 | |
| 10. | "Good-Bye Season" | Kanon Kuwa | Takumi Yamamoto | 4:01 | |
| 11. | "Michi" ((道, "Road")) | Moritaka | Yasuda | 4:52 | |
| 12. | "New Season" | HIRO | 6:20 | ||
| Total length: | 54:53 | ||||
Personnel
- Chisato Moritaka – vocals
- Hideo Saitō – all instruments, programming, backing vocals
- Manaho Saitō – backing vocals (8, 12)
Certification
| Region | Certification | Certified units/sales |
|---|---|---|
| Japan (RIAJ)[5] | Platinum | 400,000^ |
|
^ Shipments figures based on certification alone. | ||
References
- "森高千里 / 森高ランド". CDJournal. Retrieved 2020-03-28.
- "森高ランド". Kioku no Kiroku. The Federation of Music Publishers Japan. Retrieved 2020-03-29.
- "森高ランド/森高千里". Oricon. Retrieved 2020-03-29.
- "森高千里". Yamachan Land. Archived from the original on 2011-08-14. Retrieved 2021-06-23.
- "Japanese certifications – 森高 千里 – 森高ランド" (in Japanese). Recording Industry Association of Japan. Retrieved March 24, 2021. Select 1990年4月 on the drop-down menu
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

