Mix of Life
Mix of Life is a remix album, the fourth album released by ZOEgirl, featuring songs from Life, as well as their self-titled album.
| Mix of Life | ||||
|---|---|---|---|---|
![]() | ||||
| Remix album by | ||||
| Released | September 24, 2002 | |||
| Label | Sparrow | |||
| ZOEgirl chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Christianity Today | |
| The Phantom Tollbooth | (favorable)[2] |
Track listing
| No. | Title | Originally from | Length |
|---|---|---|---|
| 1. | "Dismissed (Omega 8 Mix) (featuring Shonlock)" | Life | 3:44 |
| 2. | "Even If (Prefab Mix)" | Life | 7:02 |
| 3. | "I Believe (Trip Rock Mix)" | ZOEgirl | 5:53 |
| 4. | "Waiting (Nova Mix)" | Life | 7:00 |
| 5. | "With All of My Heart (Beatmart Mix) (featuring Soul Purpose)" | Life | 4:38 |
| 6. | "Save Myself (You Like That? Mix) (featuring MC Flipper)" | Previously unreleased | 3:54 |
| 7. | "Ordinary Day (Blue Mix)" | Life | 6:07 |
| 8. | "Plain (Beautiful Chill Mix)" | Life | 7:50 |
| 9. | "Nick of Time (H2O Mix)" | Life | 3:07 |
| 10. | "No You (H2O Mix)" | ZOEgirl | 3:11 |
| 11. | "Anything Is Possible (Madame Lapulse Mix)" | ZOEgirl | 5:16 |
| 12. | "Living for You (The Ghost Mix) (featuring GRITS)" | ZOEgirl | 4:04 |
| 13. | "Here and Now (Turbo Radio Mix)" | Life | 3:57 |
| Total length: | 65:42 | ||
Chart performance
- No. 2 - Billboard Electronic
- No. 15 - Billboard Heatseekers
- No. 23 - Billboard Contemporary Christian
References
- "Archived copy". Archived from the original on April 9, 2008. Retrieved March 31, 2008.
{{cite web}}: CS1 maint: archived copy as title (link) - Lloyd, Shari. "ZoeGirl - a Review of The Phantom Tollbooth". www.tollbooth.org. Retrieved December 7, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
