Miss America 1972
Miss America 1972, the 45th Miss America pageant, was held at the Boardwalk Hall in Atlantic City, New Jersey, on September 11, 1971, and broadcast on NBC.
| Miss America 1972 | |
|---|---|
| Date | September 11, 1971 |
| Presenters | Bert Parks |
| Venue | Boardwalk Hall, Atlantic City, New Jersey |
| Broadcaster | NBC |
| Winner | Laurie Lea Schaefer |
Laurie Lea Schaefer, representing Ohio, was crowned Miss America 1972.[1] She became an actress, featured on TV series such as Falcon Crest, and later a casting director and talent scout.
Results
Placements
| Final results | Contestant |
|---|---|
| Miss America 1972 | |
| 1st runner-up |
|
| 2nd runner-up |
|
| 3rd runner-up |
|
| 4th runner-up |
|
| Top 10 |
|
Preliminary
| Awards | Contestant |
|---|---|
| Lifestyle and Fitness |
|
| Talent |
|
Non-finalist awards
| Awards | Contestant |
|---|---|
| Talent | |
| Special Judges/Talent Award |
Other
| Awards | Contestant |
|---|---|
| Neat as a Pin[2] |
|
| Miss Congeniality |
|
Judges
- Norton Mockridge
- Maria Gambaraelli
- Dr. W. Hugh Moomaw
- Robert F. Lewine
- Vivenne Della Chiesa
- Edward Lobe
- Hal David
- Dr. Zelma George
- Art Fleming
Contestants
| State | Name | Hometown | Age | Talent | Placement | Awards | Notes |
|---|---|---|---|---|---|---|---|
| Ceil Jenkins | Birmingham | 21 | Vocal/Dance, "But Alive" from Applause | ||||
| Linda Smith | Anchorage | 19 | Dramatic Interpretation, "The Seagull" | Special Judge's Award | |||
| Celia Sklan | Scottsdale | 22 | Dramatic Skit & Song, "English Pub" | ||||
| Marilyn Morgan | Clarksville | 20 | Popular Vocal, "Something" | Non-finalist Talent Award | |||
| Carolyn Stoner | Belmont | 18 | Gymnastic Ballet, "Malagueña" | Preliminary Lifestyle & Fitness Award | |||
| Cathy Glau | Denver | 20 | Modern Jazz Dance, "Up, Up and Away" | Non-finalist Talent Award | |||
| Priscilla Doyle | Rockville | 23 | Flamenco Dance | ||||
| Paula Kusmer | Wilmington | 19 | Dramatic Reading from The Diary of Anne Frank | Miss Congeniality | |||
| Barbara Jo Ivey | Winter Park | 19 | Piano, "Toccata" | Non-finalist Talent Award | |||
| Cynthia Cook | Smyrna | 20 | Ventriloquist Act, Singing, & Interpretations | Top 10 | Preliminary Talent Award | ||
| Aurora Joan Ka'awa | Makakilo City | 19 | Silhouette Hula Dance & Speech, "In the Islands" | Non-finalist Talent Award | |||
| Karen Herd | Idaho Falls | 20 | Organ, "Ebb Tide" & "España cañi" | 1st runner-up | |||
| Anita Pankratz | Chicago | 21 | Vocal/Piano, "Someone to Watch Over Me" | ||||
| Pat Patterson | Gary | 22 | Vocal, "My Funny Valentine" | Special Judge's Award
|
First African American Miss Indiana
| ||
| Judith Stephens | Clarinda | 21 | Piano, Rhapsody in Blue | ||||
| Sandy Rings | Topeka | 20 | Vocal/Ventriloquism, "Toyland" | Top 10 | Preliminary Talent Award | ||
| Robbie Halcomb | Scottsville | 19 | Semi-classical Vocal, "Italian Street Song" | Contestant at Miss Teenage America 1968 | |||
| Avis Cochran | Shreveport | 19 | Acrobatic Dance to the theme from Exodus | ||||
| Allyn Warner | Falmouth | 21 | Semi-classical Vocal, "Mira" from Carnival | 4th runner-up | Preliminary Talent Award | ||
| Joan Michele Ehrgott | Avondale | 21 | Vocal/Dance, "If My Friends Could See Me Now" | ||||
| Deborah O'Brien | Foxboro | 22 | Classical Vocal, "Je Veux Vivre" from Romèo et Juliette | 2nd runner-up | |||
| Linda Susan Kish | Allen Park | 19 | Vocal, "As Long as He Needs Me" | Non-finalist Talent Award | |||
| Sheila Bernhagen | Bloomington | 19 | Acrobatic Jazz Ballet, "Flim Flam Man" | Top 10 | Older sister of Miss Minnesota 1974, Pam Bernhagen | ||
| Jennifer Blair | Tupelo | 21 | Popular Vocal, "I Wish You Love" | ||||
| Deborah Duff | Kansas City | 19 | Modern Jazz Dance, "Big Noise from Winnetka" | ||||
| Nancy Harper | Helena | 18 | Vocal, "I'm the Greatest Star" from Funny Girl | ||||
| Sally Lou Warner | Bushnell | 19 | Vocal, "Big Spender" | ||||
| Joan Burachio | Las Vegas | 21 | Accordion, "Csárdás" | Top 10 | |||
| Kristi Carlson | Nashua | 19 | Vocal, "What About Today?" | Neat as a Pin Award | |||
| Lynn Hackerman | Mount Laurel | 18 | Pantomime Dance | Formerly served on the Miss America Board of Directors with Sam Haskell | |||
| Michele Cornali | Silver City | 22 | Semi-classical Vocal, "Love is Where You Find It" | ||||
| Elisabeth Condon | Angola | 21 | Acro Jazz Ballet from Applause | ||||
| Patsy Wood | Benson | 24 | Vocal, "I Believe it All" | ||||
| Lana Herreid | Williston | 20 | Original Vocal Composition, "From Life" | ||||
| Laurie Lea Schaefer | Bexley | 22 | Semi-classical Vocal, "And This is My Beloved" | Winner | Preliminary Lifestyle & Fitness Award | ||
| Susan Supernaw | Tulsa | 20 | Acrobatic Jazz Ballet | Special Judge's Award | |||
| Lynn Dee Grenz | Milwaukie | 20 | Vocal, "Hurry! It's Lovely Up Here" from On a Clear Day You Can See Forever | Non-finalist Talent Award | Former Speaker of the Oregon House of Representatives & past House Majority Leader
| ||
| Maureen Wimmer | Perkasie | 20 | Classical Vocal, "Quando me'n vo'" from La bohème | 3rd runner-up | Preliminary Talent Award | ||
| Annette Charpentier | Cumberland | 21 | Semi-classical Vocal, "Eli's Comin'" | ||||
| Pamela Inabinet | Swansea | 21 | Tap Dance, "Puttin' on the Ritz" | Featured performer on the Miss America 1973 telecast | |||
| Susan Inman | Hot Springs | 19 | Original Dramatic Skit, "Ecology" | Previously Miss Teenage South Dakota 1969
Top 8 at Miss Teenage America 1969 | |||
| Marsha McDonald | Nashville | 21 | Ballet, "Over and Over Again" | ||||
| Janice Bain | San Antonio | 21 | Classical Vocal, "Il Bacio" by Luigi Arditi | ||||
| Janis Gentry | Vernal | 19 | Vocal, "Shy" from Once Upon a Mattress | ||||
| Sue Glover | Brattleboro | 18 | Gymnastics Routine on the Uneven Parallel Bars | Non-finalist Talent Award | |||
| Linda Moyer | Norfolk | 20 | Vocal & Dance | Preliminary Lifestyle & Fitness Award | |||
| Susan Buckner | Burien | 19 | Gymnastics Dance, "The Joker" | Top 10 | Preliminary Lifestyle & Fitness Award | Played Patty Simcox in the film Grease | |
| Deborah Lambert | Morgantown | 19 | Piano, "What the World Needs Now is Love" | ||||
| Patricia Jacobs | Wauwatosa | 19 | Vocal & Dance, "On a Clear Day You Can See Forever" | Toured with the Miss America USO Troupe | |||
| Marsha Crandall | Rock Springs | 20 | Vocal Medley, "What the World Needs Now is Love" & "The Look of Love" |
References
- "Miss America Winners Through The Years".
- ""Miss Indiana's" Boosters on hand in Atlantic City". Indianapolis Recorder. September 18, 1971. p. 1.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.