Mike Gipson
Mike Gipson (born June 25, 1966) is an American politician currently serving in the California State Assembly. He is a Democrat representing the 64th Assembly District, which encompasses portions of the South Bay region of Los Angeles County.
Mike Gipson | |
|---|---|
![]() Gipson speaks at a 2018 South L.A. rally to end gun violence | |
| Member of the California State Assembly from the 64th district | |
| Assumed office December 1, 2014 | |
| Preceded by | Isadore Hall III |
| Personal details | |
| Born | June 25, 1966 Los Angeles, California, U.S. |
| Political party | Democratic |
| Spouse(s) | La Cresha |
| Children | 2 |
| Residence(s) | Carson, California |
| Alma mater | University of Phoenix (BA) |
| Profession | Police officer |
Gipson is a member of the California Legislative Black Caucus.[1] Prior to being elected to the Assembly in 2014, he was served on the Carson City Council.
Electoral history
2014 California State Assembly
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Mike Gipson | 11,975 | 51.0 | |
| Democratic | Prophet La'Omar Walker | 5,022 | 21.4 | |
| Democratic | Steve Neal | 3,580 | 15.2 | |
| Democratic | Micah Ali | 2,923 | 12.4 | |
| Total votes | 23,500 | 100.0 | ||
| General election | ||||
| Democratic | Mike Gipson | 30,041 | 63.6 | |
| Democratic | Prophet La'Omar Walker | 17,217 | 36.4 | |
| Total votes | 47,258 | 100.0 | ||
| Democratic hold | ||||
2016 California State Assembly
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Mike Gipson (incumbent) | 46,186 | 76.5 | |
| Republican | Theresa Sanford | 14,179 | 23.5 | |
| Total votes | 60,365 | 100.0 | ||
| General election | ||||
| Democratic | Mike Gipson (incumbent) | 86,419 | 73.4 | |
| Republican | Theresa Sanford | 31,300 | 26.6 | |
| Total votes | 117,719 | 100.0 | ||
| Democratic hold | ||||
2018 California State Assembly
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Mike Gipson (incumbent) | 29,422 | 100.0 | |
| Republican | Theresa Sanford (write-in) | 9 | 0.0 | |
| Total votes | 29,431 | 100.0 | ||
| General election | ||||
| Democratic | Mike Gipson (incumbent) | 83,210 | 84.7 | |
| Republican | Theresa Sanford | 15,010 | 15.3 | |
| Total votes | 98,220 | 100.0 | ||
| Democratic hold | ||||
2020 California State Assembly
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Mike Gipson (incumbent) | 83,559 | 59.50% | |
| Democratic | Fatima S. Iqbal-Zubair | 56,875 | 40.50% | |
| Total votes | ||||
| Democratic hold | ||||
References
- "CLBC Members Legislative Black Caucus". Archived from the original on 27 September 2011. Retrieved 16 May 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
