Mid-Formartine (ward)
Mid-Formartine is one of the nineteen wards used to elect members of the Aberdeenshire Council. It elects four Councillors. The ward's name refers to the region of Formartine, north of Aberdeen.
Location of the ward [1]
Councillors
Election | Councillors | |||||||
---|---|---|---|---|---|---|---|---|
2007 | Allan Hendry (SNP) |
Paul Johnston (Liberal Democrats) |
John Kevin Loveday (Liberal Democrats) |
Jim Gifford (Conservative) | ||||
2012 | ||||||||
2017 | Karen Adam (SNP) |
Andrew Hassan (Liberal Democrats) | ||||||
2021 | Sheila Powell (Conservative) |
Election Results
2021 By-election
2021 Aberdeenshire Council election[2]
Party | Candidate | FPv% | Count | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Conservative | Sheila Powell | 45.66% | 1,480 | 1,484 | 1,645 | |
SNP | Jenny Nicol | 37.18% | 1,205 | 1,281 | 1,409 | |
Liberal Democrats | Jeff Goodhall | 12.71% | 412 | 451 | ||
Green | Peter Kennedy | 4.44% | 144 | |||
Electorate: 11,670 Valid: 3,241 Spoilt: 16 Quota: 1,621 Turnout: 27.9% |
2017 Election
2017 Aberdeenshire Council election[3]
Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Conservative | Jim Gifford (incumbent) | 34.61% | 1,797 | |||||||
Independent | Paul Johnston (incumbent) | 20.61% | 1,070 | |||||||
SNP | Karen Adam | 19.99% | 1,038 | 1,057 | ||||||
Liberal Democrats | Andrew Hassan | 9.46% | 491 | 724 | 731 | 731 | 860 | 930 | 1,227 | |
Independent | Jeff Goodhall | 4.79% | 249 | 456 | 467 | 468 | 534 | 627 | ||
SNP | Cryle Shand (incumbent) | 5.82% | 302 | 310 | 314 | 329 | 358 | |||
Labour | Kirsten Muat | 4.72% | 245 | 301 | 303 | 303 | ||||
Electorate: TBC Valid: 5,192 Spoilt: 43 Quota: 1,039 Turnout: 46.1% |
2012 Election
2012 Aberdeenshire Council election[4]
Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
SNP | Allan Hendry (incumbent) | 29.12 | 1,293 | |||||||
Independent | Paul Johnston (incumbent) | 21.12 | 938 | |||||||
Conservative | Jim Gifford (incumbent) | 16.24 | 721 | 735.1 | 740.8 | 825.9 | 895.3 | |||
Liberal Democrats | John Kevin Loveday (incumbent) | 9.89 | 439 | 458.7 | 467.4 | 542.6 | 658.7 | 661.1 | ||
Labour | Braden Davy | 8.92 | 396 | 411.9 | 416.9 | 463.8 | ||||
Independent | Jeff Goodhall | 8.11 | 360 | 371.6 | 387.1 | |||||
SNP | Cryle Shand | 6.62 | 294 | 606.5 | 612.4 | 679.6 | 753.0 | 753.6 | 938.0 | |
Electorate: 11,843 Valid: 4,441 Spoilt: 39 Quota: 889 Turnout: 4,480 (37.50%) |
2007 Election
2007 Aberdeenshire Council election
Party | Candidate | FPv% | Count | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
SNP | Allan Hendry | 33.6 | 2,035 | |||||
Liberal Democrats | Paul Johnston††††† | 27.4 | 1,661 | |||||
Conservative | Jim Gifford | 17.1 | 1,034 | 1,141 | 1,182 | 1,261 | ||
Liberal Democrats | John Kevin Loveday | 11.2 | 677 | 855 | 1,134 | 1,210 | 1,227 | |
Labour | Steve Thomson | 7.7 | 469 | 558 | 586 | 613 | 618 | |
Independent | Howard Kershaw | 3.1 | 188 | 290 | 306 | |||
Electorate: - Valid: 6,064 Spoilt: 59 Quota: 1,213 Turnout: 55.91% |
References
- "5th Reviews - ward maps | Scottish Boundary Commission". Lgbc-scotland.gov.uk. Retrieved 10 March 2020.
- "Mid Formartine by election 2021 result".
- "Local Government Elections 2017 - Results - Aberdeenshire Council". Web.archive.org. Archived from the original on 2 July 2017. Retrieved 10 March 2020.
- "Aberdeenshire Council - Local Election Results 2007". Web.archive.org. Archived from the original on 12 May 2007. Retrieved 10 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.