Mervyn Cawston
Mervyn William Cawston (born 4 February 1952) is an English former professional footballer who played as a goalkeeper. Active in both England and the United States, Cawston made over 300 career appearances.
| Personal information | |||
|---|---|---|---|
| Full name | Mervyn William Cawston[1] | ||
| Date of birth | 4 February 1952 | ||
| Place of birth | Diss, England | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| Norwich City | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1970–1976 | Norwich City | 4 | (0) |
| 1974 | → Southend United (loan) | 10 | (0) |
| 1975 | → Chicago Sting (loan) | 18 | (0) |
| 1976 | → Newport County (loan) | 4 | (0) |
| 1976 | → Chicago Sting (loan) | 23 | (0) |
| 1976–1977 | Gillingham | 19 | (0) |
| 1977–1978 | Chicago Sting | 49 | (0) |
| 1978–1984 | Southend United | 189 | (0) |
| 1984 | Stoke City | 0 | (0) |
| 1984 | Chelmsford City | ||
| 1984–1985 | Southend United | 9 | (0) |
| 1985–1986 | Barking | ||
| 1986–1987 | Woodford Town | ||
| 1987–1988 | Maidstone United | ||
| 1988–1989 | Brighton & Hove Albion | 0 | (0) |
| 1990 | Redbridge Forest | ||
| Total | 325 | (0) | |
| National team | |||
| England Schools | |||
| * Senior club appearances and goals counted for the domestic league only | |||
Career
Born in Diss, Cawston played for Norwich City, Southend United, Chicago Sting, Newport County, Gillingham, Stoke City, Chelmsford City, Barking, Woodford Town, Maidstone United, Brighton & Hove Albion and Redbridge Forest.[1][2][3][4]
He also played for England Schools.[1]
Career statistics
Source:[2]
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Norwich City | 1970–71 | Second Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1971–72 | Second Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1972–73 | First Division | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1973–74 | First Division | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | ||
| Southend United (loan) | 1974–75 | Third Division | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Chicago Sting (loan) | 1975 | NASL | 18 | 0 | — | — | — | 18 | 0 | |||
| Newport County (loan) | 1975–76 | Fourth Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Chicago Sting (loan) | 1976 | NASL | 23 | 0 | — | — | — | 23 | 0 | |||
| Gillingham | 1976–77 | Third Division | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 0 |
| Chicago Sting | 1977 | NASL | 26 | 0 | — | — | — | 26 | 0 | |||
| 1978 | NASL | 23 | 0 | — | — | — | 23 | 0 | ||||
| Total | 49 | 0 | — | — | — | 49 | 0 | |||||
| Southend United | 1978–79 | Third Division | 39 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
| 1979–80 | Third Division | 42 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 52 | 0 | |
| 1980–81 | Fourth Division | 46 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 49 | 0 | |
| 1981–82 | Third Division | 19 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 23 | 0 | |
| 1982–83 | Third Division | 32 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 38 | 0 | |
| 1983–84 | Third Division | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | |
| Total | 189 | 0 | 12 | 0 | 13 | 0 | 5 | 0 | 219 | 0 | ||
| Stoke City | 1983–84 | First Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southend United | 1984–85 | Fourth Division | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 0 |
| Brighton & Hove Albion | 1988–89 | Second Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 325 | 0 | 15 | 0 | 14 | 0 | 10 | 0 | 364 | 0 | ||
References
- "Mervyn Cawston". Barry Hugman's Footballers. Retrieved 17 April 2020.
- Mervyn Cawston at the English National Football Archive (subscription required)
- Mervyn Cawston at Post War English & Scottish Football League A–Z Player's Database
- "NASL-Mervyn Cawston". nasljerseys.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.