Mel Gibson (basketball)
Melvin Lee Gibson (born December 30, 1940) is a retired American basketball player and coach. The 6'3" and 180 lb former Western Carolina University guard played a single season in the National Basketball Association (NBA) with the Los Angeles Lakers in 1963–64, in which he appeared in nine games and recorded a total of 13 points. He played for the U.S. men's team at the 1963 FIBA World Championship.[1] Gibson served as the head men's basketball coach at Charleston Southern University from 1967 to 1971 and the University of North Carolina at Wilmington (UNC Wilmington) from 1972 to 1986.
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | December 30, 1940 Cordova, North Carolina | |||||||||||||
| Nationality | American | |||||||||||||
| Listed height | 6 ft 3 in (1.91 m) | |||||||||||||
| Listed weight | 180 lb (82 kg) | |||||||||||||
| Career information | ||||||||||||||
| High school | Rockingham (Rockingham, North Carolina) | |||||||||||||
| College | Western Carolina (1959–1963) | |||||||||||||
| NBA draft | 1963 / Round: 2 / Pick: 16th overall | |||||||||||||
| Selected by the Los Angeles Lakers | ||||||||||||||
| Playing career | 1963–1964 | |||||||||||||
| Position | Guard | |||||||||||||
| Number | 15 | |||||||||||||
| Coaching career | 1967–1986 | |||||||||||||
| Career history | ||||||||||||||
| As player: | ||||||||||||||
| 1963 | Los Angeles Lakers | |||||||||||||
| 1963–1964 | Wilmington Blue Bombers | |||||||||||||
| As coach: | ||||||||||||||
| 1967–1971 | Charleston Southern | |||||||||||||
| 1972–1986 | UNC Wilmington | |||||||||||||
| Stats at NBA.com | ||||||||||||||
| Stats at Basketball-Reference.com | ||||||||||||||
Medals
| ||||||||||||||
Career statistics
NBA
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
Source[2]
| Year | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| 1963–64 | L.A. Lakers | 9 | 5.9 | .300 | .500 | .4 | .7 | 1.4 |
References
- 1963 USA Basketball Archived October 14, 2007, at the Wayback Machine
- "Mel Gibson". Basketball Reference. Sports Reference. Retrieved September 23, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.