Manpur Junction railway station
Manpur Junction railway station is a railway junction station on Gaya–Kiul line of Delhi–Kolkata Main Line in East Central Railway zone under Mughalsarai railway division of the Indian Railways. The railway station is situated at Kamalpur, Manpur in Gaya district in the Indian state of Bihar.[3][4]
Preceding station | Indian Railways | Following station | ||
---|---|---|---|---|
toward ? | East Central Railway zone | toward ? |
||
Bandhua toward ? | East Central Railway zone | Terminus |
Manpur Junction | |
---|---|
Passenger train Station | |
![]() | |
General information | |
Location | Kamalpur, Manpur, Gaya district, Bihar India |
Coordinates | 24.807111°N 85.044738°E |
Elevation | 112 metres (367 ft) |
Owned by | Indian Railways |
Line(s) | Gaya–Kiul line |
Platforms | 4 |
Tracks | 2 |
Construction | |
Structure type | Standard (on-ground station) |
Other information | |
Status | Functioning |
Station code | MPO |
Zone(s) | East Central Railway zone |
Division(s) | Mughalsarai |
History | |
Opened | 1879 |
Electrified | 2018 |
Previous names | East Indian Railway |
Gaya–Kiul line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources: Google maps[1]; India Rail Info[2] |
References
- Google maps
- "53626 Gaya Kiul Passenger". India Rail Info.
- Rehman, Abdul. "Manpur Railway Station Map/Atlas ECR/East Central Zone - Railway Enquiry". indiarailinfo.com. Retrieved 2021-04-02.
- "Manpur Jn Railway Station (MPO) : Station Code, Time Table, Map, Enquiry". www.ndtv.com. Retrieved 2021-04-02.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.