Machines Against the Rage
Machines Against the Rage is a live album released by Australian alternative rock band TISM. The album was available with the limited edition 1996 re-issues of Machiavelli and the Four Seasons before being released independently in December 1996. The album peaked at number 87 on the ARIA Charts in February 1997.
| Machines Against the Rage | ||||
|---|---|---|---|---|
| Live album by | ||||
| Released | December 1996 | |||
| Recorded | 20–21 October 1995 | |||
| Venue | Collingwood Town Hall | |||
| Genre | Rock | |||
| Length | 49:39 | |||
| Label | genre b.goode / Shock Records | |||
| Producer | TISM | |||
| TISM chronology | ||||
| ||||
The title is a re-wording of the protest rock group Rage Against the Machine who were nearing the height of their popularity at the time of this release.
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "All Homeboys Are Dickheads" | 3:31 |
| 2. | "Death Death Death" | 3:16 |
| 3. | "I'm Interested in Apathy" | 3:01 |
| 4. | "Get Thee to a Nunnery" | 2:43 |
| 5. | "Lilee Caught Dilley Bowled Milli Vanilli" | 2:56 |
| 6. | "Martin Scorsese Is Really Quite a Jovial Fellow" | 3:03 |
| 7. | "The History of Western Civilisation" | 3:00 |
| 8. | "Saturday Night Palsy" | 3:20 |
| 9. | "Aussiemandias" | 4:27 |
| 10. | "Root" | 2:43 |
| 11. | "I'll 'Ave Ya" | 2:19 |
| 12. | "Defecate on My Face" | 4:52 |
| 13. | "Give Up for Australia" | 2:35 |
| 14. | "I Drive a Truck" | 2:16 |
| 15. | "Mistah Eliot - He Wanker" | 5:37 |
| No. | Title | Length |
|---|---|---|
| 1. | "All Homeboys Are Dickheads" (Re-mix) | 4:00 |
| 2. | "All Homeboys Are Dickheads" (Extended Re-mix) | 6:02 |
| 3. | "All Homeboys Are Dickheads" (Album Version) | 3:07 |
| 4. | "What Nationality Is Les Murray?" (Live) | 4:19 |
Release history
| Region | Date | Format(s) | Edition | Label | Catalogue |
|---|---|---|---|---|---|
| Australia | December 1996 | Standard | Genre B.Goode / Shock Records | GOO7B/GOO8B | |
| October 2009 | Re-issue | Genre B.Goode | N/A |
References
- Ryan, Gavin (2011). Australia's Music Charts 1988–2010. Mt. Martha, VIC, Australia: Moonlight Publishing. p. 282.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.