Luís Oyama
Luís Felipe Oyama (born 30 January 1997) is a Brazilian footballer who plays as a midfielder for Botafogo. He is of Japanese descent.
| Personal information | |||
|---|---|---|---|
| Full name | Luís Felipe Oyama | ||
| Date of birth | 30 January 1997 | ||
| Place of birth | São José do Rio Preto, Brazil | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Botafogo | ||
| Number | 55 | ||
| Youth career | |||
| 2013–2016 | Mirassol | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2022 | Mirassol | 41 | (1) |
| 2019 | → Atibaia (loan) | 7 | (3) |
| 2020 | → Ponte Preta (loan) | 21 | (0) |
| 2021 | → Botafogo (loan) | 31 | (2) |
| 2022– | Botafogo | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 14:19, 6 February 2022 (UTC) | |||
Club career
Oyama was born in São José do Rio Preto, São Paulo, and joined Mirassol's youth setup in 2013, after spending some time playing tennis.[1] He made his first team debut on 24 July 2015, coming on as a second-half substitute in a 1–1 home draw against Rio Preto, for the year's Copa Paulista.[2]
Oyama scored his first senior goal on 30 August 2017, netting the opener in a 2–2 away draw against XV de Piracicaba, also for the state cup.[3] Sparingly used, he was loaned to Atibaia in February 2019.[4]
After returning from loan from Atibaia, Oyama was regularly used in the 2020 Campeonato Paulista, as his side reached the semifinals of the competition. On 6 July 2020, he joined Série B side Ponte Preta on loan until the end of the campaign.[5]
Career statistics
- As of 6 February 2022.[6]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Mirassol | 2015 | Paulista A2 | — | 0 | 0 | — | — | 3[lower-alpha 1] | 0 | 3 | 0 | |||
| 2016 | — | 2 | 0 | — | — | 16[lower-alpha 1] | 0 | 18 | 0 | |||||
| 2017 | Paulista | — | 2 | 0 | — | — | 17[lower-alpha 1] | 1 | 19 | 1 | ||||
| 2018 | Série D | 6 | 0 | 8 | 1 | — | — | 1[lower-alpha 1] | 0 | 15 | 1 | |||
| 2019 | Paulista | — | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2020 | — | 10 | 0 | — | — | — | 10 | 0 | ||||||
| 2021 | Série C | — | 10 | 0 | 1 | 0 | — | — | 11 | 0 | ||||
| 2022 | — | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||||
| Total | 6 | 0 | 35 | 1 | 1 | 0 | — | 37 | 1 | 79 | 2 | |||
| Atibaia (loan) | 2019 | Paulista A2 | — | 7 | 3 | — | — | — | 7 | 3 | ||||
| Ponte Preta (loan) | 2020 | Série B | 20 | 0 | — | — | — | — | 20 | 0 | ||||
| Botafogo (loan) | 2021 | Série B | 31 | 2 | — | — | — | — | 31 | 2 | ||||
| Career total | 57 | 2 | 42 | 4 | 1 | 0 | 0 | 0 | 37 | 1 | 137 | 7 | ||
- Appearance(s) in Copa Paulista
References
- "Luís Oyama: das quadras de tênis para o futebol de campo do Mirassol FC" [Luís Oyama: from the tennis courts to Mirassol FC's football fields] (in Brazilian Portuguese). Mirassol FC. 4 July 2017. Retrieved 12 November 2020.
- "Mirassol 1 x 1 Rio Preto – Leão e Jacaré empatam pela primeira vez na Copa Paulista" [Mirassol 1–1 Rio Preto – Leão and Jacaré draw for the first time in the Copa Paulista] (in Brazilian Portuguese). Futebol Interior. 23 July 2015. Retrieved 12 November 2020.
- "XV de Piracicaba 2 x 2 Mirassol – Nhô Quim busca empate, mas deixa liderança escapar" [XV de Piracicaba 2–2 Mirassol – Nhô Quim get a draw, but let the leadership slip away] (in Brazilian Portuguese). Futebol Interior. 30 August 2017. Retrieved 12 November 2020.
- "Atibaia anuncia a contratação de dois jogadores para a sequência da Série A2" [Atibaia announce the signing of two players for the remainder of Série A2] (in Brazilian Portuguese). GloboEsporte.com. 12 February 2019. Retrieved 12 November 2020.
- "Meio campista Luís Oyama chega para exames nesta segunda (6) e deverá se unir ao elenco da Ponte até o final do Brasileiro" [Midfielder Luís Oyama arrives for medical examinations this Monday (6) and should join Ponte's squad until the end of the Brasileiro] (in Brazilian Portuguese). AA Ponte Preta. 6 July 2020. Retrieved 12 November 2020.
- Luís Oyama at Soccerway. Retrieved 12 November 2020.
External links
- Ponte Preta profile (in Brazilian Portuguese)