Luís Mata
Luís Carlos Machado Mata (born 6 July 1997) is a Portuguese footballer who plays for Polish club Pogoń Szczecin, as a left-back.
![]() Mata receiving a medal for winning the third place in Ekstraklasa in the 2020-2021 season | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luís Carlos Machado Mata | ||
| Date of birth | 6 July 1997 | ||
| Place of birth | Porto, Portugal | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Left-back | ||
| Club information | |||
Current team | Pogoń Szczecin | ||
| Number | 97 | ||
| Youth career | |||
| 2005–2006 | Oliveira do Douro | ||
| 2006–2016 | Porto | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2020 | Porto B | 62 | (1) |
| 2017 | → Portimonense (loan) | 17 | (0) |
| 2018–2019 | → Cartagena (loan) | 16 | (0) |
| 2020– | Pogoń Szczecin | 34 | (0) |
| 2020 | → Pogoń Szczecin II | 2 | (0) |
| National team‡ | |||
| 2011 | Portugal U15 | 2 | (0) |
| 2012–2013 | Portugal U16 | 14 | (5) |
| 2012–2014 | Portugal U17 | 22 | (3) |
| 2015 | Portugal U18 | 7 | (0) |
| 2016 | Portugal U19 | 6 | (0) |
| 2017 | Portugal U21 | 1 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 18 December 2021 ‡ National team caps and goals correct as of 24 March 2017 | |||
Club career
On 7 August 2016, Mata made his professional debut with Porto B in a 2016–17 LigaPro match against Aves.[1]
References
- "Aves 2-1 Porto B". ForaDeJogo. 2016-08-07. Retrieved 2016-08-09.
External links
- Luís Mata at ForaDeJogo
- Luís Mata at Soccerway
- Luís Mata at Portuguese Football Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
