Lorenzo White
Lorenzo Maurice White (born April 12, 1966) is a former professional American football player who was selected by the Houston Oilers in the first round (22nd overall) of the 1988 NFL Draft. He attended Dillard High School in Ft. Lauderdale in Florida. A 5 ft 11 in running back from Michigan State University, White played in eight NFL seasons from 1988 to 1995. His best year as a pro came during the 1992 season with the Oilers, rushing for 1,226 yards and seven touchdowns. He was also selected to play in the Pro Bowl that year. At Michigan State, White became the first Big Ten Conference running back to compile a 2,000-yard season when he had 2,066 yards rushing on 419 attempts during the 1985 NCAA Division I-A football season.[1] As a Senior at Michigan State, he ran for 1,572 yards and sixteen touchdowns. White led the Big Ten in rushing attempts and rushing touchdowns. White was elected to the College Football Hall of Fame in 2019.
No. 44, 34 | |||||||
---|---|---|---|---|---|---|---|
Position: | Running back | ||||||
Personal information | |||||||
Born: | Hollywood, Florida | April 12, 1966||||||
Height: | 5 ft 11 in (1.80 m) | ||||||
Weight: | 222 lb (101 kg) | ||||||
Career information | |||||||
High school: | Ft. Lauderdale (FL) Dillard | ||||||
College: | Michigan State | ||||||
NFL Draft: | 1988 / Round: 1 / Pick: 22 | ||||||
Career history | |||||||
Career highlights and awards | |||||||
| |||||||
Career NFL statistics | |||||||
| |||||||
Player stats at NFL.com | |||||||
NFL career statistics
Year | Team | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | HOU | 11 | 31 | 115 | 3.7 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1989 | HOU | 16 | 104 | 349 | 3.4 | 33 | 5 | 6 | 37 | 6.2 | 11 | 0 |
1990 | HOU | 16 | 168 | 702 | 4.2 | 22 | 8 | 39 | 368 | 9.4 | 29 | 4 |
1991 | HOU | 13 | 110 | 465 | 4.2 | 20 | 4 | 27 | 211 | 7.8 | 20 | 0 |
1992 | HOU | 16 | 265 | 1,226 | 4.6 | 44 | 7 | 57 | 641 | 11.2 | 69 | 1 |
1993 | HOU | 8 | 131 | 465 | 3.5 | 14 | 2 | 34 | 229 | 6.7 | 20 | 0 |
1994 | HOU | 15 | 191 | 757 | 4.0 | 33 | 3 | 21 | 188 | 9.0 | 41 | 1 |
1995 | CLE | 12 | 62 | 163 | 2.6 | 11 | 1 | 8 | 64 | 8.0 | 28 | 0 |
Career | 107 | 1,062 | 4,242 | 4.0 | 44 | 30 | 192 | 1,738 | 9.1 | 69 | 6 |
References
- "Big Ten Football: Individual Records (All Games)" (PDF). The Big Ten Conference. Retrieved 2008-01-25.