List of stop motion films
This is a list of films that showcase stop motion animation, and is divided into four sections: animated features, TV series, live-action features, and animated shorts. This list includes films that are not exclusively stop motion.
Stop motion animated features
    
    Released
    
| Year | Title | Country | Type | Length (minutes)  | 
|---|---|---|---|---|
| 1917 | El Apóstol[1] | Argentina | Cutout | 70 | 
| 1926 | The Adventures of Prince Achmed[2] | Germany | Cutout | 65 | 
| 1927 | Ein Ruckblick un Die Urwelt | Germany | Cutout | N/A | 
| 1937 | The Tale of the Fox[3] | France | Puppet | 65 | 
| The Seven Ravens[4] | Germany | Puppet | 53 | |
| 1945 | Handling Ships[5] | UK | Puppet | 70 | 
| 1947 | The Crab with the Golden Claws[6] | Belgium | Puppet | 75 | 
| The Czech Year AKA A Treasury of Fairy-tales[7] | Czechoslovakia | Puppet | 75 | |
| 1949 | The Emperor's Nightingale[8] | Czechoslovakia | Puppet | 72 | 
| Adventures of Esparadrapo[9] | Spain | Puppet | 60 | |
| 1950 | Prince Bayaya[10] | Czechoslovakia | Puppet | 87 | 
| 1953 | The Treasure Of Bird Island[11] | Czechoslovakia | Cutout | 77 | 
| Old Czech Legends[12] | Czechoslovakia | Puppet | 91 | |
| 1954 | Hansel and Gretel: An Opera Fantasy[13] | USA | Puppet | 72 | 
| 1955 | The Good Soldier Schweik[14] | Czechoslovakia | Puppet | 76 | 
| 1958 | Beloved Beauty[15] | USSR | Puppet | 45 | 
| 1959 | A Midsummer Night's Dream | Czechoslovakia | Puppet | 76 | 
| 1961 | The Strange Story of the Inhabitants of Schiltburg | Germany | Puppet | N/A | 
| 1962 | Heaven and Earth Magic | USA | Cutout | 66 | 
| Joseph The Dreamer[16] | Israel | Puppet | 90 | |
| 1964 | The Peacock Princess | China | Puppet | N/A | 
| The Girl With Long Hair | China | Puppet | N/A | |
| Rudolph the Red-Nosed Reindeer (TV special) | USA/Canada/Japan | Puppet | 47 | |
| Lefty | USSR | Cutout | 42 | |
| 1965 | Willy McBean and his Magic Machine | USA/Canada/Japan | Puppet | 94 | 
| 1966 | Go There, Don't Know Where | USSR | Cutout/puppet | 56 | 
| Taro, the Son Of Dragon | Japan | Puppet | N/A | |
| Ballad of Smokey the Bear[17] | USA | Puppet | 60 | |
| 1967 | Heungbuwa Nolbu[18] | South Korea | Puppet | 67 | 
| Mad Monster Party?[19] | USA | Puppet | 94 | |
| The Kurohime Story[20] | Japan | Puppet | N/A | |
| 1968 | The Mighty Taro | Japan | Puppet | N/A | 
| Adam 2[21] | West Germany | Cutout | 79 | |
| 1969 | Hanako, The Elephant | Japan | Puppet | N/A | 
| 1970 | Santa Claus Is Comin' to Town | USA/Japan | Puppet | 48 | 
| Dougal and the Blue Cat | France | Puppet | 82 | |
| 1971 | Here Comes Peter Cottontail | USA/Japan | Puppet | 55 | 
| 1972 | The Enchanted World of Danny Kaye: The Emperor's New Clothes | USA/Denmark/Japan | Puppet | 60 | 
| 1973 | Fantastic Planet | France | Cutout | 72 | 
| 1974 | The Year Without a Santa Claus | USA | Puppet | 51 | 
| Tales of 1001 Nights AKA Sinbad | Czechoslovakia | Cutout | 88 | |
| 1975 | Flåklypa Grand Prix | Norway | Puppet | 88 | 
| 1976 | Rudolph's Shiny New Year | USA/Japan | Puppet | 47 | 
| 1977 | The Easter Bunny Is Comin' To Town | USA/Japan | Puppet | 50 | 
| The Holiday of Disobedience[22][23] | USSR | Puppet | 48 | |
| 1978 | Kongjui & Patchui[24] | South Korea | Puppet | 73 | 
| Krabat – The Sorcerer's Apprentice | Czechoslovakia/East Germany | Cutout | 73 | |
| La pobre viejecita[25] | Colombia | Puppet | 70 | |
| 1979 | Colargol, the Conqueror of Space[26] | Poland | Puppet | 67 | 
| Jack Frost | USA/Japan | Puppet | 48 | |
| Nutcracker Fantasy | Japan/US | Puppet | 82 | |
| Ubu et la Grande Gidouille | France | Cutout | 80 | |
| Rudolph and Frosty's Christmas in July | USA/Japan | Puppet | 97 | |
| 1980 | Colargol and the Magic Suitcase[27] | Poland | Puppet | 75 | 
| I Go Pogo[28] | USA | Puppet | 86 | |
| Pinocchio's Christmas[29] | USA/Japan | Puppet | 49 | |
| The Tale Of John and Marie[30][31] | Czechoslovakia/USSR | Cutout | 66 | |
| 1981 | Rennyo and His Mother[32] | Japan | Puppet | 93 | 
| 1982 | Adventures of Robinson Crusoe, a Sailor from York[33] | Czechoslovakia/West Germany | Puppet | 68 | 
| Henry The Horse | USA/Mexico/Spain | Cutout | 48 | |
| The Flying Windmill[34] | East Germany | Puppet | 85 | |
| Our House | USA | Cutout | 67 | |
| Chronopolis[35] | France/Poland | Puppet | 70 | |
| The Adventures of Sam the Squirrel[36] | Hungary | Puppet | 82 | |
| 1983 | The Wind in the Willows | UK | Puppet | 79 | 
| Cristóbal Colón[37] | Colombia | Puppet | 63 | |
| The Little Witch | Czechoslovakia/West Germany | Cutout | 96 | |
| Twice Upon a Time[38] | USA | Cutout | 75 | |
| 1985 | The Adventures of Mark Twain AKA Comet Quest | USA | Clay/puppet | 86 | 
| The Life & Adventures of Santa Claus | USA/Japan | Puppet | 50 | |
| Odyssea[39][40] | Czechoslovakia/East Germany | Cutout | 72 | |
| Fool's Paradise | USA | Cutout | 156 | |
| 1986 | The Pied Piper of Hamelin[41] | Czechoslovakia | Puppet | 53 | 
| Sophie's Place[42][43] | USA | Cutout | 86 | |
| Long live Servatius![44] | Hungary | Puppet | 64 | |
| 1987 | The Amazing Mr. Bickford | USA | Clay | 60 | 
| My Favourite Time[45] | USSR | Cel/cutout | 80 | |
| The Puppetoon Movie | USA | Puppet | 80 | |
| 1988 | The Boys Of Summer Movie | USA | Cutout | 350 | 
| The Cat Who Walked by Herself[46] | USSR | Mixed | 70 | |
| 1989 | Santa Claus: The Baker Street | USA/UK | Cutout | 68 | 
| 1989 | A Tale of Two Toads | UK | Puppet | 60 | 
| 1990 | The Trace Leads to the Silver Lake[47] | East Germany | Puppet | 80 | 
| The Fool of the World and the Flying Ship[48] | UK | Puppet | 60 | |
| The School of Fine Arts[49] | USSR | Mixed | 70 | |
| The School of Fine Arts: The Return[50] | USSR | Mixed | 67 | |
| 1992 | Mitki-Mayer[51] | Russia | Cutout | 53 | 
| 1993 | The Nightmare Before Christmas | USA | Puppet | 76 | 
| The Return of Captain Sinbad | USA | Puppet | 45 | |
| The Secret Adventures of Tom Thumb | UK | Puppet/pixilation | 60 | |
| 1995 | Gumby: The Movie | USA | Clay/puppet | 88 | 
| 1996 | James and the Giant Peach | USA/UK | Puppet | 79 | 
| Kings and Cabbage[52][53] | Russia | Cutout/puppet | 52 | |
| 1997 | Jue jiang de Kailaban[54] | China/Germany | Puppet | 90 | 
| 1998 | Reise um die Erde in 80 Tagen[55] | China/Germany | Puppet | 90 | 
| The Magic Pipe[56] | Russia | Puppet | 47 | |
| 2000 | The Miracle Maker | UK/Russia | Puppet | 90 | 
| Chicken Run | UK/USA | Clay/puppet | 84 | |
| Prop and Berta[57] | Denmark | Puppet | 77 | |
| Optimus Mundus[58][59] | Russia | Mixed | 56 | |
| 2002 | Fimfárum Jana Wericha[60] | Czech Republic | Puppet | 100 | 
| 2003 | Winter Days | Japan | Cutout/puppet | 100 | 
| The Legend of the Sky Kingdom[61] | Zimbabwe | Puppet | 73 | |
| 2004 | Davey and Goliath's Snowboard Christmas[62] | USA | Clay/puppet | 45 | 
| 2005 | Disaster![63] | USA | Puppet | 83 | 
| Klay World: Off the Table[64] | USA | Clay | 90 | |
| Among The Thorns[65] | Sweden | Cut-out | 46 | |
| The Book of the Dead | Japan | Puppet | 70 | |
| Wallace & Gromit: The Curse of the Were-Rabbit | UK/USA | Clay/puppet | 85 | |
| Corpse Bride | USA/UK | Puppet | 77 | |
| The Three Musketeers[66] | Denmark/Latvia | Puppet | 75 | |
| 2006 | Live Freaky! Die Freaky! | USA | Puppet | 75 | 
| Blood Tea and Red String | USA | Puppet | 71 | |
| Fimfárum 2[67] | Czech Republic | Puppet | 90 | |
| Holidaze: The Christmas That Almost Didn't Happen[68] | USA | Clay/puppet | 60 | |
| Desmond & the Swamp Barbarian Trap | Sweden | Puppet | 68 | |
| 2007 | We Are the Strange | USA | CGI/puppet | 88 | 
| One Night in One City | Czech Republic | Puppet | 75 | |
| Max & Co[69] | Belgium/France/Switzerland/UK | CGI/puppet | 76 | |
| Tengers | South Africa | Clay/puppet | 68 | |
| 2008 | Davie & Golimyr[70] | USA | Puppet | 45 | 
| $9.99 | Australia | Puppet | 78 | |
| Moomin and Midsummer Madness[71] | Finland/Austria/Poland | Puppet | 88 | |
| Edison and Leo | Canada | Puppet | 79 | |
| A Miser Brothers' Christmas[72] | US | Puppet | 45 | |
| 2009 | Coraline | USA | Puppet | 100 | 
| Mary and Max | Australia | Puppet | 92 | |
| A Town Called Panic | Belgium/Luxembourg/France | Puppet | 76 | |
| Fantastic Mr. Fox | USA/UK | Puppet | 86 | |
| Toys in the Attic | Czech Republic | Puppet | 75 | |
| 2010 | Sky Song[73] | Estonia | Puppet | 45 | 
| The Ugly Duckling[74] | Russia | Puppet | 75 | |
| Jackboots on Whitehall[75] | UK/Spain/Belgium | Puppet | 91 | |
| Cheburashka[76] | Japan/Russia/South Korea | Puppet | 79 | |
| Moomins and the Comet Chase | UK/USA/Poland/Finland | Puppet | 75 | |
| The Puppet Monster Massacre[77] | USA | Puppet | 70 | |
| The Sandman and the Lost Sand of Dreams[78] | Germany/France | Puppet | 83 | |
| 2011 | Fimfarum: The Third Time Lucky[79] | Czech Republic | Puppet | 75 | 
| Spot and Splodge on the Spot[80] | Sweden | Puppet | 44 | |
| 2012 | The Pirates! In an Adventure with Scientists! | UK/US | Clay/puppet | 88 | 
| ParaNorman | USA | Puppet | 93 | |
| O Apóstolo[81] | Spain | Puppet | 80 | |
| Consuming Spirits[82] | USA | Paper Cutout | 136 | |
| Frankenweenie | USA | Puppet | 87 | |
| 7 Sea Pirates[83] | Argentina-Chile-Uruguay | Puppet | 80 | |
| 2013 | Miffy the Movie[84] | Netherlands | Puppet | 70 | 
| Lisa Limone and Maroc Orange: A Rapid Love Story[85] | Estonia | Puppet | 72 | |
| Louis & Luca and the Snow Machine[86] | Norway | Puppet | 76 | |
| Worms | Brazil/Canada | Puppet | 82 | |
| Spot and Spldogde Plottspotting[87] | Sweden | Puppet | 53 | |
| 2014 | The Boxtrolls | USA | Puppet | 96 | 
| Possessed[88] | Spain | Puppet | 81 | |
| 2015 | Shaun the Sheep Movie | UK | Clay/puppet/CGI | 85 | 
| El Bandido Cucaracha[89] | Spain | Puppet | 74 | |
| Little from the Fish Shop[90] | Czech Republic/France/Slovakia | Puppet | 72 | |
| Acid Space[91] | Italy | Paper/puppet | 70 | |
| Hell & Back | USA | Puppet | 84 | |
| Louis & Luca - The Big Cheese Race[92] | Norway | Puppet | 78 | |
| Anomalisa | USA | Puppet | 90 | |
| 2016 | Les espiègles[93] | France | Puppet | 44 | 
| Pat a Mat ve filmu[94] | Czech Republic | Puppet | 56 | |
| Finding Santa[95] | Sweden/Denmark | Puppet | 80 | |
| Murderous Tales[96] | Czech Republic/Slovakia | Puppet | 80 | |
| Kubo and the Two Strings | USA | Clay/puppet/CGI | 102 | |
| My Life as a Courgette | France/Switzerland | Clay/puppet | 66 | |
| In the Forest of Huckybucky[97] | Norway/Netherlands | Puppet | 75 | |
| 2017 | Moomins and the Winter Wonderland[98] | Finland/Poland | Puppet | 82 | 
| Junk Head[99] | Japan | Puppet | 101 | |
| 2018 | The Tower[100] | France/Sweden/Norway | Puppet/2D | 74 | 
| Pat & Mat Back in Action[101] | Czech Republic | Puppet | 75 | |
| Early Man | UK | Clay/puppet/CGI | 89 | |
| Chuck Steel: Night of the Trampires[102] | UK | Puppet | 85 | |
| This Magnificent Cake![103] | Belgium/France/Netherlands | Puppet | 44 | |
| Isle of Dogs | USA | Puppet | 101 | |
| Pat & Mat: Winter Fun[104] | Czech Republic | Puppet | 60 | |
| Strike[105] | UK | Puppet | 100 | |
| Captain Morten and the Spider Queen[106] | Estonia/Ireland/UK/Belgium | Puppet | 79 | |
| Gofmaniada | Russia | Puppet | 78 | |
| The Wolf House[107] | Chile | Puppet | 75 | |
| Louis & Luca - Mission to the Moon[108] | Norway | Puppet | 80 | |
| 2019 | Missing Link | USA | Clay/puppet/CGI | 93 | 
| Pat & Mat: DIY Troubles[109] | Czech Republic | Puppet | 57 | |
| A Shaun the Sheep Movie: Farmageddon | UK | Clay/puppet/CGI | 87 | |
| 2020 | A Colourful Dream[110] | Czech Republic | Puppet | 74 | 
| The Nose or the Conspiracy of Mavericks[111] | Russia | Cutout | 89 | |
| L'équipe de secours, en route pour l'aventure![112] | France | Puppet | 44 | |
| Alien Xmas[113] | USA | Puppet | 42 | |
| 2021 | Mad God[114] | USA | Puppet | 83 | 
| Bob Spit: We Do Not Like People[115] | Brazil | Puppet | 90 | |
| Even Mice Belong in Heaven[116] | Czech Republic/France/Slovakia/Poland | Puppet/CGI | 80 | |
| Adventures of a young Moomin[117] | Poland | Puppet | 74 | |
| 2022 | The House[118] | UK | Puppet | 97 | 
Upcoming
    
| Year | Title | Country | Type | 
|---|---|---|---|
| 2022 | Wendell & Wild[119][120] | USA | Puppet/CGI | 
| Pinocchio[121][119][122] | USA | Puppet/CGI/2D | |
| 2023 | Chicken Run: Dawn of the Nugget[123] | UK | Clay/puppet/CGI | 
| 2024 | Untitled Wallace and Gromit film | UK | Clay/puppet/CGI | 
| TBA | Bubbles[124] | US | |
| Inzomnia[125] | Mexico | Puppet | |
| Love of a Time | UK | Clay/puppet/CGI | |
| The Night Gardener[126] | USA | ||
| Olivia and the Invisible Earthquake[127] | Spain | Puppet | |
| Wildwood[128] | USA | Puppet/CGI | |
| Winter Wonderland[129] | USA | Puppet/Live-Action | 
Stop motion TV series
    
| Year | Title | Country | Type | Episode length (minutes) | |
|---|---|---|---|---|---|
| 1932-1942 | Puppetoons[130] | USA/Netherlands | Puppet | 8 (5 episodes) | |
| 1950-2002 | Andy Pandy[130] | UK/USA (2002 revival) | Puppet | 15–16 minutes (Watch with Mother); 5 minutes (2002 revival) (92 episodes) | |
| 1957–1969 | Gumby[131] | USA | Clay | ? (125 episodes) | |
| 1959–present | Sandmännchen[132] | East Germany (1959-1990), Germany (1991-present) | Puppet | 10 (15 episodes) | |
| 1960 | The Seal of Neptune | UK | Puppet | 10 (18 episodes) | |
| 1961-1965 | Pingwings | UK | Puppet | 10 (18 episodes) | |
| 1961-2004 | Davey and Goliath | US | Clay | 15 (73 episodes) | |
| 1964-1977 | The Magic Roundabout | France (1964), UK (1965-1977) | Puppet | 5 (441 episodes) | |
| 1965-1967 | The Pogles/Pogles' Wood | UK | Puppet | 9 (The Pogles), 15 (Pogles' Wood) (32 episodes) | |
| 1965-1973 | Hey Mister, Let's Play! | UK | Puppet | Czechoslovakia | |
| 1966 | Camberwick Green | UK | Puppet | 15 (13 episodes) | |
| 1967 | Trumpton | UK | Puppet | 15 (13 episodes) | |
| 1968-1974 | Barnaby[133] | Poland/France | Puppet | 14 (52 episodes) | |
| 1968 | The Herbs | UK | Puppet | 15 (13 episodes) | |
| 1968-1992 | Fabeltjeskrant[134] | Netherlands | Puppet | 5 (1638 episodes) | |
| 1969-1973 | Hattytown Tales | UK | Puppet | 10 (39 episodes) | |
| 1969 | Chigley | UK | Puppet | 15 (13 episodes) | |
| 1969-1972 | The Clangers[135] | UK | Puppet | 10 (26 episodes) | |
| 1970-1971 | The Adventures of Parsley | UK | Puppet | 5 (32 episodes) | |
| 1972 | Sam on Boffs' Island | UK | Puppet | ? (20 episodes) | |
| 1972-2021 | Loeki de Leeuw | Netherlands | Puppet | ||
| 1973-1975 | The Wombles[136] | UK | Puppet | 5 (60 episodes) | |
| 1974 | Chapi Chapo[137] | France | Puppet | 5 (60 episodes) | |
| 1974 | The Wizard of Oz[138] | USSR | Puppet | 192 total (10 episodes) | |
| 1974 | Bagpuss[139] | UK | Puppet | 13-14 (13 episodes) | |
| 1974-2007 | Mio Mao[140] | Italy/UK | Puppet | 5 (78 episodes) | |
| 1975-1987 | Miś Uszatek[141] | Poland | Puppet | 15 (104 episodes) | |
| 1976 | The Red and the Blue | Italy | Clay | 5 (39 episodes) | |
| 1976-1979 | Adventures of Captain Vrungel[142] | USSR | Cutout | 10 (13 episodes) | |
| 1976 | Rubovia | UK | Puppet | ? (6 episodes) | |
| 1976-1980 | Paddington[143] | UK | Puppet/cutout | 4-5 (56 episodes) | |
| 1976–present | Pat & Mat[144] | Czechoslovakia | Puppet | 6-9 (129 episodes) | |
| 1976-1979 | Chorlton and the Wheelies | UK | Puppet | 11 (40 episodes) | |
| 1977-1979 | The Gublins | UK | Puppet | 5 (13 episodes) | |
| 1977-1982 | The Moomins[145] | Poland/Austria | Puppet | 9 (78 episodes) | |
| 1977 | The Flumps | UK | Puppet | 15 (13 episodes) | |
| 1978-1979 | Quaq Quao[146] | Italy | Origami | 5-6 (26 episodes) | |
| 1980 | Mekk Elek, az ezermester[147] | Hungary | Puppet | 8 (13 episodes) | |
| 1980-1981 | The Amazing Adventures of Morph | UK | Clay | 5 (26 episodes) | |
| 1980-1986 | Cockleshell Bay | UK | Puppet | 10 (104 episodes) | |
| 1981-2013 | Postman Pat[148] | UK | Puppet | 15 (128 episodes) | |
| 1982 | Misi mókus kalandjai | Hungary | Puppet | 30 (13 episodes) | |
| 1983-1986 | Rocky Hollow | UK | Puppet | 5 (26 episodes) | |
| 1983 | Gran[149] | UK | Puppet | 13 (5 minute episodes) | |
| 1983 | Moschops | UK | Puppet | 11 (13 episodes) | |
| 1983-1986 | The Adventures of Portland Bill | UK | Puppet | 5 (25 episodes) | |
| 1984-1986 | Tottie: The Story of a Doll's House | UK | Puppet | 15 (10 episodes) | |
| 1984-1990 | The Wind in the Willows/Oh Mr. Toad | UK | Puppet | 20 (65 episodes) | |
| 1985 | Bertha[150] | UK | Puppet | 15 (13 episodes) | |
| 1986-1990 | The Trap Door | UK | Clay | 5 (40 episodes) | |
| 1986-1987 | Dick Spanner, P.I. | UK | Puppet | 6 (22 episodes) | |
| 1987-1988 | Foxy Fables | Israel | Clay | 5 (13 episodes) | |
| 1987-1988 | Plonsters | Germany | UK | 3 (61 episodes) | |
| 1987-1989 | Creepy Crawlies | UK | Puppet | 10 (52 episodes) | |
| 1987 | Edward and Friends | UK | Puppet | 5 (28 episodes) | |
| 1987–present (1987-2005 stop motion) | Fireman Sam[151] | UK | Puppet | 10 (213 episodes, 59 stop motion) | |
| 1988 | Stories of the Sylvanian Families | UK | Puppet | 10 (4 episodes) | |
| 1988-89 | Charlie Chalk[152] | UK | Puppet | 15 (13 episodes) | |
| 1989 | Windfalls | UK | Puppet | 5 (26 episodes) | |
| 1989-1990 | Huxley Pig | UK | Puppet | 10 (26 episodes) | |
| 1990-2006 | Pingu[153] | Switzerland/UK | Puppet | 5 (158 episodes) | |
| 1991-2000 | Soupe Opera[154] | France | Food | 2 (26 episodes) | |
| 1991 | Joshua Jones | UK | Puppet | 10 (12 episodes) | |
| 1992 | Hairy Jeremy[155] | France | Puppet | 4 (12 episodes) | |
| 1992 | Truckers[156] | UK | Puppet | 10 (13 episodes) | |
| 1992 | The Gingerbread Man | UK | Puppet | 10 (13 episodes) | |
| 1992-1996 | Astro Farm | UK | Clay | 10 (53 episodes) | |
| 1992-2000 | Noddy's Toyland Adventures | UK | Puppet | 10 (52 episodes) | |
| 1993-1997 | Old Bear Stories | UK | Puppet | 10 (41 episodes) | |
| 1993-1998 | Gogs | UK | Clay | 5 (13 episodes) | |
| 1994 | Dig & Dug with Daisy | UK | Puppet | 10 (16 episodes) | |
| 1994-1995 | Bump in the Night | US | Clay | 30 (26 episodes) | |
| 1995-1996 | Molly's Gang | UK | Puppet | 10 (26 episodes) | |
| 1995-1997 | Crapston Villas | UK | Clay | 10 (20 episodes) | |
| 1995-1997 | Oakie Doke | UK | Puppet | 10 (26 episodes) | |
| 1995 | Lizzie's Library[157] | Australia | Puppet | 5 (26 episodes) | |
| 1995-1996 | Oscar and Friends | New Zealand | Clay | 5 (26 episodes) | |
| 1996-1997 | The Treacle People | UK | Puppet | ? (13 episodes) | |
| 1996-2000 | KaBlam! | US | Puppet | 24 (48 episodes) | |
| 1996-2000 | The Enchanted World of Brambly Hedge | UK | Puppet | 25 (8 episodes) | |
| 1997 | Plasmo | Australia | Clay | 5 (13 episodes) | |
| 1997-2000 | The Animal Shelf | UK/US | Puppet | 10 (52 episodes) | |
| 1997-2001 | Titch | UK | Puppet | 10 (39 episodes) | |
| 1997 | Kitu and Woofl | Australia | Puppet | 5 (26 episodes) | |
| 1998-2002 | Starhill Ponies | UK | Puppet | 10 (26 episodes) | |
| 1998 | PB Bear and Friends | UK | Puppet | 5 (30 episodes) | |
| 1998-2004 | Bob the Builder[158] | UK/US/Canada | Puppet | 10 (117 episodes) | |
| 1998-1999 | Rocky and the Dodos | UK | Puppet | 10 (26 episodes) | |
| 1998-2007 | Celebrity Deathmatch | US/Canada (seasons 5-6) | Clay | 21 (93 episodes) | |
| 1998-2001 | Rex the Runt | UK | Puppet | 10 (26 episodes) | |
| 1998-2001 | Rotten Ralph | UK/Canada | Puppet | 11 (55 episodes) | |
| 1991-2001 | Hilltop Hospital | UK/France/Germany | Clay | 10 (104 episodes) | |
| 1999-2007 | Little People | US | Clay | 4-5 (135 episodes) | |
| 1999-2019 | Angry Kid | UK | Clay | 1-22 (66 episodes) | |
| 1999-2001 | The PJs | US | Clay | 34 (44 episodes) | |
| 1999-2000 | Lavender Castle | UK | Puppet | 10 (26 episodes) | |
| 2000-2001 | Yoho Ahoy | UK | Puppet | 5 (40 episodes) | |
| 2000-2001 | Fetch the Vet | UK | Puppet | 10 (26 episodes) | |
| 2001-2002 | Dr Otter | UK | Puppet | 5 (27 episodes) | |
| 2001-2002 | Merlin the Magical Puppy | UK | Clay | 10 (32 episodes) | |
| 2001-2003 | El Nombre | UK | Puppet | 5 (26 episodes) | |
| 2001-2002 | Bill and Ben | UK | Puppet | 10 (52 episodes) | |
| 2001 | Gary & Mike | US | Clay | 20-23 (13 episodes) | |
| 2001 | The Upstairs Downstairs Bears | Canada | Puppet | 18 (13 episodes) | |
| 2002 | Soup | New Zealand | Clay | 3 (30 episodes) | |
| 2002-2011 | A Town Called Panic[159] | Belgium | Puppet | 4 (20 episodes) | |
| 2002-2005 | Henry's World | Canada | Puppet | 22 (26 episodes) | |
| 2002-2004 | Engie Benjy | UK | Puppet | 10 (52 episodes) | |
| 2002-2003 | I Spy | US | Clay | 22 (26 episodes) | |
| 2003-2005 | Rubbadubbers | UK | Puppet | 10 (52 episodes) | |
| 2003-2005 | Little Robots | UK | Puppet | 10 (65 episodes) | |
| 2003-2007 | Miffy and Friends | Netherlands/UK | Puppet | 24 (39 episodes) | |
| 2003-2007 | The Koala Brothers | Australia/UK | Puppet | 10 (79 episodes) | |
| 2003-2007 | JoJo's Circus | US/Canada | Clay | 20 (63 episodes) | |
| 2003-2008 | Poko | Canada | Puppet | 25 (52 episodes) | |
| 2003-2004 | The Wrong Coast | US/Canada | Puppet | 22 (13 episodes) | |
| 2004-2007 | Little Red Tractor | UK | Puppet | 10 (75 episodes) | |
| 2004-2007 | Dragon | US/Canada | Clay | 2-4 (78 episodes) | |
| 2005-2011 | Wapos Bay | UK | Puppet | 5 (25 episodes) | |
| 2005-present | Robot Chicken | US | Puppet | 11 (212 episodes) | |
| 2005-2007 | Fifi and the Flowertots | UK | Clay | 29 (121 episodes) | |
| 2005-2009 | Bob the Builder: Project: Build It | UK/US/Canada | Puppet | 10 (92 episodes) | |
| 2005 | Summerton Mill | UK | Puppet | 5 (27 episodes) | |
| 2005-2008 (2012) | Moral Orel | USA | Puppet | 3 (43 episodes and 1 special) | |
| 2006-2007 | Purple and Brown | UK | Clay | 1 (17 episodes) | |
| 2006-2012 | Lunar Jim | Canada | Puppet | 22 (46 episodes) | |
| 2006-2008 | Feeling Good with JoJo | US/Canada | Clay | 5 (20 episodes) | |
| 2006-2013 | Igam Ogam[160] | UK | Puppet | 11 (52 episodes) | |
| 2006 | What It's Like Being Alone | Canada | Clay | 22 (13 episodes) | |
| 2006-2016 | Curucuru and Friends | South Korea/China | Puppet | 24 (season 1); 11 (season 2) (65 episodes) | |
| 2006-2013 | Bert and Ernie's Great Adventures | US/Italy | Clay | 5 (52 episodes) | |
| 2007 | Starveillance | US/Canada | Clay | 24 (6 episodes) | |
| 2007-2020 | Shaun the Sheep[161] | UK/Finland/Germany | Puppet | 11 (171 episodes) | |
| 2007-2010 | Roary the Racing Car | UK | Puppet | 10 (108 episodes) | |
| 2007-2009 | Rick & Steve: The Happiest Gay Couple in All the World | US/Canada | Lego | 22 (14 episodes) | |
| 2008 | Akiba-chan[162] | Japan | Figurine | 5 (10 episodes) | |
| 2008-2017 | Postman Pat: Special Delivery Service[163] | UK | Puppet | 15 (78 episodes) | |
| 2008-2009 | Domo TV | US/Japan | Puppet | 2 (26 episodes) | |
| 2009 | Titan Maximum | US | Puppet | 11 (9 episodes) | |
| 2009-2012 | Timmy Time | UK | Clay | 5-10 (80 episodes) | |
| 2009-2010 | OOglies | UK | Household items/Food | 15 (46 episodes) | |
| 2009-2011 | Glenn Martin, DDS | US/Canada | Puppet | 25 (40 episodes) | |
| 2010-2012 | Mary Shelley's Frankenhole | US | Puppet | 11 (20 episodes) | |
| 2010 | Wallace and Gromit's World of Invention | UK | Clay | 30 (6 episodes) | |
| 2011-2015 | Rastamouse | UK/Canada | Puppet | 11 (104 episodes) | |
| 2011-2018 | Raa Raa the Noisy Lion | UK | Puppet | 10 (78 episodes) | |
| 2012 | Shaun the Sheep Championsheeps[164] | UK | Puppet | 1 (21 episodes) | |
| 2012-2013 | Toby's Travelling Circus | UK | Puppet | 10 (52 episodes) | |
| 2013–present | Mofy[165] | Japan/Italy | Puppet | 5 | |
| 2013-2017 | Clay Kids | Spain/UK/US | Clay | 11 (52 episodes) | |
| 2014-2018 | Guardians Evolution | Canada | Clay | ? (17 episodes) | |
| 2014-2019 | Tumble Leaf | US | Puppet | 24 (52 episodes) | |
| 2015–present | Clangers[166] | UK | Puppet | 10 (104 episodes) | |
| 2015-2019 | SuperMansion | US | Puppet | 22 (41 episodes) | |
| 2015-2017 | Twirlywoos | UK | Puppet | 11 (100 episodes) | |
| 2015-present | Scream Street | UK | Puppet | 11 (52 episodes) | |
| 2016 | Paper Port | Chile/Argentina/Brazil/Colombia | Puppet | 11 (52 episodes) | |
| 2016 | Greatest Party Story Ever | US | Puppet | 22 (20 episodes) | |
| 2016–present | George & Paul[167] | Netherlands/Belgium | Puppet | ? (26 episodes) | |
| 2017 | Buddy Thunderstruck | US | Puppet | 23 (12 episodes) | |
| 2018-present | The Shivering Truth | US | Puppet | 11 (12 episodes) | |
| 2019 | Rilakkuma and Kaoru[168] | Japan/USA | Puppet | 12 (13 episodes) | |
| 2019-present | Kiri and Lou | Canada/New Zealand/UK | Clay | 5 (48 episodes) | |
| 2019-present | Moon and Me | UK | Puppet | 22 (50 episodes) | |
| 2019-present | Norman Picklestripes | US/Canada/UK | Puppet | 22 (23 episodes) | |
| 2020–present | Shaun the Sheep: Adventures from Mossy Bottom[169] | UK | Puppet | 14 (10 episodes) | |
| 2020-present | Crossing Swords | US | Puppet | 22 (20 episodes) | |
| 2021 | Pui Pui Molcar | Japan | Puppet | ||
| 2021 | Marvel's M.O.D.O.K.[170] | USA | Puppet | 22 (10 episodes) | |
| 2021 | Frankelda's Book of Spooks | Mexico | Puppet | 12-16 (5 episodes) | |
| 2021 | Santa Inc. | US | Puppet | 
Live-action features with stop motion sequences
    
These films are primarily not stop motion, but incorporate elements of it, often for special effects.
| Year | Title | Country | Lead animator | Sequence | Length (minutes)  | |
|---|---|---|---|---|---|---|
