Latvia national football team
![]() | |||
Nickname(s) | 11 vilki[1] (11 Wolves) | ||
---|---|---|---|
Association | Latvijas Futbola federācija | ||
Confederation | UEFA | ||
Head coach | Dainis Kazakevičs | ||
Captain | Antonijs Černomordijs | ||
Most caps | Vitālijs Astafjevs (167) | ||
Top scorer | Māris Verpakovskis (29) | ||
Home stadium | Daugava Stadium | ||
FIFA code | LVA | ||
| |||
FIFA ranking | |||
Current | 135 ![]() | ||
Highest | 45 (November 2009) | ||
Lowest | 148 (September 2017) | ||
First international | |||
![]() ![]() (Riga, Latvia; 24 September 1922) | |||
Biggest win | |||
![]() ![]() (Riga, Latvia; 30 May 1935) ![]() ![]() (Võru, Estonia; 1 June 2012) ![]() ![]() (Gibraltar; 29 March 2016) ![]() ![]() (Andorra la Vella, Andorra; 17 November 2020) | |||
Biggest defeat | |||
![]() ![]() (Stockholm, Sweden; 29 May 1927) | |||
European Championship | |||
Appearances | 1 (first in 2004) | ||
Best result | Group stage (2004) |
The Latvia national football team (Latvian: Latvijas futbola izlase) represents Latvia in international football and is controlled by the Latvian Football Federation, the governing body for football in Latvia. They have never qualified for the FIFA World Cup, however, they have qualified for the European Championship in 2004 under head coach Aleksandrs Starkovs.
Latvia, alongside their Baltic rivals, Lithuania and Estonia, have also participated in the local sub-regional Baltic Cup tournament, which takes place every two years. Latvia has won the Baltic Cup championship a record 13 times, more than any other country in the history of the tournament, most recently in 2018.
Latvia's current home ground is the Daugava Stadium in Riga.
History
Early years
Latvia played their first match in 1922, a game against Estonia, which finished in a 1–1 draw. Latvia have won the Baltic Cup 12 times, and played 99 official games during its pre-war period from 1922 to 1940.[3][4]
In 1937, the Latvian team participated in the first qualification tournament for the 1938 World Cup. Latvia were placed in Group 8, alongside Austria and Lithuania.[5] Latvia beat Lithuania 4–2 in Riga, after a Fricis Kaņeps hat-trick and an Iļja Vestermans goal.[5] In Kaunas, they won 5–1, after two goals each from Kaņeps, Vaclavs Borduško, and Vestermans,[5] but lost 1–2 in the decisive away match against Austria, despite an early goal from Vestermans.[5] In April 1938, the Austrian Anschluss relegated the Austrian team, however, Latvia was not invited to the tournament by FIFA as the group's runner-up.[6]
Occupation period (1945–1990)
In 1940, Latvia was occupied and annexed by the Soviet Union; the country regained its independence in 1991 and played their first match against Estonia on 16 November of that year in the Baltic Cup, and their first FIFA-recognized match against Romania on 8 April 1992 in Bucharest, a match, which Latvia lost 2–0.[7]
Euro 2004 underdog story

In September 2003, Latvia surprisingly finished second, ahead of Poland, in their qualifying group for Euro 2004.[8] This meant they qualified for the play-offs, where they were drawn against Turkey. Latvia won the first leg 1–0, through top goalscorer, Māris Verpakovskis.[9] The second leg finished in a 2–2 draw, with Latvia winning 3–2 on aggregate, thus qualifying for the tournament.[10][11] This resulted in Latvia being the first and only Baltic team, as well as being the second former-Soviet state in Europe at the time (after Russia) to qualify for a European Championship.[10][11] At Euro 2004, Latvia were drawn in Group D, alongside Germany, Czech Republic, and Netherlands.[12] Latvia faced Czech Republic in their opening match on 15 June 2004, with Verpakovskis scoring before half-time.[13] However, the Czechs would later come back to win the game 2–1.[13] Four days later, Latvia earned a respectable 0–0 draw against Germany to earn their first point in a major tournament.[14] They lost their final match with 3–0 against Netherlands,[15] and were eliminated, finishing fourth, with one point from their draw and two losses.[16]
Hope for the World Cup
Latvia came close to qualifying for the 2010 FIFA World Cup. After eight qualifying matches, Latvia were level on points with their next opponent, second-placed Greece, but a 5–2 defeat virtually ended all hopes of qualification and Latvia finished third in UEFA Group 2.
The sharp fall
Latvia have since failed to qualify for another major tournament. Recent years have seen a sharp decline with many loses and anti records .
Stadium
The majority of home matches take place at the Daugava Stadium in Riga. Between 2000 and 2018, the main base for the team was the Skonto Stadium, which was built as a temporary location due to the planned renovation of Daugava Stadium, which started only in 2017, with the first stage completed a year later.
Home venues record
The following table provides a summary of Latvia's results at home venues since 1992.
- As of 8 June 2021.
Stadium | City / town | Pld | W | D | L | Win % | Last match hosted |
---|---|---|---|---|---|---|---|
Skonto Stadium | Riga | 62 | 19 | 15 | 28 | 30.6 | 2021 |
Daugava Stadium | Riga | 31 | 11 | 7 | 13 | 35.5 | 2020 |
Daugava Stadium | Liepāja | 6 | 4 | 0 | 2 | 66.7 | 2016 |
Olympic Stadium | Ventspils | 1 | 1 | 0 | 0 | 100.0 | 2002 |
ASK Stadium | Riga | 1 | 0 | 0 | 1 | 0.0 | 1994 |
Ozolnieki Stadium | Ozolnieki | 1 | 0 | 1 | 0 | 0.0 | 1994 |
Totals | 102 | 35 | 23 | 44 | — |
Results and fixtures
2021
4 June 2021 2020 Baltic Cup | Latvia ![]() | 3–1 | ![]() | Riga, Latvia |
19:00 UTC+2 | Report |
|
Stadium: Daugava Stadium Attendance: 0 Referee: Juri Frischer (Estonia) |
7 June 2021 Friendly | Germany ![]() | 7–1 | ![]() | Düsseldorf, Germany |
20:45 UTC+2 | Report |
|
Stadium: Merkur Spiel-Arena Referee: Nikola Dabanović (Montenegro) |
10 June 2021 2020 Baltic Cup | Estonia ![]() | 2–1 | ![]() | Tallinn, Estonia |
18:00 UTC+2 |
|
Report | Stadium: Lilleküla Stadium Attendance: 740 Referee: Robertas Valikonis (Latvia) |
1 September 2021 2022 World Cup qualification | Latvia ![]() | 3–1 | ![]() | Riga, Latvia |
21:45 UTC+2 |
|
Report | Stadium: Daugava Stadium Referee: Pavel Orel (Czech Republic) |
4 September 2021 2022 World Cup qualification | Latvia ![]() | 0–2 | ![]() | Riga, Latvia |
19:00 UTC+2 | Report |
|
Stadium: Daugava Stadium Referee: David Fuxman (Israel) |
7 September 2021 2022 World Cup qualification | Montenegro ![]() | 0–0 | ![]() | Podgorica, Montenegro |
20:45 UTC+2 | Report | Stadium: City Stadium Referee: Harm Osmers (Germany) |
8 October 2021 2022 World Cup qualification | Latvia ![]() | 0–1 | ![]() | Riga, Latvia |
21:45 UTC+2 | Report |
|
Stadium: Daugava Stadium Referee: Andrew Madley (England) |
11 October 2021 2022 World Cup qualification | Latvia ![]() | 1–2 | ![]() | Riga, Latvia |
21:45 UTC+2 | Report | Stadium: Daugava Stadium Referee: Andreas Ekberg (Sweden) |
13 November 2021 2022 World Cup qualification | Norway ![]() | 0–0 | ![]() | Oslo, Norway |
18:00 UTC+2 | Report | Stadium: Ullevaal Stadion Referee: Lawrence Visser (Belgium) |
16 November 2021 2022 World Cup qualification | Gibraltar ![]() | 1–3 | ![]() | Gibraltar |
20:45 UTC+2 |
|
Report |
|
Stadium: Victoria Stadium Referee: Espen Eskås (Norway) |
2022
25 March 2022 Friendly | Latvia ![]() | 1–1 | ![]() | Ta' Qali, Malta |
13:00 |
|
Report |
|
Stadium: National Stadium Referee: Matthew De Gabriele (Malta) |
29 March 2022 Friendly | Azerbaijan ![]() | 0-1 | ![]() | Ta' Qali, Malta |
13:00 | Report |
|
Stadium: National Stadium Referee: Trustin Farrugia Cann (Malta) |
3 June 2022 2022-23 Nations League | Latvia ![]() | v | ![]() | Riga, Latvia |
21:45 UTC+3 | Report | Stadium: Daugava Stadium |
6 June 2022 2022-23 Nations League | Latvia ![]() | v | ![]() | Riga, Latvia |
21:45 UTC+3 | Report | Stadium: Daugava Stadium |
10 June 2022 2022-23 Nations League | Moldova ![]() | v | ![]() | Moldova |
Report |
14 June 2022 2022-23 Nations League | Liechtenstein ![]() | v | ![]() | Vaduz, Liechtenstein |
20:45 UTC+2 | Report | Stadium: Rheinpark Stadion |
22 September 2022 2022-23 Nations League | Latvia ![]() | v | ![]() | Latvia |
21:45 UTC+3 | Report |
25 September 2022 2022-23 Nations League | Andorra ![]() | v | ![]() | Andorra |
15:00 UTC+2 | Report |
Coaching staff
- As of 20 February 2020
Position | Name |
---|---|
Head coach | ![]() |
Assistant coach | ![]() |
![]() | |
![]() | |
Analyst | ![]() |
Fitness coach | ![]() |
Goalkeeping coach | ![]() |
Physiotherapist | ![]() |
![]() | |
![]() | |
Masseur | ![]() |
Doctor | ![]() |
Manager | ![]() |
Kitman | ![]() |
Media officer | ![]() |
Coaching history
- Technical Commission (1922–1923)
Juris Rēdlihs-Raiskums (1924)
Willy Malousek (1924)
Walter Wilson (1925)
Ferenc Molnár (1926)
Karl Kurz (1927)
Willy Malousek (1929)
Juris Rēdlihs-Raiskums (1930–1931)
Jānis Lapiņš (1932–1934)
Ferenc Voggenhuber (1935)
Rudolf Stanzel (1936–1939)
Kārlis Upenieks (1940)
Jānis Gilis (1992–1997)
Revaz Dzodzuashvili (1998–1999)
Gary Johnson (1999–2001)
Aleksandrs Starkovs (2001–2004)
Jurijs Andrejevs (2004–2007)
Aleksandrs Starkovs (2007–2013)
Marians Pahars (2013–2017)
Aleksandrs Starkovs (2017–2018)
Mixu Paatelainen (2018)
Slaviša Stojanovič (2019–2020)
Dainis Kazakevičs (2020–present)
Players
Current squad
The following players have been called up for the Friendlies against Kuwait and Azerbaijan on 25 and 29 March 2022.[17]
Caps and goals as of 29 March 2022, after the match against Azerbaijan.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Pāvels Šteinbors | 21 September 1985 | 21 | 0 | ![]() | |
GK | Roberts Ozols | 10 September 1995 | 15 | 0 | ![]() | |
GK | Rihards Matrevics | 18 March 1999 | 1 | 0 | ![]() | |
DF | Kaspars Dubra | 20 December 1990 | 52 | 3 | ![]() | |
DF | Igors Tarasovs | 16 October 1988 | 45 | 2 | ![]() | |
DF | Roberts Savaļnieks | 4 February 1993 | 40 | 2 | ![]() | |
DF | Antonijs Černomordijs (captain) | 26 September 1996 | 21 | 1 | ![]() | |
DF | Krišs Kārkliņš | 31 January 1996 | 16 | 0 | ![]() | |
DF | Vladislavs Sorokins | 10 May 1997 | 4 | 0 | ![]() | |
DF | Emīls Birka | 25 April 2000 | 0 | 0 | ![]() | |
DF | Daniels Balodis | 10 June 1998 | 0 | 0 | ![]() | |
DF | Iļja Korotkovs | 24 May 2000 | 0 | 0 | ![]() | |
MF | Jānis Ikaunieks | 16 February 1995 | 40 | 7 | ![]() | |
MF | Vladimirs Kamešs | 28 October 1988 | 37 | 3 | ![]() | |
MF | Andrejs Cigaņiks | 12 April 1997 | 31 | 1 | ![]() | |
MF | Eduards Emsis | 23 February 1996 | 17 | 1 | ![]() | |
MF | Alvis Jaunzems | 16 June 1999 | 17 | 0 | ![]() | |
MF | Kristers Tobers | 13 December 2000 | 14 | 0 | ![]() | |
MF | Mārtiņš Ķigurs | 31 March 1997 | 12 | 0 | ![]() | |
MF | Vladislavs Fjodorovs | 27 September 1996 | 14 | 1 | ![]() | |
MF | Aleksejs Saveļjevs | 30 January 1999 | 8 | 1 | ![]() | |
MF | Renārs Varslavāns | 23 August 2001 | 4 | 0 | ![]() | |
FW | Vladislavs Gutkovskis | 2 April 1995 | 33 | 6 | ![]() | |
FW | Raimonds Krollis | 28 October 2001 | 19 | 2 | ![]() |
Recent call-ups
The following players have been called up within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Krišjānis Zviedris | 25 January 1997 | 0 | 0 | ![]() |
v. ![]() |
DF | Vitālijs Maksimenko | 8 December 1990 | 53 | 1 | ![]() |
v. ![]() |
DF | Raivis Jurkovskis | 7 December 1996 | 26 | 0 | ![]() |
v. ![]() |
DF | Mārcis Ošs | 25 July 1991 | 20 | 1 | ![]() |
v. ![]() |
DF | Aleksandrs Solovjovs | 25 February 1988 | 11 | 0 | ![]() |
v. ![]() |
DF | Elvis Stuglis | 4 July 1993 | 5 | 0 | ![]() |
v. ![]() |
MF | Artūrs Zjuzins | 18 June 1991 | 52 | 7 | ![]() |
v. ![]() |
MF | Daniels Ontužāns | 7 March 2000 | 6 | 0 | ![]() |
v. ![]() |
MF | Raivis Ķiršs | 15 January 2000 | 0 | 0 | ![]() |
v. ![]() |
MF | Eduards Tīdenbergs | 18 December 1994 | 1 | 0 | ![]() |
v. ![]() |
FW | Dāvis Ikaunieks | 7 January 1994 | 34 | 6 | ![]() |
v. ![]() |
FW | Roberts Uldriķis | 3 April 1998 | 32 | 4 | ![]() |
v. ![]() |
INJ Withdrew due to injury |
Player records
- As of 16 November 2021[18]
- Players in bold are still active with Latvia.
Most capped players
Rank | Player | Caps | Goals | Period |
---|---|---|---|---|
1. | Vitālijs Astafjevs | 167 | 16 | 1992–2010 |
2. | Andrejs Rubins | 117 | 9 | 1998–2011 |
3. | Juris Laizāns | 113 | 15 | 1998–2013 |
4. | Imants Bleidelis | 106 | 10 | 1995–2007 |
5. | Mihails Zemļinskis | 105 | 12 | 1992–2005 |
6. | Māris Verpakovskis | 104 | 29 | 1999–2014 |
7. | Igors Stepanovs | 100 | 4 | 1995–2011 |
Andris Vaņins | 100 | 0 | 2000–2019 | |
9. | Aleksandrs Koļinko | 94 | 0 | 1997–2015 |
10. | Kaspars Gorkšs | 89 | 5 | 2005–2017 |
Top goalscorers
Rank | Player | Goals | Caps | Average | Period |
---|---|---|---|---|---|
1. | Māris Verpakovskis | 29 | 104 | 0.28 | 1999–2014 |
2. | Ēriks Pētersons | 24 | 63 | 0.38 | 1929–1939 |
3. | Vitālijs Astafjevs | 16 | 167 | 0.1 | 1992–2010 |
4. | Marians Pahars | 15 | 75 | 0.2 | 1996–2007 |
Juris Laizāns | 15 | 113 | 0.13 | 1998–2013 | |
6. | Alberts Šeibelis | 14 | 54 | 0.26 | 1925–1939 |
7. | Iļja Vestermans | 13 | 23 | 0.57 | 1935–1938 |
8. | Aleksandrs Cauņa | 12 | 45 | 0.27 | 2007–2015 |
Valērijs Šabala | 12 | 52 | 0.23 | 2013–present | |
Mihails Zemļinskis | 12 | 105 | 0.11 | 1992–2005 | |
Hat-tricks
Player | Competition | Against | Home/Away | Result | Date |
---|---|---|---|---|---|
Voldemārs Žins | International Friendly | ![]() | Home | 6–3 | 27 July 1927 |
Voldemārs Plade | 1929 Baltic Cup | ![]() | Home | 3–1 | 14 August 1929 |
Ēriks Pētersons | 1930 Baltic Cup | ![]() | Away | 3–3 | 17 August 1930 |
Ēriks Pētersons 4 | International Friendly | ![]() | Home | 5–2 | 30 June 1931 |
Ēriks Pētersons | International Friendly | ![]() | Home | 6–2 | 12 June 1933 |
Hugo Vītols | International Friendly | ![]() | Home | 6–1 | 30 May 1935 |
Fricis Kaņeps | 1938 FIFA World Cup qualification | ![]() | Home | 4–2 | 29 July 1937 |
- 4 Player scored 4 goals
Clean sheets
Rank | Player | Games |
---|---|---|
1 | Andris Vaņins | 25 |
2 | Aleksandrs Koļinko | 21 |
3 | Oļegs Karavajevs | 13 |
4 | Raimonds Laizāns | 12 |
5 | Arvīds Jurgens | 5 |
Jānis Bebris | 5 | |
7 | Jānis Kļaviņš | 4 |
Roberts Ozols | 4 | |
9 | Andrejs Piedels | 2 |
Pāvels Šteinbors | 2 |
Competitive record
FIFA World Cup
FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
![]() |
Did not enter | Was not invited | |||||||||||||
![]() |
Declined participation | ||||||||||||||
![]() |
Did not qualify | 3 | 2 | 0 | 1 | 10 | 5 | ||||||||
![]() |
Part of the ![]() |
Part of the ![]() | |||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() |
Did not qualify | 12 | 0 | 5 | 7 | 4 | 21 | ||||||||
![]() |
10 | 3 | 1 | 6 | 10 | 14 | |||||||||
![]() ![]() |
8 | 1 | 1 | 6 | 5 | 16 | |||||||||
![]() |
12 | 4 | 3 | 5 | 18 | 21 | |||||||||
![]() |
10 | 5 | 2 | 3 | 18 | 15 | |||||||||
![]() |
10 | 2 | 2 | 6 | 10 | 20 | |||||||||
![]() |
10 | 2 | 1 | 7 | 7 | 18 | |||||||||
![]() |
10 | 2 | 3 | 5 | 11 | 14 | |||||||||
![]() ![]() ![]() |
To be determined | To be determined | |||||||||||||
Total | 0/11 | 85 | 21 | 18 | 46 | 93 | 144 |
UEFA European Championship
UEFA European Championship record | Qualifying record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
![]() |
Part of the ![]() |
Part of the ![]() | ||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() |
Did not qualify | 10 | 4 | 0 | 6 | 11 | 20 | |||||||||
![]() ![]() |
10 | 3 | 4 | 3 | 13 | 12 | ||||||||||
![]() |
Group stage | 14th | 3 | 0 | 1 | 2 | 1 | 5 | Squad | 10 | 6 | 2 | 2 | 13 | 8 | |
![]() ![]() |
Did not qualify | 12 | 4 | 0 | 8 | 15 | 17 | |||||||||
![]() ![]() |
10 | 3 | 2 | 5 | 9 | 12 | ||||||||||
![]() |
10 | 0 | 5 | 5 | 6 | 19 | ||||||||||
![]() |
10 | 1 | 0 | 9 | 3 | 28 | ||||||||||
![]() |
To be determined | To be determined | ||||||||||||||
Total | Group stage | 1/7 | 3 | 0 | 1 | 2 | 1 | 5 | — | 72 | 21 | 13 | 38 | 70 | 116 |
UEFA Nations League
UEFA Nations League record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | RK | |
![]() |
D | 1 | 6 | 0 | 4 | 2 | 2 | 6 | ![]() | 51st | |
![]() |
D | 1 | 6 | 1 | 4 | 1 | 8 | 4 | ![]() | 53rd | |
![]() |
D | 1 | To be determined | ||||||||
Total | 12 | 1 | 8 | 3 | 10 | 10 | 51st |
Baltic Cup
Baltic Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA |
1928 | Champions | 1st | 2 | 2 | 0 | 0 | 4 | 0 |
1929 | Runners-up | 2nd | 2 | 1 | 1 | 0 | 5 | 3 |
1930 | Runners-up | 2nd | 2 | 1 | 1 | 0 | 6 | 5 |
1931 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 2 | 3 |
1932 | Champions | 1st | 2 | 2 | 0 | 0 | 5 | 1 |
1933 | Abandoned | 1st | 2 | 1 | 1 | 0 | 3 | 2 |
1935 | Runners-up | 2nd | 2 | 0 | 2 | 0 | 3 | 3 |
1936 | Champions | 1st | 2 | 2 | 0 | 0 | 4 | 2 |
1937 | Champions | 1st | 2 | 1 | 1 | 0 | 6 | 2 |
1938 | Runners-up | 2nd | 2 | 0 | 2 | 0 | 2 | 2 |
1991 | Runners-up | 2nd | 2 | 1 | 1 | 0 | 3 | 1 |
1992 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 4 | 4 |
1993 | Champions | 1st | 2 | 1 | 1 | 0 | 2 | 0 |
1994 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 2 | 1 |
1995 | Champions | 1st | 2 | 2 | 0 | 0 | 4 | 0 |
1996 | Third place | 3rd | 2 | 0 | 1 | 1 | 2 | 3 |
1997 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 2 | 2 |
1998 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 2 | 1 |
2001 | Champions | 1st | 2 | 2 | 0 | 0 | 7 | 2 |
2003 | Champions | 1st | 2 | 1 | 1 | 0 | 2 | 1 |
2005 | Runners-up | 2nd | 1 | 0 | 0 | 1 | 0 | 2 |
2008 | Champions | 1st | 2 | 2 | 0 | 0 | 3 | 1 |
2010 | Runners-up | 2nd | 2 | 0 | 2 | 0 | 0 | 0 |
2012 | Champions | 1st | 2 | 2 | 0 | 0 | 6 | 1 |
2014 | Champions | 1st | 2 | 2 | 0 | 0 | 1 | 0 |
2016 | Champions | 1st | 2 | 1 | 1 | 0 | 2 | 1 |
2018 | Champions | 1st | 2 | 1 | 1 | 0 | 2 | 1 |
2020 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 4 | 3 |
Total | 13 Titles | 28/28 | 55 | 31 | 16 | 8 | 88 | 47 |
Olympic Games
Olympic Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Squad |
![]() | Second round | 15th | 1 | 0 | 0 | 1 | 0 | 7 | Squad |
Total | Second round | 1/1 | 1 | 0 | 0 | 1 | 0 | 7 | — |
Head-to-head record
As of 11 October 2021 after match against Turkey[19]
Opponent | Pld | W | D * | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
![]() | 5 | 0 | 5 | 0 | 6 | 6 | 0 |
![]() | 9 | 6 | 3 | 0 | 19 | 1 | +18 |
![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
![]() | 2 | 1 | 1 | 0 | 2 | 0 | +2 |
![]() | 9 | 2 | 1 | 6 | 9 | 24 | −15 |
![]() | 4 | 0 | 3 | 1 | 3 | 5 | −2 |
![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
![]() | 6 | 1 | 1 | 4 | 7 | 13 | −6 |
![]() | 2 | 0 | 0 | 2 | 1 | 7 | −6 |
![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
![]() | 2 | 0 | 0 | 2 | 1 | 9 | −8 |
![]() | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
![]() | 3 | 0 | 0 | 3 | 0 | 6 | −6 |
![]() | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
![]() | 4 | 0 | 0 | 4 | 1 | 10 | −9 |
![]() | 2 | 0 | 0 | 2 | 0 | 3 | −3 |
![]() | 5 | 0 | 1 | 4 | 4 | 13 | −9 |
![]() | 4 | 0 | 1 | 3 | 1 | 7 | −6 |
![]() | 60 | 28 | 21 | 11 | 94 | 62 | +32 |
![]() | 17 | 4 | 3 | 10 | 18 | 32 | −14 |
![]() | 5 | 0 | 4 | 1 | 3 | 5 | −2 |
![]() | 1 | 0 | 0 | 1 | 0 | 7 | −7 |
![]() | 10 | 3 | 2 | 5 | 10 | 18 | −8 |
![]() | 4 | 0 | 1 | 3 | 2 | 13 | −11 |
![]() | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
![]() | 3 | 2 | 0 | 1 | 8 | 2 | +6 |
![]() | 8 | 1 | 2 | 5 | 6 | 13 | −7 |
![]() | 1 | 0 | 0 | 1 | 1 | 2 | −1 |
![]() | 7 | 1 | 0 | 6 | 7 | 16 | −9 |
![]() | 6 | 2 | 2 | 2 | 11 | 11 | 0 |
![]() | 8 | 1 | 1 | 6 | 6 | 18 | −12 |
![]() | 2 | 0 | 1 | 1 | 2 | 5 | −3 |
![]() | 7 | 2 | 4 | 1 | 7 | 5 | +2 |
![]() | 1 | 0 | 0 | 1 | 3 | 4 | −1 |
![]() | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
![]() | 9 | 7 | 1 | 1 | 15 | 4 | +11 |
![]() | 56 | 29 | 12 | 15 | 119 | 77 | +42 |
![]() | 7 | 6 | 1 | 0 | 20 | 4 | +16 |
![]() | 7 | 3 | 1 | 3 | 8 | 5 | +3 |
![]() | 3 | 2 | 0 | 1 | 6 | 5 | +1 |
![]() | 4 | 0 | 2 | 2 | 2 | 5 | −3 |
![]() | 5 | 0 | 0 | 5 | 0 | 14 | −14 |
![]() | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
![]() | 3 | 0 | 0 | 3 | 2 | 7 | −5 |
![]() | 7 | 2 | 0 | 5 | 4 | 8 | −4 |
![]() | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
![]() | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
![]() | 15 | 2 | 2 | 11 | 15 | 40 | −25 |
![]() | 6 | 0 | 0 | 6 | 4 | 18 | −14 |
![]() | 1 | 0 | 0 | 1 | 1 | 3 | −2 |
![]() | 5 | 0 | 0 | 5 | 1 | 14 | −13 |
![]() | 5 | 0 | 1 | 4 | 0 | 9 | −9 |
![]() | 4 | 0 | 1 | 3 | 2 | 7 | −5 |
![]() | 5 | 4 | 1 | 0 | 9 | 1 | +8 |
![]() | 1 | 0 | 0 | 1 | 0 | 2 | –2 |
![]() | 4 | 0 | 0 | 4 | 1 | 7 | −6 |
![]() | 5 | 0 | 3 | 2 | 5 | 9 | −4 |
![]() | 5 | 1 | 0 | 4 | 2 | 9 | −7 |
![]() | 2 | 0 | 0 | 2 | 0 | 2 | −2 |
![]() | 4 | 0 | 1 | 3 | 0 | 9 | −9 |
![]() | 17 | 2 | 4 | 11 | 12 | 54 | −42 |
![]() | 5 | 0 | 1 | 4 | 3 | 9 | −6 |
![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
![]() | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
![]() | 8 | 1 | 5 | 2 | 13 | 15 | −2 |
![]() | 3 | 0 | 1 | 2 | 1 | 3 | −2 |
![]() | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
![]() | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
![]() | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Total | 408 | 116 | 98 | 194 | 489 | 678 | −189 |
- *Draws include knockout matches decided on penalty kicks.
See also
References
- Krīgers, Renārs. "Jauna identitāte". www.lff.lv. LFF. Retrieved 15 October 2018.
- "The FIFA/Coca-Cola World Ranking". FIFA. 31 March 2022. Retrieved 31 March 2022.
- "Latvian national team history". Latvian Football Federation. Retrieved 1 June 2012.
- "1922–1940. gads (99 spēles)". Latvian Football Federation (in Latvian). Retrieved 1 June 2012.
- "World Cup 1938 – Qualifying". Rec.Sport.Soccer Statistics Foundation. Retrieved 31 May 2012.
- "1938 FIFA World Cup France ™ Preliminaries". International Federation of Association Football. Archived from the original on 6 June 2007. Retrieved 31 May 2012.
- "1992. gads". Latvian Football Federation (in Latvian). Retrieved 1 June 2012.
- "How they qualified: Latvia". BBC Sport. British Broadcasting Corporation. 21 May 2004. Retrieved 31 May 2012.
- "Verpakovskis sparks Latvian joy". Unions of European Football Associations. 16 November 2003. Retrieved 31 May 2012.
- "Joyful Latvia make history". Unions of European Football Associations. 20 November 2003. Retrieved 31 May 2012.
- "Latvia claim historic win". BBC Sport. British Broadcasting Corporation. 19 November 2003. Retrieved 31 May 2012.
- "Euro 2004 draw". BBC Sport. British Broadcasting Corporation. Retrieved 31 May 2012.
- "Czech Rep 2–1 Latvia". BBC Sport. British Broadcasting Corporation. 15 June 2004. Retrieved 31 May 2012.
- "Latvia 0–0 Germany". BBC Sport. British Broadcasting Corporation. 19 June 2004. Retrieved 31 May 2012.
- "Holland 3–0 Latvia". BBC Sport. British Broadcasting Corporation. 23 June 2004. Retrieved 31 May 2012.
- "Group D". BBC Sport. British Broadcasting Corporation. 28 May 2004. Retrieved 31 May 2012.
- "LATVIJAS IZLASĒ DIVI JAUNPIENĀCĒJI". Latvian Football Federation. Retrieved 20 March 2022.
- Mamrud, Roberto. "Latvia - Record International Players". RSSSF.
- "World Football Elo Ratings: Latvia". Elo Ratings. Retrieved 6 July 2017.
External links
![]() |
Wikimedia Commons has media related to Latvia national football team. |