Kurt Garger
Kurt Garger (born 15 September 1960) is an Austrian football manager and former player.[2]
![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 15 September 1960 | ||
| Place of birth | Strem, Austria[1] | ||
| Position(s) | Defender | ||
| Youth career | |||
| SV Güssing | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1979–1988 | Rapid Wien | 246 | (5) |
| 1988–1990 | FC Admira/Wacker | 52 | (5) |
| 1990–1994 | SV Austria Salzburg | 128 | (5) |
| 1994–1995 | Rapid Wien | 8 | (1) |
| 1995–1996 | SV Gerasdorf/Stammersdorf | 10 | (0) |
| National team | |||
| Austria | 1 | (0) | |
| Teams managed | |||
| 1996 | SV Gerasdorf | ||
| 1996–1997 | FC Admira Wacker | ||
| 1997–1998 | SV Gerasdorf | ||
| 1998–2001 | VSE St. Pölten | ||
| 2001–2004 | First Vienna | ||
| 2004–2005 | SC Eisenstadt | ||
| 2005–2007 | SC-ESV Parndorf 1919 | ||
| 2008–2009 | SC-ESV Parndorf 1919 | ||
| 2009–2010 | FK DAC 1904 Dunajská Streda | ||
| 2011–2012 | TSV Hartberg | ||
| 2013–2014 | First Vienna | ||
| 2016–2017 | SV Stripfing | ||
| 2017–2018 | Yunnan Lijiang | ||
| * Senior club appearances and goals counted for the domestic league only | |||
References
- "Kurt Garger". worldfootball.net. Retrieved 2 February 2014.
- "Kurt Garger". EU Football. Retrieved 27 November 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
