Kumta (Karnataka Assembly constituency)
Kumta Legislative Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[1]
Kumta | |
---|---|
Constituency for the Karnataka Legislative Assembly | |
Constituency details | |
Country | India |
State | Karnataka |
District | Uttara Kannada |
LS constituency | Uttara Kannada |
Total electors | 180,394[1] |
Reservation | None |
Member of Legislative Assembly | |
Current MLA | Dinakar Keshav Shetty |
Party | Bharatiya Janata Party |
It is part of Uttara Kannada district.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1972 | Sitaram Vasudev Naik | Indian National Congress | |
1978 | |||
1983 | M. P. Karki | Bharatiya Janata Party | |
1985 | N. H. Gouda | Janata Party | |
1989 | Krishna Hanuma Gowda | Indian National Congress | |
1994 | M. P. Karki | Bharatiya Janata Party | |
1999 | Mohan Krishna Shetty | Indian National Congress | |
2004 | |||
2008 | Dinakar Keshav Shetty | Janata Dal (Secular) | |
2013 | Sharada Mohan Shetty | Indian National Congress | |
2018 | Dinakar Keshav Shetty | Bharatiya Janata Party | |
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dinakar Keshav Shetty | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |
References
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.