Kristin Pudenz
Kristin Pudenz (born 9 February 1993) is a German athlete specialising in the discus throw.[3] She won a gold medal at the 2017 Summer Universiade and a bronze medal at the 2015 European U23 Championships.
![]() Kristin Pudenz in 2015 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 February 1993 Herford, Germany | |||||||||||||
| Education | Fachhochschule Potsdam[1] | |||||||||||||
| Height | 1.91 m (6 ft 3 in) | |||||||||||||
| Sport | ||||||||||||||
| Sport | Athletics | |||||||||||||
| Event(s) | Discus throw | |||||||||||||
| Club | SC Potsdam[2] | |||||||||||||
Medal record
| ||||||||||||||
Pudenz won the silver medal at the 2020 Summer Olympics, setting her new personal best of 66.86 metres.[4]
International competitions
| Year | Competition | Venue | Position | Notes |
|---|---|---|---|---|
| Representing | ||||
| 2009 | European Youth Olympic Festival | Tampere, Finland | 3rd | 44.71 m |
| 2013 | European U23 Championships | Tampere, Finland | 4th | 55.31 m |
| 2015 | European Cup Winter Throwing (U23) | Leiria, Portugal | 1st | 56.62 m |
| European U23 Championships | Tallinn, Estonia | 3rd | 59.94 m | |
| 2017 | Universiade | Taipei, Taiwan | 1st | 59.09 m |
| 2019 | World Championships | Doha, Qatar | 11th | 57.69 m |
| 2021 | Olympic Games | Tokyo, Japan | 2nd | 66.86 m |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
