Kelly Sildaru
Kelly Sildaru (Estonian pronunciation: [ˈkelʲˑi ˈsilˑdɑ.ru]; born 17 February 2002) is an Estonian freestyle skier.
| Kelly Sildaru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| _22.jpg.webp) Kelly Sildaru during the Winter Youth Olympics in Lausanne, Switzerland in January 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country |  Estonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 February 2002 Tallinn, Estonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 4 - (2017–2019, 2020–present) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual wins | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. starts | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 1 – (1 SS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_152.jpg.webp)
_032.jpg.webp)
Biography
    
Sildaru won a gold medal in the slopestyle event in the 2016 Winter X Games beating Tiril Sjåstad Christiansen.[1] With this win, at age 13, Sildaru became the youngest gold medalist to date at a Winter X Games event, and the first person to win a Winter X Games medal for Estonia. She is also the youngest to win two X Games gold medals.
Sildaru has won the women's slopestyle on the 2015[2] and 2016[3] Dew Tour.
During the Big Air competition of the 2017 Winter X Games Norway, Sildaru became the first woman to ever land a Switch 1260° Mute and a 1440° during a competition.[4]
Because of her young age, the first World Cup event she was allowed to participate in was on 27 August 2017 in Cardrona, New Zealand. She won the slopestyle competition.[5]
Despite being the gold medal favorite for the women’s slopestyle event in 2018 Winter Olympics, she missed competing in the Games because of a knee injury.[6]
However she later recovered and was able to compete in the 2020 Youth Olympic Games where she won a gold medal for the Women's Freestyle Skiing.[7]
During the 2022 Beijing Winter Olympics, she won a bronze medal in the slopestyle event with her top score of 82.06 in her first run.[8]
Freestyle skiing results
    
All results are sourced from the International Ski Federation (FIS).[9]
Olympic Games
    
- 1 medal – (1 bronze)
| Year | Age | Slopestyle | Halfpipe | Big air | 
|---|---|---|---|---|
|  2018 Pyeongchang | 15 | injured: did not compete | ||
|  2022 Beijing | 19 | Bronze | 4 | 17 | 
World Championships
    
- 1 medal – (1 gold)
| Year | Age | Slopestyle | Halfpipe | Big air | 
|---|---|---|---|---|
|  2019 Park City | 16 | CNX | Gold | — | 
|  2021 Aspen | 18 | injured: did not compete | ||
Junior World Championships
    
- 7 medals – (6 gold, 1 silver)
| Year | Age | Slopestyle | Halfpipe | Big air | 
|---|---|---|---|---|
|    2017 | 14 | Gold | Gold | N/A | 
|  2018 Cardrona | 15 | Gold | Gold | Silver | 
|  2019 Kläppen | 16 | Gold | — | Gold | 
Winter X Games
    
- 9 medals – (6 gold, 2 silver, 1 bronze)
| Year | Age | Slopestyle | Superpipe | Big air | 
|---|---|---|---|---|
|  2016 Aspen | 13 | Gold | — | — | 
|  2017 Aspen | 14 | Gold | — | Silver | 
|  2018 Aspen | 15 | injured: did not compete | ||
|  2019 Aspen | 16 | Gold | Silver | Bronze | 
|  2020 Aspen | 17 | Gold | Gold | 4 | 
|  2021 Aspen | 18 | injured: did not compete | ||
|  2022 Aspen | 19 | — | Gold | — | 
Winter X Games Europe
    
- 1 medal – (1 silver)
| Year | Age | Slopestyle | Superpipe | Big air | 
|---|---|---|---|---|
|  2016 Oslo | 14 | N/A | — | 4 | 
|  2017 Hafjell | 15 | — | N/A | Silver | 
Season standings
    
| Season | Age | Overall | Slopestyle | Halfpipe | Big air | 
|---|---|---|---|---|---|
| 2017–18 | 15 | 94 | 21 | 18 | — | 
| 2018–19 | 16 | 29 | 10 | 4 | — | 
| 2019–20 | 17 | did not compete | |||
| 2020–21 | 18 | 12 | 19 | — |  | 
| 2021–22 | 19 |  |  | 6 | 16 | 
- Standings through March 2022
Race Podiums
    
| No. | Season | Date | Location | Discipline | Place | 
|---|---|---|---|---|---|
| 1 | 2017–18 | 27 August 2017 |  Cardrona, New Zealand | Slopestyle | 1st | 
| 2 | 1 September 2017 |  Cardrona, New Zealand | Halfpipe | 2nd | |
| 3 | 2018–19 | 23 November 2018 |  Stubai, Austria | Slopestyle | 1st | 
| 4 | 7 December 2018 |  Copper Mountain, USA | Halfpipe | 1st | |
| 5 | 9 March 2019 |  Mammoth, USA | Halfpipe | 2nd | |
| 6 | 2020–21 | 8 January 2021 |  Kreischberg, Austria | Big air | 3rd | 
| 7 | 2021–22 | 20 November 2021 |  Stubai, Austria | Slopestyle | 1st | 
| 8 | 10 December 2021 |  Copper Mountain, USA | Halfpipe | 3rd | |
| 9 | 8 January 2022 |  Mammoth, USA | Halfpipe | 2nd | |
| 10 | 9 January 2022 |  Mammoth, USA | Slopestyle | 1st | |
| 11 | 26 March 2022 |  Silvaplana, Switzerland | Slopestyle | 1st | 
References
    
- Jason Blevins and David Krause (29 January 2016). "Teen skier Kelly Sildaru becomes youngest Winter X Games gold medalist". The Denver Post. Retrieved 30 January 2016.
- "13-YEAR-OLD KELLY SILDARU WINS WOMEN'S TOYOTA FREESKI SLOPESTYLE AT DEW TOUR". Retrieved 30 January 2016.
- "Kelly Sildaru Skis Away With Women's Ski Slopestyle Pro Competition Win". Retrieved 12 December 2016.
- "Kelly Sildaru: väga hea tunne on esimese naisena 1440-kraadine hüpe teha". Retrieved 12 March 2017.
- Estonian teenager Kelly Sildaru wins World Cup slopestyle 27 August 2017, stuff.co.nz
- "Injury robs Pyeongchang of teen slopestyle phenom Sildaru". Reuters. 10 January 2018. Retrieved 2 February 2018.
- "Lausanne 2020 | Results". www.lausanne2020.sport. Retrieved 21 January 2020.
- Molski • •, Max. "Eileen Gu Earns Silver in Freeski Slopestyle; Mathilde Gremaud Wins Gold". NBC Bay Area. Retrieved 15 February 2022.
- "Kelly Sildaru". FIS-Ski. International Ski Federation. Retrieved 1 September 2017.
External links
    
|  | Wikimedia Commons has media related to Kelly Sildaru. | 
- Kelly Sildaru at the International Ski Federation
- Estonian Ski Association Profile
- Official website
- Biography (in Estonian)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
