Kayamkulam Assembly constituency
Kayamkulam State assembly constituency is one of the 140 state legislative assembly constituencies at the state Kerala in southern India. It is also one of the 7 state legislative assembly constituencies included in the Alappuzha Lok Sabha constituency.[1] The current MLA is U. Pratibha of CPI(M).
| Kayamkulam | |
|---|---|
| Constituency for the Kerala Niyamasabha | |
![]() Coconut tree orchard near Kayamkulam | |
| Constituency details | |
| Country | India |
| District | Alappuzha |
| Established | 1957 - present |
| Total electors | 2,03,308 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| Current MLA | U. Prathibha |
| Party | CPI(M) |
| Alliance | LDF |
| Elected year | 2021 |
Local self governed segments
Kayamkulam Niyamasabha constituency is composed of the following local self governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Kayamkulam | Municipality | Karthikappally |
| 2 | Devikulangara | Grama panchayat | Karthikappally |
| 3 | Kandalloor | Grama panchayat | Karthikappally |
| 4 | Krishnapuram | Grama panchayat | Karthikappally |
| 5 | Pathiyoor | Grama panchayat | Karthikappally |
| 6 | Bharanikkavu | Grama panchayat | Mavelikkara |
| 7 | Chettikulangara | Grama panchayat | Mavelikkara |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
CPI CPI(M) INC SSP INC(U) Independent
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | K. O. Aysha Bai | CPI | 1957 – 1960 | |
| 1960 | 2nd | 1960 – 1965 | |||
| 1967 | 3rd | P. K. Kungu | SSP | 1967 – 1970 | |
| 1970 | 4th | T. Kunjukrishna Pillai | INC | 1970 – 1977 | |
| 1977 | 5th | 1977 – 1980 | |||
| 1980 | 6th | Thachadi Prabhakaran | INC(U) | 1980 – 1982 | |
| 1982 | 7th | Ind. | 1982 – 1987 | ||
| 1987 | 8th | M. R. Gopalakrishnan | CPI(M) | 1987 – 1991 | |
| 1991 | 9th | Thachadi Prabhakaran | INC | 1991 – 1996 | |
| 1996 | 10th | G. Sudhakaran | CPI(M) | 1996 – 2001 | |
| 2001 | 11th | M. M. Hassan | INC | 2001 – 2006 | |
| 2006 | 12th | C. K. Sadasivan | CPI(M) | 2006 – 2011 | |
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | U. Prathibha | 2016-2021 | ||
| 2021 | 15th | Incumbent | |||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
Niyamasabha Election 2016
There were 2,03,308 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | U. Pratibha | 72,956 | 46.53 | ||
| INC | M. Liju | 61,099 | 38.96 | ||
| BDJS | Shaji M. Panicker | 20,000 | 12.75 | ||
| PDP | Muttam Nazar | 1,125 | 0.72 | - | |
| Independent | Maniyappan Achari | 739 | 0.47 | - | |
| NOTA | None of the above | 458 | 0.29 | - | |
| Independent | G. Veena | 177 | 0.11 | ||
| Independent | Ajith P. | 159 | 0.10 | ||
| Independent | Liju M. | 93 | 0.06 | ||
| Margin of victory | 11,857 | 7.57 | |||
| Turnout | 1,56,806 | 77.13 | |||
| CPI(M) hold | Swing | ||||
Niyamasabha Election 2011
There were 1,82,036 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | C. K. Sadasivan | 67,409 | 48.28 | ||
| INC | M. Murali | 66,094 | 47.34 | ||
| BJP | T. O. Noushad | 3,083 | 2.21 | ||
| Independent | K. Sadasivan | 744 | 0.53 | - | |
| Independent | Murali | 704 | 0.50 | - | |
| BSP | Ambujan | 602 | 0.43 | - | |
| Independent | Shal Mohan | 585 | 0.42 | ||
| Independent | Kalesh Manimandiram | 405 | 0.29 | ||
| Margin of victory | 1,315 | 0.94 | |||
| Turnout | 1,39,626 | 76.70 | |||
| CPI(M) hold | Swing | ||||
See also
References
- "State Assembly Constituencies in Alappuzha district, Kerala". alappuzha.nic.in. Retrieved 11 March 2020.
- "Local Self Governments in Assembly Constituencies of Alappuzha District". www.ceo.kerala.gov.in.
- "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
