K4 League
The K4 League is the fourth tier of the South Korean football league system. After 2019, the semi-professional Korea National League and the former amateur K3 League were rebranded into the current K3 League and K4 League.
![]() | |
| Organising body | Korea Football Association |
|---|---|
| Founded | 2020 |
| Country | South Korea |
| Number of teams | 17 |
| Level on pyramid | 4 |
| Promotion to | K3 League |
| Relegation to | None |
| Domestic cup(s) | Korean FA Cup |
| Current: 2022 K4 League | |
| K4 League | |
| Hangul | K4리그 |
|---|---|
| Revised Romanization | K4 Rigeu |
| McCune–Reischauer | K4 Rigŭ |
Competition format
The promotion and relegation system exists between the K3 League and the K4 League, both being semi-professional leagues.[1] However, since the 2021 season, teams from professional leagues K League 1 and K League 2 were allowed to create reserve teams set to play in the K4 League, in order to give academy players and/or other registered players more game time.
Current clubs
| Team | City | Stadium | Manager | First season | Current spell | Seasons[lower-alpha 1] | Last title |
|---|---|---|---|---|---|---|---|
| Chuncheon FC | Chuncheon | Chuncheon Stadium | 2021 | 2021 – | 1 | — | |
| Chungju Citizen | Chungju | Chungju Tangeum Stadium | 2020 | 2020 – | 2 | — | |
| Daegu FC B | Daegu | Daegu Stadium | 2022 | 2022– | 0 (Debut) | — | |
| Daejeon Hana Citizen B | Daejeon | Daejeon World Cup Auxiliary Stadium | 2022 | 2022– | 0 (Debut) | — | |
| Gangwon FC B | Gangwon | Chuncheon Songam Stadium | 2021 | 2021 – | 1 | — | |
| Geoje Citizen | Geoje | Geoje Stadium | 2021 | 2021 – | 1 | — | |
| Goyang KH | Goyang | Goyang Sports Complex Auxiliary Stadium | 2022 | 2022 – | 0 (Debut) | — | |
| Jeonju Citizen | Jeonju | Jeonju Stadium | 2021 | 2021 – | 1 | — | |
| Jeonbuk Hyundai Motors B | North Jeolla | Jeonju World Cup Auxiliary Stadium | 2022 | 2022– | 0 (Debut) | — | |
| Jinju Citizen | Jinju | Jinju Stadium | 2020 | 2020 – | 2 | — | |
| FC Namdong | Incheon | Namdong Industrial Complex Park | 2020 | 2020 – | 2 | — | |
| Pyeongchang United | Pyeongchang | Pyeongchang Stadium | 2021 | 2021 – | 1 | — | |
| Pyeongtaek Citizen | Pyeongtaek | Sosabeol Reports Town | 2022 | 2022 – | 0 (Debut) | — | |
| Seoul Jungnang | Seoul | Jungnang Public Ground | 2020 | 2020 – | 2 | — | |
| Seoul Nowon United | Seoul | Nowon Madeul Stadium | 2020 | 2020 – | 2 | — | |
| Yangpyeong FC | Yangpyeong | Yongmun Sports Park | 2020 | 2020 – | 2 | — | |
| Yeoju FC | Yeoju | Yeoju Stadium | 2020 | 2020 – | 2 | — | |
- As of the start of the 2022 season.
Former clubs
The list does not include promoted or relegated clubs.
| Club | Period of activity | Condition | |
|---|---|---|---|
| From | To | ||
| Goyang Citizen | 2020 | 2022 | Dissolved (2022) |
| Icheon Citizen | 2020 | Dissolved (2020) | |
Champions
Titles by season
| Season | Champions | Runners-up |
|---|---|---|
| 2020 | Paju Citizen | Ulsan Citizen |
| 2021 | Pocheon Citizen | Siheung Citizen |
| 2022 | TBD | TBD |
Titles by club
| Club | Champions | Runners-up | Winning seasons | Runners-up seasons |
|---|---|---|---|---|
| Paju Citizen | 1 | 0 | 2020 | — |
| Pocheon Citizen | 1 | 0 | 2021 | — |
| Siheung Citizen | 0 | 1 | — | 2021 |
| Ulsan Citizen | 0 | 1 | — | 2020 |
References
- "Breaking: K3 and K4 League Teams Confirmed". K League United. December 19, 2019. Retrieved December 27, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
