Just Reality
Just Reality is the second solo studio album by Jamaican dancehall/reggae recording artist Shabba Ranks. It was released in 1990 via VP Records, and produced by Bobby "Digital" Dixon.
| Just Reality | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 1990 | |||
| Studio |
| |||
| Genre | ||||
| Length | 41:43 | |||
| Label | VP | |||
| Producer | Bobby "Digital" Dixon | |||
| Shabba Ranks chronology | ||||
| ||||
| Singles from Just Reality | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
This album did not receive as many good reviews as its predecessor, however, it did include the huge hit "Wicked Inna Bed" and the hugely influential track "Dem Bow",[2] which went on to be instrumental in the birth of reggaeton as a genre.
Track listing
All music is composed by Bobby "Digital" Dixon.
| No. | Title | Length |
|---|---|---|
| 1. | "Just Reality" | 3:20 |
| 2. | "Weh Yu Get It From" | 3:19 |
| 3. | "Gal Yuh' Good" | 3:34 |
| 4. | "Back and Belly Rock" | 3:38 |
| 5. | "Roots & Culture" | 4:00 |
| 6. | "Wicked Inna Bed" | 3:22 |
| 7. | "Dem Bow" | 3:36 |
| 8. | "The Rammer" | 3:41 |
| 9. | "Crab-Louse a Go Round" | 3:21 |
| 10. | "Mandela Free" | 3:26 |
| 11. | "Are You Sure" | 3:08 |
| 12. | "Pay Down Pon It / Live Blanket" | 3:18 |
| Total length: | 41:43 | |
References
- "Just Reality – Shabba Ranks". Allmusic. Retrieved February 15, 2018.
- Marshall, Wayne. "Dem Bow, Dembow, Dembo: Translation and Transnation in Reggaeton" Lied und populäre Kultur/Song and Popular Culture 53 (2008): 131-51
External links
Just Reality at Discogs (list of releases)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
