Jumla 1 (constituency)
Jumla 1 is the parliamentary constituency of Jumla District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
| Jumla 1 | |
|---|---|
| Parliamentary Constituency for the House of Representatives | |
![]() Jumla 1 in Karnali Province | |
![]() Assembly segments Jumla 1(A) (red) and Jumla 1(B) (blue) within Jumla District | |
| Province | Karnali Province |
| District | Jumla District |
| Electorate | 59,059 |
| Current constituency | |
| Created | 1991 |
| MP (NCP) | Gajendra Bahadur Mahat |
| Karnali MPA 1(A) | Naresh Bhandari (NCP) |
| Karnali MPA 1(B) | Padam Bahadur Rokaya (NCP) |
Incorporated areas
Jumla 1 incorporates the entirety of Jumla District.
Assembly segments
It encompasses the following Karnali Provincial Assembly segment
- Jumla 1(A)
- Jumla 1(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Dilli Bahadur Mahat | Nepal Workers Peasants Party | |
| 1994 | Bhakta Bahadur Rokaya | ||
| 1995 | Nepali Congress | ||
| 1999 | Devi Lal Thapa | CPN (Unified Marxist–Leninist) | |
| 2008 | Naresh Bhandari | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Lalit Jang Shahi | Nepali Congress | |
| 2017 | Gajendra Bahadur Mahat | CPN (Maoist Centre) | |
| May 2018 | Nepal Communist Party | ||
Provincial Assembly
1(A)
|
1(B)
| ||||||||||||||||||||||||||||
Election results
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist Centre) | Gajendra Bahadur Mahat | 22,173 | |
| Nepali Congress | Devendra Bahadur Shahi | 14,149 | |
| Nepal Workers Peasants Party | Dilli Prasad Kafle | 2,718 | |
| Others | 691 | ||
| Result | Maoist Centre (gain) | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Lalit Jang Shahi | 11,866 | |
| CPN (Unified Marxist–Leninist) | Padam Bahadur Rokaya | 11,151 | |
| UCPN (Maoist) | Gajendra Bahadur Mahat | 10,133 | |
| Nepal Workers Peasants Party | Jay Bahadur Shahi | 2,841 | |
| Others | 1,780 | ||
| Result | Congress gain | ||
| Source: NepalNews[2] | |||
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Naresh Bhandari | 21,127 | |
| CPN (Unified Marxist–Leninist) | Dilli Bahadur Mahat | 9,210 | |
| Nepali Congress | Din Bandhu Shrestha | 5,704 | |
| Nepal Workers Peasants Party | Dilli Prasad Kafle | 3,936 | |
| Rastriya Prajatantra Party | Mansoor Sunar | 1,719 | |
| Others | 871 | ||
| Result | Maoist gain | ||
| Source: Election Commission[3] | |||
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Devi Lal Thapa | 11,324 | |
| Nepali Congress | Din Bandhu Shrestha | 8,318 | |
| Independent | Lalit Jang Shahi | 6,879 | |
| Nepal Workers Peasants Party | Dilli Prasad Kafle | 5,233 | |
| Rastriya Prajatantra Party | Chandra Bahdur Thapa | 4,021 | |
| Others | 2,338 | ||
| Invalid votes | 718 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission[4][5] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepal Workers Peasants Party | Bhakta Bahadur Rokaya | 6,593 | |
| CPN (Unified Marxist–Leninist) | Devi Lal Thapa | 5,551 | |
| Rastriya Prajatantra Party | Harishchandra Mahar | 5,132 | |
| Nepali Congress | Lal Hamal | 3,791 | |
| Independent | Adnan Singh Katayat | 1,814 | |
| Others | 906 | ||
| Result | NMKP hold | ||
| Source: Election Commission[4] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepal Workers Peasants Party | Dilli Bahadur Mahat | 13,270 | |
| Nepali Congress | 9,142 | ||
| Result | NMKP gain | ||
| Source: | |||
References
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

