Dailekh 1 (constituency)
Dailekh 1 is one of two parliamentary constituencies of Dailekh District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
| Dailekh 1 | |
|---|---|
| Parliamentary Constituency for the House of Representatives | |
![]() Dailekh 1 in Karnali Province | |
![]() Assembly segments Dailekh 1(A) (red) and Dailekh 1(B) (blue) within Dailekh District | |
| Province | Karnali Province |
| District | Dailekh District |
| Electorate | 70,190 |
| Current constituency | |
| Created | 1991 |
| MP | Rabindra Raj Sharma (NCP) |
| Karnali MPA 1(A) | Dharma Raj Regmi (NCP) |
| Karnali MPA 1(B) | Amar Bahadur Thapa (NCP) |
Incorporated areas
Dailekh 1 incorporates Gurans Rural Municipality, Dungeshwor Rural Municipality, Bhagwatimai Rural Municipality, Narayan Municipality, Naumule Rural Municipality and Mahabu Rural Municipality.
Assembly segments
It encompasses the following Karnali Provincial Assembly segment
- Dailekh 1(A)
- Dailekh 1(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Ganesh Bahadur Khadka | Nepali Congress | |
| 1999 | Nar Bahadur Hamal | CPN (Unified Marxist–Leninist) | |
| 2008 | Ganesh Bahadur Khadka | Nepali Congress | |
| 2013 | Amar Bahadur Thapa | CPN (Unified Marxist–Leninist) | |
| 2017 | Rabindra Raj Sharma | ||
| May 2018 | Nepal Communist Party | ||
Provincial Assembly
1(A)
|
1(B)
| |||||||||||||||||||||
Election results
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Rabindra Raj Sharma | 23,773 | |
| Rastriya Prajatantra Party | Deepak Kumar Shahi | 17,252 | |
| Others | 1,805 | ||
| Invalid votes | 2,666 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Amar Bahadur Thapa | 15,670 | |
| Nepali Congress | Ganesh Bahadur Khadka | 11,894 | |
| UCPN (Maoist) | Tej Bahadur Chand | 7,045 | |
| Rastriya Prajatantra Party Nepal | Bhakta Bahadur Shahi | 2,033 | |
| Independent | Nar Singh Malla | 1,977 | |
| Others | 3,043 | ||
| Result | CPN (UML) gain | ||
| Source: NepalNews[2] | |||
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ganesh Bahadur Khadka | 16,280 | |
| CPN (Unified Marxist–Leninist) | Amar Bahadur Thapa | 14,151 | |
| CPN (Maoist) | Karna Bahadur Basnet | 12,536 | |
| Nepal Workers Peasants Party | Narma Kumari Guru | 1,667 | |
| Others | 2,829 | ||
| Invalid votes | 2,183 | ||
| Result | Congress gain | ||
| Source: Election Commission[3] | |||
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Nar Bahadur Hamal | 17,047 | |
| Nepali Congress | Ganesh Bahadur Khadka | 15,765 | |
| Rastriya Prajatantra Party | Bhakta Bahadur Shahi | 5,091 | |
| Nepal Workers Peasants Party | Ratna Bahadur Shrestha | 1,217 | |
| Rastriya Janamukti Party | Tek Bahadur Thapa | 1,074 | |
| Others | 1,932 | ||
| Invalid votes | 607 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission[4][5] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ganesh Bahadur Khadka | 10,695 | |
| Nepal Workers Peasants Party | Rang Nath Joshi | 8,508 | |
| Rastriya Prajatantra Party | Dan Bahadur Shahi | 6,960 | |
| CPN (Unified Marxist–Leninist) | Rabindra Raj Sharma | 4,530 | |
| Others | 2,421 | ||
| Result | Congress hold | ||
| Source: Election Commission[4] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ganesh Bahadur Khadka | 13,467 | |
| Nepal Workers Peasants Party | Mani ram regmi (currently district president of congress) | 11,264 | |
| Result | Congress gain | ||
| Source: | |||
References
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

