Juan Musso
Juan Agustín Musso (born 6 May 1994) is an Argentine professional footballer who plays as a goalkeeper for Serie A club Atalanta and the Argentina national team.
![]() Musso in 2018 | ||||||||||||||||
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Juan Agustín Musso | |||||||||||||||
Date of birth | 6 May 1994 | |||||||||||||||
Place of birth | San Nicolás, Argentina | |||||||||||||||
Height | 1.91 m (6 ft 3 in) | |||||||||||||||
Position(s) | Goalkeeper | |||||||||||||||
Club information | ||||||||||||||||
Current team | Atalanta | |||||||||||||||
Number | 1 | |||||||||||||||
Youth career | ||||||||||||||||
Racing Club | ||||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2016–2018 | Racing Club | 23 | (0) | |||||||||||||
2018–2021 | Udinese | 102 | (0) | |||||||||||||
2021– | Atalanta | 29 | (0) | |||||||||||||
National team‡ | ||||||||||||||||
2012 | Argentina U20 | |||||||||||||||
2019– | Argentina | 2 | (0) | |||||||||||||
Honours
| ||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 23:56, 27 April 2022 (UTC) ‡ National team caps and goals correct as of 9 September 2021 (UTC) |
Club career
Musso trained at the academy of Club de Regatas San Nicolas, before going on loan to Defensores de Belgrano de Villa Ramallo, with which he won the local championship at the age of 16. In the final, he saved three out of five penalties in the shoot-out.
Racing Club
Musso was the third-choice goalkeeper during Racing Club's 2014 Argentine Primera División championship, the team's first title in 13 years. He made his professional debut three years later, on 28 May 2017, in a 2–1 home win against San Lorenzo. He became the team's first-choice keeper during the 2017–18 Argentine Primera División, in which Racing finished in 7th place and qualified for the 2019 Copa Sudamericana.
International career
Musso was born in Argentina and is of Italian descent, and holds both passports.[3] He was part of the Argentina under-20 squad for the friendly tournament Four Nations match at La Serena, Chile in preparation for the 2013 South American Youth Football Championship.
He made his debut for the Argentina national football team on 26 March 2019 in a friendly against Morocco, as a 67th-minute substitute for Esteban Andrada.[4] On 14 June 2019, he received a late call-up for the 2019 Copa América to replace the injured Andrada.[5]
Career statistics
Club
- As of match played 27 April 2022[6]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Racing | 2016–17 | Argentine Primera División | 1 | 0 | 2 | 0 | 5[lower-alpha 1] | 0 | – | 8 | 0 | |
2017–18 | 22 | 0 | 0 | 0 | 6[lower-alpha 2] | 0 | – | 28 | 0 | |||
Total | 23 | 0 | 2 | 0 | 11 | 0 | – | 36 | 0 | |||
Udinese | 2018–19 | Serie A | 29 | 0 | 0 | 0 | – | – | 29 | 0 | ||
2019–20 | 38 | 0 | 1 | 0 | – | – | 39 | 0 | ||||
2020–21 | 35 | 0 | 1 | 0 | – | – | 36 | 0 | ||||
Total | 102 | 0 | 2 | 0 | – | – | 104 | 0 | ||||
Atalanta | 2021–22 | Serie A | 29 | 0 | 2 | 0 | 12[lower-alpha 3] | 0 | – | 43 | 0 | |
Career total | 154 | 0 | 6 | 0 | 23 | 0 | 0 | 0 | 183 | 0 |
- Appearance(s) in Copa Sudamericana
- Appearance(s) in Copa Libertadores
- Six appearances in UEFA Champions League, six appearances in UEFA Europa League
Honours
References
- "Welcome Musso! - The goalkeeper signed on a permanent transfer". www.atalanta.it. 2 July 2021. Retrieved 2 July 2021.
- "Benvenuto Musso!". atalanta.it (in Italian). 2 July 2021.
- "Chi è Juan Musso". 17 July 2018.
- "Morocco v Argentina game report". ESPN. 26 March 2019.
- "Parte médico de Esteban Andrada". AFA. 14 June 2019.
- "J. Musso". Soccerway.
- "Juan Musso". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 9 September 2021.
- "Argentina se lleva el 'Superclásico' con un gol de Messi en el debut de Rodrygo". 15 November 2019.
- "Messi scores as Argentina beat Brazil". BBC Sport.
External links
- Juan Musso at National-Football-Teams.com
- Juan Musso at Soccerway
- Ficha del jugador en el sitio oficial de Racing Club
- Fichajes.com