Juan Berrocal
Juan Berrocal González (born 5 February 1999) is a Spanish professional footballer who plays as a central defender for Sporting de Gijón, on loan from Sevilla FC.
| Personal information | |||
|---|---|---|---|
| Full name | Juan Berrocal González | ||
| Date of birth | 5 February 1999 | ||
| Place of birth | Jerez de la Frontera, Spain | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Centre back | ||
| Club information | |||
Current team |
Sporting Gijón (on loan from Sevilla) | ||
| Number | 15 | ||
| Youth career | |||
| Sevilla | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2020 | Sevilla B | 78 | (0) |
| 2018– | Sevilla | 0 | (0) |
| 2020–2021 | → Mirandés (loan) | 38 | (2) |
| 2021– | → Sporting Gijón (loan) | 0 | (0) |
| National team‡ | |||
| 2017–2018 | Spain U19 | 6 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 18 July 2021 ‡ National team caps and goals correct as of 27 March 2018 | |||
Club career
Born in Jerez de la Frontera, Cádiz, Andalusia, Berrocal was a Sevilla FC youth graduate. He made his senior debut with the reserves on 3 September 2017, starting in a 1–2 home loss against Cultural y Deportiva Leonesa in the Segunda División.[1]
On 3 July 2018, Berrocal renewed his contract until 2022.[2] He made his first-team and European debut on 9 August, starting and playing the full match in a 1–0 home win against FK Žalgiris, in the third qualifying round of the 2018–19 UEFA Europa League.[3]
On 25 August 2020, Berrocal joined CD Mirandés in the second division, on loan for the season.[4] The following 22 July, he moved to fellow league team Sporting de Gijón also in a temporary deal.[5]
Career statistics
Club
- As of match played 30 May 2021[6]
| Club | Season | League | National Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sevilla B | 2017–18 | Segunda División | 30 | 0 | — | — | 30 | 0 | ||
| 2018–19 | Segunda División B | 25 | 0 | — | — | 25 | 0 | |||
| 2019–20 | Segunda División B | 23 | 0 | — | — | 23 | 0 | |||
| Total | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | ||
| Sevilla | 2018–19 | La Liga | 0 | 0 | 0 | 0 | 3[lower-alpha 1] | 0 | 3 | 0 |
| Mirandés (loan) | 2020–21 | Segunda División | 38 | 2 | 1 | 0 | — | 39 | 2 | |
| Career total | 116 | 2 | 1 | 0 | 3 | 0 | 120 | 2 | ||
- Appearance(s) in UEFA Europa League
References
- "La Cultural remonta al filial del Sevilla en los últimos 7 minutos" [Cultural complete a comeback over Sevilla's reserves in the last 7 minutes] (in Spanish). Diario AS. 3 September 2017. Retrieved 9 September 2017.
- "Juan Berrocal renueva por las cuatro próximas temporadas" [Juan Berrocal renews for the following four seasons] (in Spanish). Sevilla FC. 3 July 2018. Retrieved 25 August 2020.
- "Sevilla 1–0 Žalgiris". UEFA.com. 9 August 2020. Retrieved 25 August 2020.
- "Juan Berrocal se marcha cedido al CD Mirandés" [Juan Berrocal moves out on loan to CD Mirandés] (in Spanish). Sevilla FC. 25 August 2020. Retrieved 25 August 2020.
- "Berrocal, cedido con opción de compra al Sporting de Gijón" [Berrocal, loaned with a buyout clause to Sporting de Gijón] (in Spanish). Sevilla FC. 22 July 2021. Retrieved 2 August 2021.
- Juan Berrocal at Soccerway
External links
- Juan Berrocal at BDFutbol
- Juan Berrocal at Soccerway