Jodie Burrage
Jodie Anna Burrage (born 28 May 1999) is a British tennis player. She has a career-high WTA singles ranking of 204, achieved on 7 March 2022, and a career-high doubles ranking of world No. 329, set on 12 July 2021. She has won four singles titles and five doubles titles on the ITF Circuit.
![]()  | |
| Full name | Jodie Anna Burrage | 
|---|---|
| Country (sports) | |
| Residence | London, England | 
| Born | 28 May 1999[1] Kingston upon Thames, London[2]  | 
| Height | 1.75 m (5 ft 9 in) | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | US$ 225,931 | 
| Singles | |
| Career record | 161–109 (59.6%) | 
| Career titles | 4 ITF | 
| Highest ranking | No. 204 (7 March 2022) | 
| Current ranking | No. 204 (7 March 2022) | 
| Grand Slam singles results | |
| Australian Open | Q1 (2022) | 
| French Open | Q1 (2021) | 
| Wimbledon | 1R (2021) | 
| US Open | Q2 (2021) | 
| Doubles | |
| Career record | 48–36 (57.1%) | 
| Career titles | 5 ITF | 
| Highest ranking | No. 329 (12 July 2021) | 
| Current ranking | No. 373 (7 March 2022) | 
| Grand Slam doubles results | |
| Wimbledon | 1R (2021) | 
| Grand Slam mixed doubles results | |
| Wimbledon | 1R (2021) | 
| Last updated on: 25 February 2022. | |
Professional career
    
    2020-2021: WTA Tour and Grand Slam debut
    
Burrage made her WTA Tour main-draw debut in doubles at the 2020 Linz Open, where she received a wildcard into the doubles tournament partnering Sabine Lisicki.[3]
In January 2021, she made her WTA Tour main-draw debut in singles at the Abu Dhabi Open as a lucky loser. In June, she had her main-draw Grand Slam debut, after being given a wildcard to the 2021 Wimbledon Championships.[4][5]
Sponsorship
    
Jodie Burrage is sponsored by Midstream Lighting in the form of an EV car alongside Komodo Fashion, the ethical clothing brand.[6]
Grand Slam performance timeline
    
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | P | NH | 
Singles
    
| Tournament | 2021 | 2022 | W–L | 
|---|---|---|---|
| Australian Open | A | Q1 | 0–0 | 
| French Open | Q1 | 0–0 | |
| Wimbledon | 1R | 0–1 | |
| US Open | Q2 | 0–0 | |
| Win–loss | 0–1 | 0–0 | 0–1 | 
Doubles
    
| Tournament | 2021 | 2022 | W–L | 
|---|---|---|---|
| Australian Open | A | 0–0 | |
| French Open | A | 0–0 | |
| Wimbledon | 1R | 0–1 | |
| US Open | A | 0–0 | |
| Win–loss | 0–1 | 0–0 | 0–1 | 
ITF Circuit finals
    
    Singles: 10 (4 titles, 6 runner-ups)
    
| Legend | 
|---|
| $25,000 tournaments | 
| $15,000 tournaments | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Mar 2017 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 6–2, 3–6, 2–6 | |
| Win | 1–1 | Jul 2017 | ITF Dublin, Ireland | 15,000 | Carpet | 7–6(5), 6–4 | |
| Win | 2–1 | Mar 2018 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 6–2, 6–1 | |
| Loss | 2–2 | Feb 2019 | ITF Jodhpur, India | 25,000 | Hard | 3–6, 6–3, 3–6 | |
| Loss | 2–3 | Apr 2019 | ITF Bolton, Great Britain | 25,000 | Hard | 2–6, 2–6 | |
| Win | 3–3 | May 2019 | ITF Jerusalem, Israel | 25,000 | Hard | 2–6, 6–2, 6–3 | |
| Loss | 3–4 | Jan 2020 | ITF Monastir, Tunisia | 15,000 | Hard | 1–6, 6–0, 6–7(5) | |
| Loss | 3–5 | Sep 2020 | ITF Montemor-o-Novo, Portugal | 25,000 | Hard | 1–6, 4–6 | |
| Win | 4–5 | Mar 2021 | ITF Dubai, United Arab Emirates | 25,000 | Hard | 6–4, 6–3 | |
| Loss | 4–6 | Jul 2021 | ITF Les Contamines-Montjoie, France | 25,000 | Hard | 6–4, 5–7, 5–7 | 
Doubles: 8 (5 titles, 3 runner–ups)
    
| Legend | 
|---|
| $60,000 tournaments | 
| $25,000 tournaments | 
| $15,000 tournaments | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2017 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 7–5, 3–6, [13–11] | ||
| Win | 2–0 | Nov 2017 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 6–4, 7–5 | ||
| Loss | 2–1 | Mar 2018 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 5–7, 7–5, [7–10] | ||
| Win | 3–1 | Apr 2019 | ITF Bolton, Great Britain | 25,000 | Hard | 6–3, 6–3 | ||
| Loss | 3–2 | May 2019 | ITF Les Franqueses del Vallès, Spain | 60,000 | Hard | 3–6, 4–6 | ||
| Win | 4–2 | Jan 2020 | ITF Monastir, Tunisia | 15,000 | Hard | 6–1, 6–2 | ||
| Loss | 4–3 | Sep 2020 | ITF Montemor-o-Novo, Portugal | 25,000 | Hard | 6–7(5), 6–4, [6–10] | ||
| Win | 5–3 | May 2021 | ITF Salinas, Ecuador | 25,000 | Hard | 6–2, 2–6, [10–8] | 
References
    
- "Jodie Anna Burrage". www.tennisexplorer.com.
 - "Jodie Burrage Tennis Player Profile". www.lta.org.uk.
 - "Linz 2020: Monday's Order of Play". www.wtatennis.com.
 - https://www.lta.org.uk/about-us/tennis-news/news-and-opinion/general-news/2021/june/young-talent-among-familiar-names-as-wimbledon-main-draw-and-qualifying-wildcards-announced/
 - https://www.wtatennis.com/news/2179101/introducing-wimbledon-2021-s-grand-slam-debutantes
 - https://www.midstreamlighting.com/news/midstream-lighting-sponsors-british-tennis-player-jodie-burrage/
 
External links
    
- Jodie Burrage at the Women's Tennis Association
 - Jodie Burrage at the International Tennis Federation
 
| Wikimedia Commons has media related to Jodie Anna Burrage. | 
.jpg.webp)