Jaya Sharma
Jaya Sharma (born 17 September 1980, in Ghaziabad) is an Indian former cricketer.[1]
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jaya Sharma | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 September 1980 Ghaziabad, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only Test (cap 58) | 19 March 2002 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 62) | 6 January 2002 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 8 November 2008 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only T20I (cap 14) | 28 October 2008 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2009 | Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2009 | Central Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2013 | North Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2013 | Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2015 | Rajasthan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 23 April 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Career
Sharma has played one women's test match and 77 women's one-day internationals including the 2005 Women's Cricket World Cup in South Africa.[2][3] Sharma was the first female recipient of the BCCI player of the year award (2007).[4]
Her 138* vs Pakistan Women at Karachi 2005–06 is the 3rd highest score among Indian women in Women's ODIs.[5]
One Day International centuries
| Jaya Sharma's One-Day International centuries[6] | |||||||
|---|---|---|---|---|---|---|---|
| # | Runs | Match | Opponents | City/Country | Venue | Year | |
| 1 | 138* | 47 | National Stadium | 2005[7] | |||
| 2 | 104* | 59 | M. A. Chidambaram Stadium | 2007[8] | |||
References
- "The changing landscape of women's cricket". International Cricket Council. Retrieved 14 February 2022.
- "Player Profile: Jaya Sharma". Cricinfo. Retrieved 25 January 2010.
- "Player Profile: Jaya Sharma". CricketArchive. Retrieved 25 January 2010.
- "Jaya backs Indian eves to win cup". ESPN. 18 June 2009. Archived from the original on 29 July 2012. Retrieved 25 January 2010.
- "Records / Women's One-Day Internationals / Batting records / Most runs in an innings". ESPN Cricinfo. Retrieved 20 January 2019.
- "All-round records | Women's One-Day Internationals | Cricinfo Statsguru | ESPNcricinfo.com – J Sharma". ESPNcricinfo. Retrieved 12 December 2021.
- "Full Scorecard of IND Women vs PAK Women 3rd Match 2005/06 - Score Report | ESPNcricinfo.com". ESPNcricinfo. Retrieved 12 December 2021.
- "Full Scorecard of AUS Women vs IND Women 3rd Match 2006/07 - Score Report | ESPNcricinfo.com". ESPNcricinfo. Retrieved 12 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.