Intendente (Lisbon Metro)
Intendente is a station on the Green Line of the Lisbon Metro. The station is located in the Almirante Reis Avenue and takes its name from the nearby Largo do Intendente Pina Manique.
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Av. Almirante Reis, Lisbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Government-owned corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metropolitano de Lisboa, EPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Green Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disabled access | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Dinis Gomes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | September 28, 1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History
The station was designed by the architect Denis Gomes with art installations by the painter Maria Keil.[1]
Connections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carris
- 28E Martim Moniz ⇄ Campo de Ourique (Prazeres)
- 208 Cais do Sodré ⇄ Estação Oriente (Interface) (morning service)
- 708 Martim Moniz ⇄ Parque das Nações Norte
- 734 Martim Moniz ⇄ Estação Santa Apolónia[2]
Aerobus
- Linha 1 Aeroporto ⇄ Cais do Sodré[3]
See also
References
- "Estação Intendente". Metropolitano de Lisboa (in Portuguese). Transportes de Lisboa de Lisboa.
- Seara.com. "carris". carris.pt. Retrieved 2017-07-17.
- "Aerobus | Airport Bus Transport - Home". aerobus.pt. Retrieved 2017-07-17.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
