Kolkata Metro Line 3
Kolkata Metro Line 3 or the Purple Line is a line of the Kolkata Metro. As of 2021, the line is still under construction.[3] The route spans 15.246 kilometres (9.473 mi) from Joka in the south, to Esplanade in the north with an extension of 3.39 kilometres (2.11 mi) to Diamond Park from Joka.[4] It will connect Kolkata Metro Line 1 at Park Street in central Kolkata and run in parallel up to Esplanade in central Kolkata where it will connect Kolkata Metro Line 2 also. Line 3 is being built by Rail Vikas Nigam Limited.
Kolkata Metro Line 3![]() Joka-Esplanade Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Metro Railway, Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Diamond Park (South) Esplanade (North) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting lines | Blue Line Green Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Indian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Kolkata Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Metro Railway, Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planned opening | Joka to Taratala October in 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 15.246 kilometres (9.473 mi)
(10.246 kilometres (6.367 mi) (Under Construction) 5 kilometres (3.1 mi) (Planned))[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Elevated and Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 5 ft 6 in (1,676 mm) broad gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 750 V DC using third rail[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 80 km/h (designed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Development
It is partially elevated and partially underground: around 8.5 kilometres (5.3 mi) of the project will be elevated and the rest 6.32 kilometres (3.93 mi) of the metro line will be underground.[3] The project is getting delayed due to non availability of land for the construction of train depot at Joka. In 2019, RVNL was given the land required for building the depot and the construction for its boundary wall and land development started in February 2019.[5] Tenders for its construction and plant & machinery (M&P) were invited in April 2020.[6]
Construction was further delayed in September 2018 due to the Majerhat Bridge collapse, the metro was being built right next to the bridge.
Tender for Majherhat to Esplanade underground section has been floated in 1st week of December 2019.
List of stations
The work has been sanctioned in 2010-11 for the new Metro line from Joka to B.B.D. Bagh for a length of 16.72 km at an anticipated cost of Rs. 2619.02 Crores. But, later the route was shortened and planned to terminate at Esplanade. A separate Depot is under construction in Joka. It is being built by RVNL and the tender has gone to Simplex Infrastructures. The extension of this line to IIM and Diamond Park for 2 km has been sanctioned in the Budget of 2012-13 at a cost of Rs. 294.49 Cr. The execution of this work has been entrusted to RVNL.
There are 3 phases in this line-
- Joka to Majerhat (Under construction)
- Majerhat to Esplanade (After completion of phase 1)
- Joka to Diamond park (After completion of phase 2)
Line 3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Station Name | Location | Phase | Opening | Connections | Layout | Coordinates | Notes | ||||||
English | Bengali | |||||||||||||
1 | Diamond Park | ডায়মন্ড পার্ক | Joka | 3 | Under Construction | ![]() |
Elevated | |||||||
2 | IIM | আইআইএম | ||||||||||||
3 | Joka | জোকা | 1 | Under construction | ![]() |
Also known as Diamond Park | ||||||||
4 | Thakurpukur | ঠাকুরপুকুর | Thakurpukur | |||||||||||
5 | Sakherbazar | সখেরবাজার | Behala | Also known as Silpara | ||||||||||
6 | Behala Chowrasta | বেহালা চৌরাস্তা | ||||||||||||
7 | Behala Bazar | বেহালা বাজার | ||||||||||||
8 | Taratala | তারাতলা | Taratala | Also known as Pathakpara | ||||||||||
9 | Majerhat | মাঝেরহাট | Majerhat | ![]() |
||||||||||
10 | Mominpur | মোমিনপুর | Mominpur | ![]() |
||||||||||
11 | Kidderpore | খিদিরপুর | Kidderpore | 2 | Planned (Tender Floats) | ![]() |
Underground | |||||||
12 | Victoria | ভিক্টোরিয়া | Maidan | ![]() |
Also known as Hastings | |||||||||
13 | Park Street | পার্ক স্ট্রিট | Park Street | ![]() |
||||||||||
14 | Esplanade | এসপ্ল্যানেড | Esplanade | Under Construction | Blue Line
Green Line (Under Construction) |
International Bus Terminus. Also known as Dharmatala / Chowringhee | ||||||||
See also
References
- "Kolkata Metro Map".
- "CAF to supply Kolkata metro trains". Railway Gazette. 9 September 2012. Retrieved 6 September 2018.
- B, Krishnendu; yopadhyay; Jun 10, Ajanta Chakraborty | TNN | Updated; 2019; Ist, 10:39. "Kolkata: Work on fast track as East-West Metro eyes new links in next two years | Kolkata News - Times of India". The Times of India. Retrieved 28 June 2019.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - "Kolkata Metro Line 3".
- B, Krishnendu; Mar 1, yopadhyay | TNN | Updated; 2019; Ist, 11:11. "Work begins at Joka Metro depot, wall built | Kolkata News - Times of India". The Times of India. Retrieved 28 June 2019.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - "RVNL Invites Bids for Kolkata Metro Line-3's Joka Depot". The Metro Rail Guy. 28 April 2020. Retrieved 29 April 2020.