IHF Inter-Continental Trophy
The IHF Inter-Continental Trophy has been organized by the International Handball Federation since 2011. It is a biennial tournament played among emerging nations in under-21 (junior) and under-19 (youth) categories.
| Current season, competition or edition: | |
| Sport | Handball |
|---|---|
| Founded | 2011 |
| Inaugural season | 2011 |
| Countries | 6 |
| Confederation | 6 |
| Most recent champion(s) | Men's Junior - Men's Youth - Women's - |
| Official website | IHF.info |
Men's junior tournament
Summary
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Runner-up | Third place | Score | Fourth place | ||||
| 2011 Details |
Jaipur[1] |
Finland |
No playoffs | Venezuela |
Benin |
No playoffs | India | ||
| 2013 Details |
Monterrey[2] |
Moldova |
No playoffs | Mexico |
Nigeria |
No playoffs | Uzbekistan | ||
| 2015 Details |
Gabrovo[3] |
Faroe Islands |
No playoffs | Cape Verde |
Colombia |
No playoffs | Uzbekistan | ||
| 2019 Details |
Pristina[4] |
Kosovo |
30–26 | Chinese Taipei |
United States |
36–34 (OT) | Paraguay | ||
Medal Table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (12 nations) | 4 | 4 | 4 | 12 | |
Participating Nations
| Nation | 2011 | 2013 | 2015 | 2019 | Years |
|---|---|---|---|---|---|
| 5th | 5th | 6th | 3 | ||
| 3rd | 1 | ||||
| 2nd | 1 | ||||
| 2nd | 1 | ||||
| 3rd | 1 | ||||
| 1st | 1 | ||||
| 1st | 1 | ||||
| 5th | 1 | ||||
| 4th | 1 | ||||
| 1st | 1 | ||||
| 2nd | 1 | ||||
| 1st | 1 | ||||
| 3rd | 5th | 2 | |||
| 4th | 1 | ||||
| 3rd | 1 | ||||
| 5th | 4th | 2 | |||
| 2nd | 1 | ||||
| Total | 5 | 5 | 5 | 6 |
Men's youth tournament
Summary
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Runner-up | Third place | Score | Fourth place | ||||
| 2019 Details |
Pristina |
Chinese Taipei |
27–26 | Nigeria |
Kosovo |
32–26 | Canada | ||
Participating Nations
| Nation | 2019 | Years |
|---|---|---|
| 4th | 1 | |
| 1st | 1 | |
| 3rd | 1 | |
| 6th | 1 | |
| 2nd | 1 | |
| 5th | 1 | |
| Total | 6 |
Women's tournament
Summary
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Runner-up | Third place | Score | Fourth place | ||||
| 2011 Details |
Almaty |
Finland |
No playoffs | Kazakhstan |
Congo |
No playoffs | Cuba | ||
| 2013 Details |
Monterrey |
Bulgaria |
No playoffs | DR Congo |
Canada |
No playoffs | Thailand | ||
| 2015 Details |
Gabrovo |
Guadeloupe |
No playoffs | Bulgaria |
Uzbekistan |
No playoffs | Senegal | ||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (8 nations) | 3 | 3 | 3 | 9 | |
Participating Nations
| Nation | 2011 | 2013 | 2015 | Years |
|---|---|---|---|---|
| 5th | 1 | |||
| 1st | 2nd | 2 | ||
| 3rd | 1 | |||
| 3rd | 1 | |||
| 4th | 1 | |||
| 2nd | 1 | |||
| 1st | 1 | |||
| 1st | 1 | |||
| 2nd | 1 | |||
| 5th | 1 | |||
| 4th | 1 | |||
| 4th | 1 | |||
| 3rd | 1 | |||
| Total | 4 | 5 | 5 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
