I'm So Hood
"I'm So Hood" is the second single from DJ Khaled's album We the Best (2007). The song features T-Pain, Trick Daddy, Rick Ross and Plies. "I'm So Hood" is one of Khaled's best-known songs.
| "I'm So Hood" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by DJ Khaled featuring T-Pain, Trick Daddy, Rick Ross and Plies | ||||
| from the album We the Best | ||||
| Released | August 28, 2007 | |||
| Recorded | 2006 | |||
| Length | 4:17 | |||
| Label | ||||
| Songwriter(s) |
| |||
| Producer(s) | The Runners | |||
| DJ Khaled singles chronology | ||||
| ||||
| T-Pain singles chronology | ||||
| ||||
| Trick Daddy singles chronology | ||||
| ||||
| Rick Ross singles chronology | ||||
| ||||
| Plies singles chronology | ||||
| ||||
Music video
The video was shot in Liberty City, Miami, Florida. It features cameo appearances from Birdman, Busta Rhymes, Fat Joe, and Triple C's.
| "I'm So Hood (Remix)" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by DJ Khaled featuring Young Jeezy, Ludacris, Busta Rhymes, Big Boi, Lil Wayne, Fat Joe, Birdman, Rick Ross & T-Pain | ||||
| from the album We the Best | ||||
| Released | October 30, 2007 | |||
| Recorded | 2007 | |||
| Genre | Gangsta rap | |||
| Length | 5:43 | |||
| Label | Terror Squad, Koch | |||
| Songwriter(s) | Khaled Bin Abdul Khaled, Faheem Rasheed Najm, Jay Jenkins, Christopher Brian Bridges, Trevor Tahiem Smith, Jr., Antwan André Patton, Dwayne Carter Jr., Joseph Cartagena, Bryan Williams, William Leonard Roberts II | |||
| Producer(s) | The Runners | |||
| DJ Khaled singles chronology | ||||
| ||||
| Young Jeezy singles chronology | ||||
| ||||
| Ludacris singles chronology | ||||
| ||||
| Busta Rhymes singles chronology | ||||
| ||||
| Big Boi singles chronology | ||||
| ||||
| Lil Wayne singles chronology | ||||
| ||||
| Fat Joe singles chronology | ||||
| ||||
| Birdman singles chronology | ||||
| ||||
| Rick Ross singles chronology | ||||
| ||||
Remixes
The official remix of "I'm So Hood" features hip-hop rappers Jeezy, Ludacris, Busta Rhymes, Big Boi, Lil Wayne, Fat Joe, Birdman and a new verse from Rick Ross. At the 2008 BET Hip Hop Awards, the official remix won the award for best collaboration.
An alternate remix is a rock remix featuring guitar work performed by Jamey Jasta of metal/hardcore band Hatebreed.
ByrdGang made a remix entitled "I'm So Hood (Byrd Gang Remix)" that can be found on the Members Of Byrdgang 2 (M.O.B) mixtape.
British rapper Kano has made a freestyle to the song on his MC No. 1 mixtape.
Charts
Weekly charts
| Chart (2007) | Peak position |
|---|---|
| US Billboard Hot 100[1] | 19 |
| US Hot R&B/Hip-Hop Songs (Billboard)[2] | 9 |
| US Rhythmic (Billboard)[3] | 26 |
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| United States (RIAA)[6] | Platinum | 1,000,000^ |
|
^ Shipments figures based on certification alone. | ||
References
- "DJ Khaled Chart History (Hot 100)". Billboard. Retrieved February 16, 2021.
- "DJ Khaled Chart History (Hot R&B/Hip-Hop Songs)". Billboard. Retrieved February 16, 2021.
- "DJ Khaled Chart History (Rhythmic)". Billboard. Retrieved February 16, 2021.
- "Hot R&B/Hip-Hop Songs – Year-End 2007". Billboard. Retrieved February 16, 2021.
- "Hot R&B/Hip-Hop Songs – Year-End 2008". Billboard. Retrieved February 16, 2021.
- "American single certifications – DJ Khaled – I'm So Hood". Recording Industry Association of America.

