Hiroyuki Omichi
Hiroyuki Omichi (大道 広幸, Omichi Hiroyuki, born June 25, 1987) is a former Japanese football player.
| Personal information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hiroyuki Omichi | ||||||||||||||||||||||||
| Date of birth | June 25, 1987 | ||||||||||||||||||||||||
| Place of birth | Ibaraki, Japan | ||||||||||||||||||||||||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||
| 2003–2005 | Kashima Antlers | ||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||
| 2006–2010 | Kashima Antlers | 1 | (0) | ||||||||||||||||||||||
| 2011–2012 | Fagiano Okayama | 1 | (0) | ||||||||||||||||||||||
| 2013 | AC Nagano Parceiro | 8 | (0) | ||||||||||||||||||||||
| 2014 | Grulla Morioka | 7 | (0) | ||||||||||||||||||||||
| Total | 17 | (0) | |||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only | |||||||||||||||||||||||||
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
| 2006 | Kashima Antlers | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |||
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | ||||||||||||
| Career total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.