Hernán Petryk
Rodrigo Hernán Petryk Vidal (born 21 October 1994) is a Uruguayan professional footballer who plays as a defender for Wanderers, on loan from Peñarol.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Rodrigo Hernán Petryk Vidal | ||
| Date of birth | 21 October 1994 | ||
| Place of birth | Punta del Este, Uruguay | ||
| Height | 1.86 m (6 ft 1 in)[1] | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | Wanderers (on loan from Peñarol) | ||
| Number | 19 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Atenas | 35 | (0) |
| 2016– | Peñarol | 21 | (1) |
| 2018 | → Chacarita Juniors (loan) | 11 | (1) |
| 2018–2019 | → San Martín (loan) | 20 | (0) |
| 2020– | → Wanderers (loan) | 12 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 22:07, 9 December 2020 (UTC) | |||
Career
Petryk's career began in 2013 with Atenas, with the defender featuring for the Uruguayan Segunda División club in the 2013–14 campaign.[1][2] His professional debut arrived on 12 October 2013 during a draw away to Canadian.[1] Atenas finished 2013–14 second which secured promotion to the 2014–15 Uruguayan Primera División, a season in which Petryk subsequently made eleven appearances in.[1] January 2016 saw Petryk join fellow top-flight team Peñarol.[1] He scored his first senior goal for the club on 27 May 2017 during a 3–0 home victory against Fénix, in a season that ended with the league title.[1][3]
Argentine Primera División side Chacarita Juniors loaned Petryk in January 2018.[1][4] One goal, versus Vélez Sarsfield, in twelve appearances followed.[1] After Chacarita Juniors were relegated at the conclusion of 2017–18, Petryk returned to Peñarol prior to departing on loan to Argentina once again on 3 August 2018; signing for newly promoted San Martín of the Argentine Primera División.[1][5][6] He was selected by interim manager Ariel Martos for the first time on 23 September against Argentinos Juniors.[1]
Career statistics
- As of 12 July 2019.[1]
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atenas | 2013–14 | Segunda División | 24 | 0 | — | — | — | 0 | 0 | 24 | 0 | |||
| 2014–15 | Uruguayan Primera División | 11 | 0 | — | — | — | 0 | 0 | 11 | 0 | ||||
| 2015–16 | Segunda División | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | ||||
| Total | 35 | 0 | — | — | — | 0 | 0 | 35 | 0 | |||||
| Peñarol | 2015–16 | Uruguayan Primera División | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2017 | 21 | 1 | — | — | 5[lower-alpha 1] | 0 | 0 | 0 | 26 | 1 | ||||
| 2018 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2019 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 21 | 1 | — | — | 5 | 0 | 0 | 0 | 26 | 1 | ||||
| Chacarita Juniors (loan) | 2017–18 | Argentine Primera División | 11 | 1 | 1 | 0 | — | — | 0 | 0 | 12 | 1 | ||
| San Martín (loan) | 2018–19 | 20 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 22 | 0 | ||
| Career total | 87 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 95 | 2 | ||
- Appearance(s) in the Copa Libertadores
References
- "Uruguay - H. Petryk". Soccerway. Retrieved 31 October 2018.
- "Ficha Estadistica de RODRIGO PETRIK". BDFA. Retrieved 31 October 2018.
- "Los Petryk: con el deporte en la sangre". El Observador. 1 April 2017. Retrieved 31 October 2018.
- "Rodrigo Hernán Petryk es nuevo jugador de Chacarita". Chacarita Juniors. 15 January 2018. Retrieved 31 October 2018.
- "Argentina: El lateral Hernán Petryk selló su llegada a San Martín de Tucumán". Fútbol. 4 August 2018. Retrieved 31 October 2018.
- "Petryk se fue y ya tiene nuevo equipo". Ovación. 4 August 2018. Retrieved 31 October 2018.
External links
- Hernán Petryk at Soccerway