Hants West
Hants West is a provincial electoral district in Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly.
![]() | |||
---|---|---|---|
![]() | |||
Provincial electoral district | |||
Legislature | Nova Scotia House of Assembly | ||
MLA |
Progressive Conservative | ||
District created | 1949 | ||
First contested | 1949 | ||
Last contested | 2021 | ||
Demographics | |||
Population (2011) | 19,058 | ||
Electors | 15,352 | ||
Area (km²) | 1,319 | ||
Pop. density (per km²) | 14.4 | ||
Census division(s) | Hants County |
The district has existed since 1949. Prior to that it, along with Hants East, were a part of the district of Hants County.
Geography
Hants West has 1,319 km2 (509 sq mi) of landmass.[1]
Members of the Legislative Assembly
This riding has elected the following Members of the Legislative Assembly:
Legislature | Years | Member | Party | |
---|---|---|---|---|
44th | 1949-1953 | George B. Cole | Liberal | |
45th | 1953-1956 | George Henry Wilson | Progressive Conservative | |
46th | 1956-1960 | |||
47th | 1960-1963 | |||
48th | 1963-1967 | Norman T. Spence | Progressive Conservative | |
49th | 1967-1970 | |||
50th | 1970-1974 | Robert D. Lindsay | Liberal | |
51st | 1974-1978 | |||
52nd | 1978-1981 | Ron Russell | Progressive Conservative | |
53rd | 1981-1984 | |||
54th | 1984-1988 | |||
55th | 1988-1993 | |||
56th | 1993-1998 | |||
57th | 1998-1999 | |||
58th | 1999-2003 | |||
59th | 2003-2006 | |||
60th | 2006-2009 | Chuck Porter | Progressive Conservative | |
61st | 2009-2013 | |||
62nd | 2013–2014 | |||
2014-2016 | Independent | |||
2016–2017 | Liberal | |||
63rd | 2017–2021 | |||
64th | 2021–present | Melissa Sheehy-Richard | Progressive Conservative | |
Election results
1949 general election
1949 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | George B. Cole | 2,530 | 39.67% | – | ||||
Liberal–Conservative | George Henry Wilson | 2,529 | 39.66% | – | ||||
Independent | Gordon B. Crossley | 749 | 11.75% | – | ||||
Co-operative Commonwealth | Ralph Loomer | 569 | 8.92% | – | ||||
Total | 6,377 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
1953 general election
1953 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | George Henry Wilson | 3,608 | 53.63% | – | ||||
Liberal | Ken Eisner | 3,120 | 46.37% | 6.70% | ||||
Total | 6,728 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
1956 general election
1956 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | George Henry Wilson | 3,405 | 49.21% | -4.41% | ||||
Liberal | Gerald Regan | 3,300 | 47.69% | 1.32% | ||||
Co-operative Commonwealth | Ralph Loomer | 214 | 3.09% | – | ||||
Total | 6,919 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
1960 general election
1960 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | George Henry Wilson | 3,623 | 49.27% | 0.05% | ||||
Liberal | Gerald Regan | 3,412 | 46.40% | -1.30% | ||||
Co-operative Commonwealth | Howard B. Wile | 319 | 4.34% | 1.24% | ||||
Total | 7,354 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
1963 general election
1963 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Norman T. Spence | 4,193 | 58.20% | 8.94% | ||||
Liberal | W. Whitney Spicer | 2,840 | 39.42% | -6.97% | ||||
New Democratic | Arthur William Benedict | 171 | 2.37% | – | ||||
Total | 7,204 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
1967 general election
1967 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Norman T. Spence | 3,765 | 51.96% | -6.24% | ||||
Liberal | Robert D. Lindsay | 3,481 | 48.04% | 8.62% | ||||
Total | 7,246 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
1970 general election
1970 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Robert D. Lindsay | 3,974 | 51.73% | 3.69% | ||||
Progressive Conservative | Norman T. Spence | 3,708 | 48.27% | -3.69% | ||||
Total | 7,682 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
1974 general election
1974 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Robert D. Lindsay | 4,148 | 48.07% | -3.66% | ||||
Progressive Conservative | Ron Russell | 3,707 | 42.96% | -5.31% | ||||
New Democratic | Gary E. Tonks | 774 | 8.97% | – | ||||
Total | 8,629 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
1978 general election
1978 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Ron Russell | 4,872 | 53.23% | 10.27% | ||||
Liberal | Robert D. Lindsay | 3,485 | 38.08% | -9.99% | ||||
New Democratic | Bill Shiers | 795 | 8.69% | -0.28% | ||||
Total | 9,152 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
1981 general election
1981 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Ron Russell | 4,554 | 51.51% | -1.72% | ||||
Liberal | Daniel J. McGrath | 2,661 | 30.10% | -7.98% | ||||
New Democratic | Alan St. C. Squires | 1,626 | 18.39% | 9.70% | ||||
Total | 8,841 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
1984 general election
1984 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Ron Russell | 4,634 | 55.65% | 4.14% | ||||
Liberal | Robert D. Lindsay | 2,535 | 30.44% | 0.34% | ||||
New Democratic | Alan St. C. Squires | 1,158 | 13.91% | -4.49% | ||||
Total | 8,327 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
1988 general election
1988 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Ron Russell | 5,091 | 52.84% | -2.81% | ||||
Liberal | Donzell A. Ross | 2,829 | 29.36% | -1.08% | ||||
New Democratic | Penny Reid | 1,715 | 17.80% | 3.89% | ||||
Total | 9,635 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
1993 general election
1993 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Ron Russell | 4,152 | 40.41% | -12.43% | ||||
Liberal | Mike Doyle | 4,106 | 39.96% | 10.60% | ||||
New Democratic | Dana Harvey | 1,881 | 18.31% | 0.51% | ||||
Independent | Donald L. McKay | 136 | 1.32% | – | ||||
Total | 10,275 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
1998 general election
1998 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Ron Russell | 4,507 | 47.48% | 7.07% | ||||
Liberal | Debbi Bowes | 2,596 | 27.35% | -12.61% | ||||
New Democratic | Dana Harvey | 2,390 | 25.18% | 6.87% | ||||
Total | 9,493 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
1999 general election
1999 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Ron Russell | 5,276 | 58.27% | 10.79% | ||||
Liberal | Joe Robertson | 2,015 | 22.25% | -5.09% | ||||
New Democratic | Dick Terfry | 1,764 | 19.48% | -5.70% | ||||
Total | 9,055 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
2003 general election
2003 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Ron Russell | 3,871 | 46.15% | -12.12% | ||||
New Democratic | Sean Bennett | 2,200 | 26.23% | 6.75% | ||||
Liberal | Reeves Matheson | 2,118 | 25.25% | 3.00% | ||||
Marijuana | Chummy Anthony | 148 | 1.76% | – | ||||
Nova Scotia Party | Connie Brauer | 51 | 0.61% | – | ||||
Total | 8,388 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
2006 general election
2006 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Chuck Porter | 2,969 | 34.60% | -11.55% | ||||
Liberal | Paula Lunn | 2,924 | 34.08% | 8.83% | ||||
New Democratic | Sean Bennett | 2,486 | 28.97% | 2.75% | ||||
Green | Sam Schurman | 201 | 2.34% | – | ||||
Total | 8,580 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
2009 general election
2009 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Chuck Porter | 3,364 | 37.24% | 2.63% | ||||
Liberal | Paula Lunn | 3,065 | 33.93% | -0.15% | ||||
New Democratic | Barbara Gallagher | 2,401 | 26.58% | -2.40% | ||||
Green | Sheila Richardson | 204 | 2.26% | -0.08% | ||||
Total | 9,034 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Hants West" (PDF). nslegislature.ca. |
2013 general election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Chuck Porter | 4,468 | 50.75 | ||
Liberal | Claude Sherman O'Hara | 3,279 | 37.24 | ||
New Democratic Party | Brian Stephens | 888 | 10.28 |
2017 general election
2017 provincial election redistributed results[2] | |||
---|---|---|---|
Party | Vote | % | |
Liberal | 4,708 | 54.74 | |
Progressive Conservative | 2,488 | 28.93 | |
New Democratic | 1,071 | 12.45 | |
Green | 261 | 3.03 | |
Atlantica | 73 | 0.85 |
2017 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Chuck Porter | 4,589 | 54.87 | +17.63 | ||||
Progressive Conservative | Janice Munroe Dodge | 2,416 | 28.89 | -21.86 | ||||
New Democratic | Lalia Kerr | 1,042 | 12.46 | +10.54 | ||||
Green | Torin Buzek | 243 | 2.90 | |||||
Atlantica | Edward Boucher | 73 | 0.87 | |||||
Total valid votes | 8,363 | 100 | ||||||
Total rejected ballots | 37 | 0.44 | ||||||
Turnout | 8,400 | 54.72 | ||||||
Eligible voters | 15,352 | |||||||
Liberal gain | Swing | +19.75 | ||||||
Source: Elections Nova Scotia[3][4] |
2021 general election
2021 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Melissa Sheehy-Richard | 3,968 | 43.11 | +14.18 | ||||
Liberal | Brian Casey | 3,827 | 41.58 | -13.16 | ||||
New Democratic | Caet Moir | 1,015 | 11.03 | -1.42 | ||||
Green | Jenn Kang | 273 | 2.97 | -0.07 | ||||
Atlantica | Gordon J. Berry | 121 | 1.31 | +0.47 | ||||
Total valid votes | 9,204 | 99.73 | ||||||
Total rejected ballots | 25 | 0.27 | ||||||
Turnout | 9,229 | 55.98 | ||||||
Eligible voters | 16,485 | |||||||
Progressive Conservative gain from Liberal | Swing | +13.67 | ||||||
Source: Elections Nova Scotia[5] |
References
- "Find Your Electoral District for the 41st Provincial General Election". enstools.electionsnovascotia.ca. Elections Nova Scotia. Retrieved 22 July 2021.
- Transposition of Votes from the 2017 Provincial General Election to 2019 Electoral District Boundaries
- "Statement of Votes & Statistics, Volume I" (PDF). Elections Nova Scotia. Retrieved July 17, 2021.
- "May 30th, 2017 - 40th Nova Scotia Provincial General Election". Elections Nova Scotia. Retrieved July 17, 2021.
- "Provincial General Election 2021-08-17- Official Results". Elections Nova Scotia. Retrieved October 7, 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.