Haldwani Assembly constituency
Haldwani Legislative Assembly constituency is one of the seventy electoral Uttarakhand Legislative Assembly constituencies of Uttarakhand state in India. It includes ward no. 1 to 33 of Haldwani Nagar Nigam of Nainital District.
| Haldwani | |
|---|---|
| Constituency details | |
| Country | India |
| State | Uttarakhand |
| District | Nainital |
| Total electors | 182,975 |
| Reservation | None |
| Member of Legislative Assembly | |
| Current MLA | Sumit Hridayesh |
| Party | Indian National Congress |
| Elected year | 2022 |
Haldwani Legislative Assembly constituency is a part of Nainital-Udhamsingh Nagar (Lok Sabha constituency).
Members of Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1977 | Dev Bahadur Singh | Indian National Congress | |
| 1980 | Akbar Ahmad | Indian National Congress | |
| 1985 | Moti Ram | Indian National Congress | |
| 1989 | Narayan Datt Tiwari | Indian National Congress | |
| 1991 | Narayan Datt Tiwari | Indian National Congress | |
| 1993 | Tilak Raj Behar | Bharatiya Janata Party | |
| 1996 | Tilak Raj Behar | Bharatiya Janata Party | |
| Major boundary changes | |||
| 2002 | Indira Hridayesh | Indian National Congress | |
| 2007 | Banshidhar Bhagat | Bharatiya Janata Party | |
| Major boundary changes | |||
| 2012 | Indira Hridayesh | Indian National Congress | |
| 2017 | Indira Hridayesh | Indian National Congress | |
| 2022 | Sumit Hridayesh | Indian National Congress | |
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sumit Hirdayesh | 50,116 | 50.18 | ||
| BJP | Jogendra Pal Singh Rautela | 42,302 | 42.36 | ||
| SP | Shoeb Ahmed | 2,196 | 2.20 | ||
| AAP | Samit Tikku [1] | 1,759 | 1.76 | new | |
| AIMIM | Abdul Matin Siddiqui | 910 | 0.91 | new | |
| Majority | 7,814 | 7.82 | |||
| Turnout | 99,869 | 65.43 | |||
| INC hold | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Indira Hridayesh | 43,786 | 46.49 | ||
| BJP | Jogendra Pal Singh Rautela | 37,229 | 39.53 | ||
| SP | Shoeb Ahmed | 10,337 | 10.98 | ||
| BSP | Shakeel Ahmad | 1,324 | 1.41 | ||
| NOTA | None of the Above | 655 | 0.70 | ||
| Majority | 6557 | ||||
| Turnout | |||||
| INC hold | Swing | ||||
References
- Bureau, ABP News (28 January 2022). "Uttarakhand Election: AAP Releases Sixth List Of Candidates, Fields Hem Arya From Nainital". news.abplive.com. Retrieved 30 January 2022.
- "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Eci.nic.in. Retrieved 25 June 2017.
- "RESULTS 2012 Uttarakhand State" (PDF). Ceo.uk.gov.in. Retrieved 25 June 2017.
- "Archived copy". Archived from the original on 19 June 2009. Retrieved 1 January 2010.
{{cite web}}: CS1 maint: archived copy as title (link) - "Archived copy". Archived from the original on 1 December 2010. Retrieved 29 December 2013.
{{cite web}}: CS1 maint: archived copy as title (link)
External link
- "Record of all Uttarakhand Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
