Grangues
Grangues (French pronunciation: [ɡʁɑ̃ɡ] (
listen)) is a commune in the Calvados department and Normandy region of north-western France.
Grangues | |
|---|---|
![]() The church in Grangues | |
Location of Grangues ![]() | |
![]() Grangues ![]() Grangues | |
| Coordinates: 49°16′02″N 0°03′14″W | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Lisieux |
| Canton | Cabourg |
| Government | |
| • Mayor (2020–2026) | Denis Moisson |
| Area 1 | 6.61 km2 (2.55 sq mi) |
| Population | 265 |
| • Density | 40/km2 (100/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14316 /14160 |
| Elevation | 16–141 m (52–463 ft) (avg. 130 m or 430 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1946 | 214 | — |
| 1954 | 200 | −6.5% |
| 1962 | 215 | +7.5% |
| 1968 | 161 | −25.1% |
| 1975 | 143 | −11.2% |
| 1982 | 180 | +25.9% |
| 1990 | 184 | +2.2% |
| 1999 | 241 | +31.0% |
| 2008 | 236 | −2.1% |
| 2014 | 244 | +3.4% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Grangues. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



