Gironde's 4th constituency
The 4th constituency of the Gironde (French: Quatrième circonscription de la Gironde) is a French legislative constituency in Gironde département. Like the other 576 French constituencies, it elects one MP using the two-round system, with a run-off if no candidate receives over 50% of the vote in the first round.
| Election | Member | Party | |
|---|---|---|---|
| 1988 | Pierre Garmendia | PS | |
| 1993 | |||
| 1997 | Conchita Lacuey | PS | |
| 2002 | |||
| 2007 | |||
| 2012 | |||
| 2017 | Alain David | PS | |
constituency | |
![]() Location of constituency in Department | |
![]() | |
| Deputy | |
|---|---|
| Department | Gironde |
| Cantons | (pre-2015) Carbon-Blanc, Cenon, Floirac, Lormont. |
Election results
2017
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Aziz S'Kalli-Bouaziza | REM | 13,276 | 31.59 | 14,992 | 49.09 | |
| Alain David | PS | 6,857 | 16.31 | 15,550 | 50.91 | |
| Maud Besson | FI | 6,103 | 14.52 | |||
| Serge Hadon | FN | 5,506 | 13.10 | |||
| Hubert Laporte | UDI | 5,506 | 13.10 | |||
| Laure Desvalois | ECO | 1,791 | 4.26 | |||
| Berivan Bal | PCF | 936 | 2.23 | |||
| Martine Hostier | DLF | 672 | 1.60 | |||
| Daphné Daumand | DIV | 537 | 1.28 | |||
| Jean-Louis Gilles | DIV | 326 | 0.78 | |||
| Anne-Isabelle Brivary | EXG | 287 | 0.68 | |||
| Christine Héraud | EXG | 233 | 0.55 | |||
| Votes | 42,030 | 100.00 | 30,542 | 100.00 | ||
| Valid votes | 42,030 | 98.03 | 30,542 | 87.33 | ||
| Blank votes | 589 | 1.37 | 3,003 | 8.59 | ||
| Null votes | 254 | 0.59 | 1,429 | 4.09 | ||
| Turnout | 42,873 | 45.79 | 34,974 | 37.35 | ||
| Abstentions | 50,757 | 54.21 | 58,657 | 62.65 | ||
| Registered voters | 93,630 | 93,631 | ||||
| Source: Ministry of the Interior[1] | ||||||
2012
| Candidate | Party | First round | Second round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||||||
| Conchita Lacuey | PS | 23,072 | 49.78% | 27,472 | 67.23% | ||||||
| Anne-Lise Jacquet | 8,806 | 19.00% | 13,391 | 32.77% | |||||||
| Philippe Baconnet | FN | 7,307 | 15.77% | ||||||||
| Alexandra Meynard | FG | 3,645 | 7.87% | ||||||||
| Paula Knibbs | EELV | 1,759 | 3.80% | ||||||||
| Monique Bluge | PR | 587 | 1.27% | ||||||||
| Christine Heraud | NPA | 437 | 0.94% | ||||||||
| Michel Rittling | AEI | 408 | 0.88% | ||||||||
| Anne-Isabelle Brivary | LO | 323 | 0.70% | ||||||||
| Valid votes | 46,344 | 98.39% | 40,863 | 95.66% | |||||||
| Spoilt and null votes | 756 | 1.61% | 1,854 | 4.34% | |||||||
| Votes cast / turnout | 47,100 | 54.31% | 42,717 | 49.25% | |||||||
| Abstentions | 39,620 | 45.69% | 44,022 | 50.75% | |||||||
| Registered voters | 86,720 | 100.00% | 86,739 | 100.00% | |||||||
2007
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PS | Conchita Lacuey | 19,649 | 40.51 | ||||
| UMP | Nathalie Delattre | 14,925 | 30.77 | ||||
| MoDem | Anne-Lise Jacquet | 3,728 | 7.69 | ||||
| PCF | Max Guichard | 1,989 | 4.10 | ||||
| FN | Dominique Renucci | 1,889 | 3.89 | ||||
| EXG | Christine Heraud | 1,362 | 2.81 | ||||
| LV | Marie-Christine Boutheau | 1,213 | 2.50 | ||||
| Others | N/A | 3,752 | |||||
| Turnout | 49,223 | 59.48 | |||||
| 2nd round result | |||||||
| PS | Conchita Lacuey | 27,840 | 59.50 | ||||
| UMP | Nathalie Delattre | 18,948 | 40.50 | ||||
| Turnout | 48,179 | 58.22 | |||||
| PS hold | |||||||
2002
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PS | Conchita Lacuey | 19,558 | 40.29 | ||||
| UMP | Hugues Martin | 13,526 | 27.86 | ||||
| FN | Dominique Renucci | 5,451 | 11.23 | ||||
| PCF | Josiane Maestro | 2,294 | 4.73 | ||||
| LV | Marie-Christine Boutheau | 1,800 | 3.71 | ||||
| LMR | Eddie Puyjalon | 1,514 | 3.12 | ||||
| Others | N/A | 4,400 | |||||
| Turnout | 49,610 | 64.42 | |||||
| 2nd round result | |||||||
| PS | Conchita Lacuey | 24,942 | 59.29 | ||||
| UMP | Hugues Martin | 17,129 | 40.71 | ||||
| Turnout | 44,126 | 57.30 | |||||
| PS hold | |||||||
1997
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PS | Conchita Lacuey | 12,588 | 25.84 | ||||
| RPR | Jean-Pierre Favroul | 9,213 | 18.91 | ||||
| PS | Jean-Pierre Soubie* | 7,485 | 15.37 | ||||
| FN | Michel Munier | 7,200 | 14.78 | ||||
| PCF | Didier Iglesias | 5,106 | 10.48 | ||||
| Workers' Struggle | Aline Barthélémy | 1,215 | 2.49 | ||||
| DVD | Renaud Gabaude | 1,202 | 2.47 | ||||
| LV | Pascal Scazza | 1,123 | 2.31 | ||||
| GE | Gilles Fernandez | 1,036 | 2.13 | ||||
| Others | N/A | 2,540 | |||||
| Turnout | 50,843 | 70.00 | |||||
| 2nd round result | |||||||
| PS | Conchita Lacuey | 30,715 | 63.71 | ||||
| RPR | Jean-Pierre Favroul | 17,498 | 36.29 | ||||
| Turnout | 51,985 | 71.57 | |||||
| PS hold | |||||||
* PS dissident
References
- "Résultats des élections législatives 2017" [Results of 2017 Legislative Election] (in French). Ministry of the Interior.
- "Résultats des élections législatives 2012" [Results of 2012 Legislative Election] (in French). Ministry of the Interior.
Sources
- French Interior Ministry results website: "Résultats électoraux officiels en France" (in French).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

