GeoBar 2
Synopsis
- Start Date: 7 May 2006.
- End Date: 22 July 2006.
- Duration: 77 days.
- Contestants:
- The Finalists: Chele (Winner) & Tamuna (Runner-up).
- Evicted Contestants: Dato, Guga, Kotiko, Lali, Natali, Nika, Nugo, Shoka, Tata & Tea.
- Voluntary Exit: Tazo.
Contestants
| Contestant | Georgian | Residence | Age |
|---|---|---|---|
| ჩელე | Tskhinvali | 20 | |
| დათო | Tbilisi | 28 | |
| გუგა | Tbilisi | 21 | |
| კოტიკო | Tbilisi | 22 | |
| ლალი | Batumi | 27 | |
| ნატალი | Batumi | 27 | |
| ნიკა | Tbilisi | 24 | |
| ნუგო | Tbilisi | 22 | |
| შოკა | Tbilisi | 19 | |
| თამუნა | Tbilisi | 21 | |
| ტატა | Tbilisi | 20 | |
| თაზო | Tbilisi | 20 | |
| თეა | Sukhumi | 24 | |
Nominations
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Final | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chele | Tea Guga | Nika Natali | Tamuna Natali | Tea Lali | Tamuna Shoka Guga | Nika Tata | Tea Lali | Nika Kotiko | Tamuna Kotiko | Tamuna Tata | Winner (Day 77) | |||
| Tamuna | Natali Nugo | Shoka Nugo | Tea Nika | Chele Lali | Shoka Guga | Tea Tata | Chele Lali | Kotiko Chele | Tata Kotiko | Chele Tata | Runner-Up (Day 77) | |||
| Tata | Nika Nugo | Lali Nugo | Tea Nika | Shoka Guga | Tamuna Nika | Shoka Chele Tea | Shoka Guga | Kotiko Chele | Chele Kotiko | Chele Tamuna | Evicted (Day 70) | |||
| Kotiko | Not in The Bar | Immune | Chele Lali | Tata Chele | Tamuna Tata | Evicted (Day 63) | ||||||||
| Nika | Tazo Natali | Tea Nugo | Chele Natali | Tea Tamuna | Chele Tata | Chele Shoka | Tea Tamuna | Chele Kotiko | Evicted (Day 56) | |||||
| Tea | Guga Tazo | Tamuna Guga | Natali Nika | Chele Lali | Nika Guga | Tamuna Tata | Chele Lali | Evicted (Day 49) | ||||||
| Shoka | Lali Nika | Lali Guga | Chele Nika | Tata Nika | Guga Nika | Tamuna Tea | Evicted (Day 42) | |||||||
| Guga | Lali Tamuna | Natali Lali | Tea Natali | Shoka Tata | Tata Chele | Evicted (Day 35) | ||||||||
| Lali | Shoka Chele | Chele Natali | Shoka Natali | Shoka Nika | Evicted (Day 28) | |||||||||
| Natali | Guga Nugo | Tamuna Nugo | Tea Nika | Evicted (Day 21) | ||||||||||
| Nugo | Tea Natali | Tamuna Natali | Evicted (Day 14) | |||||||||||
| Dato | Chele Nugo | Evicted (Day 7) | ||||||||||||
| Tazo | Nika Guga | Walked (Day 7) | ||||||||||||
| Walked | None | Tazo | None | |||||||||||
| Public Vote (Plus (+) Vote) |
Guga (??%) | Nika (??%) | Nika (??%) | Shoka (??%) | Chele (??%) | Chele (??%) | Shoka (??%) | Tamuna (??%) | Chele (??%) | Tamuna (??%) | None | |||
| Plus (+) | Guga (3 votes) | Tamuna (3 votes) | Tea (4 votes) | Shoka (4 votes) | Tamuna (2 votes) | Chele (2 votes) | Nika (4 votes) | Kotiko (2 votes) | Tamuna (2 votes) | Chele (2 votes) | None | |||
| Minus (-) (1st Nominated) |
Nugo (4 votes) | Nugo (4 votes) | Nika (5 votes) | Lali (3 votes) | Guga (3 votes) | Tata (3 votes) | Tata (3 votes) | Chele (3 votes) | Kotiko (3 votes) | Tata (2 votes) | None | |||
| 2nd Nominated (By Plus (+)) |
Dato | Guga | Natali | Tamuna | Nika | Shoka | Tea | Nika | Tata | Tamuna | None | |||
| Evicted | Dato 65% to evict |
Nugo 55% to evict |
Natali 93% to evict |
Lali 58% to evict |
Guga 62% to evict |
Shoka 57% to evict |
Tea 66% to evict |
Nika 58% to evict |
Kotiko 58% to evict |
Tata 70% to evict | ||||
| Tamuna 22% to win |
Chele 78% to win | |||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.