Gabriel Cleur
Gabriel Isaac Cleur (born 31 January 1998) is an Australian footballer who plays as a right back for Italian Serie C Group B club Virtus Entella.
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gabriel Isaac Cleur | |||||||||||||||
| Date of birth | 31 January 1998 | |||||||||||||||
| Place of birth | Sydney, New South Wales, Australia | |||||||||||||||
| Height | 1.81 m (5 ft 11 in) | |||||||||||||||
| Position(s) | Right back | |||||||||||||||
| Club information | ||||||||||||||||
Current team | Virtus Entella | |||||||||||||||
| Number | 2 | |||||||||||||||
| Youth career | ||||||||||||||||
| Marconi Stallions | ||||||||||||||||
| Western Sydney Wanderers | ||||||||||||||||
| 2015–2017 | Virtus Entella | |||||||||||||||
| Senior career* | ||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||
| 2016– | Virtus Entella | 23 | (0) | |||||||||||||
| 2018 | → Robur Siena (loan) | 7 | (0) | |||||||||||||
| 2019–2020 | → Alessandria (loan) | 16 | (0) | |||||||||||||
| National team | ||||||||||||||||
| 2019– | Australia U23 | 7 | (0) | |||||||||||||
Honours
| ||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only and correct as of 30 July 2021 | ||||||||||||||||
Career
Cleur made his professional debut for Virtus Entella in the Serie B as a late substitute in the final round of the 2016–17 season.[1] He signed a new contract with Entella in September 2017, extending to 2021.[2]
In January 2018, Cleur moved on a six-month loan to Serie C side Robur Siena.[3]
On 26 June 2019, he joined Alessandria on loan.[4]
Career statistics
- As of match played 3 April 2022[5]
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Virtus Entella | 2016–17 | Serie B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2017–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018–19 | Serie C | 5 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | |
| 2020–21 | Serie B | 17 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | |
| 2021–22 | Serie C | 21 | 1 | 0 | 0 | 0 | 0 | 21 | 1 | |
| Total | 44 | 1 | 6 | 0 | 0 | 0 | 50 | 1 | ||
| Robur Siena (loan) | 2017–18 | Serie C | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Alessandria (loan) | 2019–20 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Career total | 67 | 0 | 7 | 0 | 0 | 0 | 57 | 1 | ||
See also
References
- Somerford, Ben (30 June 2017). "Aussie teenager emerging in Serie B". FourFourTwo. Retrieved 30 June 2017.
- Brianti, Simone (3 September 2017). "Entella, rinnovo di contratto per il giovane Cleur" [Entella renew contract for youngster Cleur] (in Italian). Mondo Primavera. Retrieved 23 September 2017.
- "Gabriel Cleur nuovo giocatore della Robur" [Gabriel Cleur new player for Robur] (in Italian). S.S. Robur Siena. 18 January 2018. Retrieved 4 April 2018.
- "Ingaggiato Gabriel Cleur" (Press release) (in Italian). Alessandria. 26 June 2019.
- "G. Cleur". Soccerway. Retrieved 1 October 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.